Toggle navigation
MENU
Register
Log in
Print
Help
Contact Us
Turn Ads Off
League Menu
Average Booster
Bowler Awards
Bowler Comparison
Bowler History
Bowler List
Contact League Admin
Dashboard
Discussions
Interactive Standings
Lane Assignments
League Comparison
League Graphs
Recap Sheets
Rules
Season Schedule
Standings
Statistics
Subscribe to League
Summary
Team Comparison
Team History
Team Info
Team List
Top Bowlers By Season
Top Bowlers By Week
Center Menu
Bowler Awards
Center Graphs
Dashboard
Leagues
Top Bowlers By Season
Top Bowlers By Week
Center Search
League Search
Top Rated Products
Top Scores
Memberships
League Summary
411-RAK Plumbing & Heating
Select a Season/Year/Week
Fall 2018 Week 24 02/14/2019
Fall 2018 Week 23 02/07/2019
Fall 2018 Week 22 01/31/2019
Fall 2018 Week 21 01/24/2019
Fall 2018 Week 20 01/17/2019
Fall 2018 Week 19 01/10/2019
Fall 2018 Week 18 01/03/2019
Fall 2018 Week 17 12/27/2018
Fall 2018 Week 16 12/20/2018
Fall 2018 Week 15 12/13/2018
Fall 2018 Week 14 12/06/2018
Fall 2018 Week 13 11/29/2018
Fall 2018 Week 12 11/15/2018
Fall 2018 Week 11 11/08/2018
Fall 2018 Week 10 11/01/2018
Fall 2018 Week 9 10/25/2018
Fall 2018 Week 8 10/18/2018
Fall 2018 Week 7 10/11/2018
Fall 2018 Week 6 10/04/2018
Fall 2018 Week 5 09/27/2018
Fall 2018 Week 4 09/20/2018
Fall 2018 Week 3 09/13/2018
Fall 2018 Week 2 09/06/2018
Fall 2018 Week 1 08/30/2018
Fall 2017 Week 32 04/12/2018
Fall 2017 Week 31 04/05/2018
Fall 2017 Week 30 03/29/2018
Fall 2017 Week 29 03/22/2018
Fall 2017 Week 28 03/15/2018
Fall 2017 Week 27 03/08/2018
Fall 2017 Week 26 03/01/2018
Fall 2017 Week 25 02/22/2018
Fall 2017 Week 24 02/15/2018
Fall 2017 Week 23 02/08/2018
Fall 2017 Week 22 02/01/2018
Fall 2017 Week 21 01/25/2018
Fall 2017 Week 20 01/18/2018
Fall 2017 Week 19 01/11/2018
Fall 2017 Week 18 01/04/2018
Fall 2017 Week 17 12/28/2017
Fall 2017 Week 16 12/21/2017
Fall 2017 Week 15 12/14/2017
Fall 2017 Week 14 12/07/2017
Fall 2017 Week 13 11/30/2017
Fall 2017 Week 12 11/16/2017
Fall 2017 Week 11 11/09/2017
Fall 2017 Week 10 11/02/2017
Fall 2017 Week 9 10/26/2017
Fall 2017 Week 8 10/19/2017
Fall 2017 Week 7 10/12/2017
Fall 2017 Week 6 10/05/2017
Fall 2017 Week 5 09/28/2017
Fall 2017 Week 4 09/21/2017
Fall 2017 Week 3 09/14/2017
Fall 2017 Week 2 09/07/2017
Fall 2017 Week 1 08/31/2017
Fall 2016 Week 32 04/13/2017
Fall 2016 Week 31 04/06/2017
Fall 2016 Week 30 03/30/2017
Fall 2016 Week 29 03/23/2017
Fall 2016 Week 28 03/16/2017
Fall 2016 Week 27 03/09/2017
Fall 2016 Week 26 03/02/2017
Fall 2016 Week 25 02/23/2017
Fall 2016 Week 24 02/16/2017
Fall 2016 Week 23 02/09/2017
Fall 2016 Week 22 02/02/2017
Fall 2016 Week 21 01/26/2017
Fall 2016 Week 20 01/19/2017
Fall 2016 Week 19 01/12/2017
Fall 2016 Week 18 01/05/2017
Fall 2016 Week 17 12/29/2016
Fall 2016 Week 16 12/22/2016
Fall 2016 Week 15 12/15/2016
Fall 2016 Week 14 12/08/2016
Fall 2016 Week 13 12/01/2016
Fall 2016 Week 12 11/17/2016
Fall 2016 Week 11 11/10/2016
Fall 2016 Week 10 11/03/2016
Fall 2016 Week 9 10/27/2016
Fall 2016 Week 8 10/20/2016
Fall 2016 Week 7 10/13/2016
Fall 2016 Week 6 10/06/2016
Fall 2016 Week 5 09/29/2016
Fall 2016 Week 4 09/22/2016
Fall 2016 Week 3 09/15/2016
Fall 2016 Week 2 09/08/2016
Fall 2016 Week 1 09/01/2016
Name
TM
AVG
HCP
Gm1
Gm2
Gm3
SS
HS
+/-Avg
1
2
3
Page
1
of
3
, items
1
to
25
of
75
.
Adams, Mike
4
197
19
214
211
176
601
658
3
Babcock, Josh
3
202
15
279
200
193
672
717
22
Babcock, Randy
3
207
11
180
268
255
703
736
27
Blaylock, Jayson
1
176
37
171
194
164
529
640
0
Bleschke, Harry
9
187
28
159
212
186
557
641
-2
Bofia, Shane
1
213
5
193
196
185
574
589
-22
Buehrer, Brian
6
211
7
236
199
203
638
659
1
Buehrer, Kyle
6
202
15
239
206
208
653
698
15
Buehrer, Matt
4
206
11
204
212
231
647
680
9
Busch, Lance
9
201
16
165
231
214
610
658
2
Carter, Chase
16
210
8
247
196
151
594
618
-12
Carter, Chris
10
174
39
175
186
183
544
661
7
Carter, Jack
5
194
22
201
231
157
589
655
2
Chlebek, Kevin
15
160
51
109
119
116
344
497
-46
Cramer, Brandon
6
219
0
248
192
244
684
684
9
Cramer, Chad
16
202
15
166
211
225
602
647
-2
Creager, Steve
14
151
58
180
143
170
493
667
13
Deeds, Justin
13
177
36
159
157
142
458
566
-25
Dietrich, Corey
14
172
40
128
156
180
464
584
-18
Dietrich, Tim
5
203
14
193
247
213
653
695
14
Ehlers, Chris
16
208
10
223
236
221
680
710
18
Elling, Randall
8
192
23
200
202
186
588
657
4
Engler, Bruce
12
210
8
178
186
201
565
589
-22
Fairchild, CarlSR
11
175
38
132
165
165
132
576
-43
Fairchild, Larry
11
148
61
185
147
112
444
627
0