Toggle navigation
MENU
Register
Log in
Print
Help
Contact Us
Turn Ads Off
League Menu
Average Booster
Bowler Awards
Bowler Comparison
Bowler History
Bowler List
Contact League Admin
Dashboard
Discussions
Interactive Standings
Lane Assignments
League Comparison
League Graphs
Recap Sheets
Rules
Season Schedule
Standings
Statistics
Subscribe to League
Summary
Team Comparison
Team History
Team Info
Team List
Top Bowlers By Season
Top Bowlers By Week
Center Menu
Bowler Awards
Center Graphs
Dashboard
Leagues
Top Bowlers By Season
Top Bowlers By Week
Center Search
League Search
Top Rated Products
Top Scores
Memberships
Bowler List
212-Wendt Shoes
Select a Season/Year/Week
Fall 2018 Week 23 02/19/2019
Fall 2018 Week 22 02/12/2019
Fall 2018 Week 21 02/05/2019
Fall 2018 Week 20 01/22/2019
Fall 2018 Week 19 01/15/2019
Fall 2018 Week 18 01/08/2019
Fall 2018 Week 17 12/18/2018
Fall 2018 Week 16 12/11/2018
Fall 2018 Week 15 12/04/2018
Fall 2018 Week 14 11/27/2018
Fall 2018 Week 13 11/20/2018
Fall 2018 Week 12 11/13/2018
Fall 2018 Week 11 11/06/2018
Fall 2018 Week 10 10/30/2018
Fall 2018 Week 9 10/23/2018
Fall 2018 Week 8 10/16/2018
Fall 2018 Week 7 10/09/2018
Fall 2018 Week 6 10/02/2018
Fall 2018 Week 5 09/25/2018
Fall 2018 Week 4 09/18/2018
Fall 2018 Week 3 09/11/2018
Fall 2018 Week 2 09/04/2018
Fall 2018 Week 1 08/28/2018
Fall 2017 Week 32 04/03/2018
Fall 2017 Week 31 03/27/2018
Fall 2017 Week 30 03/20/2018
Fall 2017 Week 29 03/13/2018
Fall 2017 Week 28 03/06/2018
Fall 2017 Week 27 02/27/2018
Fall 2017 Week 26 02/20/2018
Fall 2017 Week 25 02/13/2018
Fall 2017 Week 24 02/06/2018
Fall 2017 Week 23 01/30/2018
Fall 2017 Week 22 01/23/2018
Fall 2017 Week 21 01/16/2018
Fall 2017 Week 20 01/09/2018
Fall 2017 Week 19 01/02/2018
Fall 2017 Week 18 12/26/2017
Fall 2017 Week 17 12/19/2017
Fall 2017 Week 16 12/12/2017
Fall 2017 Week 15 12/05/2017
Fall 2017 Week 14 11/28/2017
Fall 2017 Week 13 11/21/2017
Fall 2017 Week 12 11/14/2017
Fall 2017 Week 11 11/07/2017
Fall 2017 Week 10 10/31/2017
Fall 2017 Week 9 10/24/2017
Fall 2017 Week 8 10/17/2017
Fall 2017 Week 7 10/10/2017
Fall 2017 Week 6 10/03/2017
Fall 2017 Week 5 09/26/2017
Fall 2017 Week 4 09/19/2017
Fall 2017 Week 3 09/12/2017
Fall 2017 Week 2 09/05/2017
Fall 2017 Week 1 08/29/2017
Fall 2016 Week 32 04/04/2017
Fall 2016 Week 31 03/28/2017
Fall 2016 Week 30 03/21/2017
Fall 2016 Week 29 03/14/2017
Fall 2016 Week 28 03/07/2017
Fall 2016 Week 27 02/28/2017
Fall 2016 Week 26 02/21/2017
Fall 2016 Week 25 02/14/2017
Fall 2016 Week 24 02/07/2017
Fall 2016 Week 23 01/31/2017
Fall 2016 Week 22 01/24/2017
Fall 2016 Week 21 01/17/2017
Fall 2016 Week 20 01/10/2017
Fall 2016 Week 19 01/03/2017
Fall 2016 Week 18 12/27/2016
Fall 2016 Week 17 12/20/2016
Fall 2016 Week 16 12/13/2016
Fall 2016 Week 15 12/06/2016
Fall 2016 Week 14 11/29/2016
Fall 2016 Week 13 11/22/2016
Fall 2016 Week 12 11/15/2016
Fall 2016 Week 11 11/08/2016
Fall 2016 Week 10 11/01/2016
Fall 2016 Week 9 10/25/2016
Fall 2016 Week 8 10/18/2016
Fall 2016 Week 7 10/11/2016
Fall 2016 Week 6 10/04/2016
Fall 2016 Week 5 09/27/2016
Fall 2016 Week 4 09/20/2016
Fall 2016 Week 3 09/13/2016
Fall 2016 Week 2 09/06/2016
Fall 2016 Week 1 08/30/2016
Bowler List
Name
TM
POS
GMS
PINS
AVG
HCP
HHG
HHS
HSG
HSS
MIB
1
2
3
Page
1
of
3
, items
1
to
25
of
66
.
Baker, Cindy
9
3
21
2301
109
81
225
649
138
359
1
Baker, Paula
9
4
15
1528
101
89
227
612
137
342
0
Baldwin, Mary
8
5
21
2917
138
55
254
640
193
464
6
Bankey, Donna
0
0
6
744
124
68
222
581
153
374
-9999
Banta, Shelly
1
7
0
0
0
0
0
0
0
0
-9999
Beck, Beth
4
3
18
2648
147
47
229
616
181
466
0
Bertz, Cathy
7
2
12
1626
135
58
231
604
176
439
0
Bilow, Angie
4
5
18
2755
153
42
237
642
190
498
7
Borstelman, Elaine
7
4
21
2837
135
58
223
598
173
448
-4
Bostelman, Marolyn
6
6
6
909
151
44
223
639
171
483
-9999
Bostleman, Kim
6
1
21
2297
109
81
219
624
134
369
5
Bowser, Joy
8
1
15
1927
128
64
238
660
158
444
5
Bryant, Amy
5
3
10
1293
129
63
224
584
160
392
-9999
Buckenmeyer, Tonya
8
6
0
0
0
0
0
0
0
0
-9999
Buehrer, Penny
1
5
21
3400
161
35
240
667
199
544
7
Buenger, Janni
7
5
15
2045
136
57
225
646
166
469
3
Burdue, Jill
5
1
18
2553
141
53
253
669
192
486
4
Busch, Julie
1
4
9
1411
156
39
239
618
197
492
-9999
Dachenhaus, Connie
1
6
12
2028
169
27
232
626
203
539
0
Delventhal, Vicky
1
1
18
2701
150
45
246
661
193
502
3
Fraker, Jayne
7
6
15
2085
139
54
247
631
189
457
4
Franz, Sheila
4
4
21
2825
134
59
239
621
178
441
1
Franz, Taya
4
6
3
360
120
72
205
558
139
360
-9999
Garza, Vicki
3
4
21
3231
153
42
221
622
179
493
2
George, Diana
6
3
21
2909
138
55
248
664
187
481
4