Toggle navigation
MENU
Register
Log in
Print
Help
Contact Us
Turn Ads Off
League Menu
Average Booster
Bowler Awards
Bowler Comparison
Bowler History
Bowler List
Contact League Admin
Dashboard
Discussions
Interactive Standings
Lane Assignments
League Comparison
League Graphs
Recap Sheets
Rules
Season Schedule
Standings
Statistics
Subscribe to League
Summary
Team Comparison
Team History
Team Info
Team List
Top Bowlers By Season
Top Bowlers By Week
Center Menu
Bowler Awards
Center Graphs
Dashboard
Leagues
Top Bowlers By Season
Top Bowlers By Week
Center Search
League Search
Top Rated Products
Top Scores
Memberships
League Summary
TGIF 2019
Select a Season/Year/Week
Fall 2018 Week 23 02/15/2019
Fall 2018 Week 22 02/08/2019
Fall 2018 Week 21 02/01/2019
Fall 2018 Week 20 01/25/2019
Fall 2018 Week 19 01/18/2019
Fall 2018 Week 18 01/11/2019
Fall 2018 Week 17 01/04/2019
Fall 2018 Week 16 12/28/2018
Fall 2018 Week 15 12/21/2018
Fall 2018 Week 14 12/14/2018
Fall 2018 Week 13 12/07/2018
Fall 2018 Week 12 11/30/2018
Fall 2018 Week 11 11/16/2018
Fall 2018 Week 10 11/02/2018
Fall 2018 Week 9 10/26/2018
Fall 2018 Week 8 10/19/2018
Fall 2018 Week 7 10/12/2018
Fall 2018 Week 6 10/05/2018
Fall 2018 Week 5 09/28/2018
Fall 2018 Week 4 09/21/2018
Fall 2018 Week 3 09/14/2018
Fall 2018 Week 1 08/31/2018
Fall 2017 Week 35 05/11/2018
Fall 2017 Week 34 05/04/2018
Fall 2017 Week 33 04/27/2018
Fall 2017 Week 32 04/20/2018
Fall 2017 Week 31 04/13/2018
Fall 2017 Week 30 04/06/2018
Fall 2017 Week 29 03/30/2018
Fall 2017 Week 28 03/23/2018
Fall 2017 Week 27 03/16/2018
Fall 2017 Week 26 03/09/2018
Fall 2017 Week 25 03/02/2018
Fall 2017 Week 24 02/23/2018
Fall 2017 Week 23 02/16/2018
Fall 2017 Week 22 02/09/2018
Fall 2017 Week 21 02/02/2018
Fall 2017 Week 20 01/26/2018
Fall 2017 Week 19 01/19/2018
Fall 2017 Week 18 01/12/2018
Fall 2017 Week 17 01/05/2018
Fall 2017 Week 16 12/29/2017
Fall 2017 Week 15 12/22/2017
Fall 2017 Week 14 12/15/2017
Fall 2017 Week 13 12/08/2017
Fall 2017 Week 12 12/01/2017
Fall 2017 Week 11 11/17/2017
Fall 2017 Week 10 11/10/2017
Fall 2017 Week 9 11/03/2017
Fall 2017 Week 8 10/27/2017
Fall 2017 Week 7 10/20/2017
Fall 2017 Week 6 10/13/2017
Fall 2017 Week 5 10/06/2017
Fall 2017 Week 4 09/29/2017
Fall 2017 Week 3 09/22/2017
Fall 2017 Week 2 09/15/2017
Fall 2017 Week 1 09/01/2017
Fall 2016 Week 35 05/19/2017
Fall 2016 Week 34 05/12/2017
Fall 2016 Week 33 05/05/2017
Fall 2016 Week 32 04/28/2017
Fall 2016 Week 31 04/21/2017
Fall 2016 Week 30 04/14/2017
Fall 2016 Week 29 04/07/2017
Fall 2016 Week 28 03/31/2017
Fall 2016 Week 27 03/24/2017
Fall 2016 Week 26 03/17/2017
Fall 2016 Week 25 03/10/2017
Fall 2016 Week 24 03/03/2017
Fall 2016 Week 23 02/24/2017
Fall 2016 Week 22 02/17/2017
Fall 2016 Week 21 02/10/2017
Fall 2016 Week 20 02/03/2017
Fall 2016 Week 19 01/27/2017
Fall 2016 Week 18 01/20/2017
Fall 2016 Week 17 01/13/2017
Fall 2016 Week 16 01/06/2017
Fall 2016 Week 15 12/30/2016
Fall 2016 Week 14 12/16/2016
Fall 2016 Week 13 12/09/2016
Fall 2016 Week 12 12/02/2016
Fall 2016 Week 11 11/18/2016
Fall 2016 Week 10 11/11/2016
Fall 2016 Week 9 11/04/2016
Fall 2016 Week 8 10/28/2016
Fall 2016 Week 7 10/21/2016
Fall 2016 Week 6 10/14/2016
Fall 2016 Week 5 10/07/2016
Fall 2016 Week 4 09/30/2016
Fall 2016 Week 3 09/23/2016
Fall 2016 Week 2 09/16/2016
Fall 2016 Week 1 09/09/2016
Fall 2015 Week 35 05/06/2016
Fall 2015 Week 34 04/29/2016
Fall 2015 Week 33 04/22/2016
Fall 2015 Week 32 04/15/2016
Fall 2015 Week 31 04/08/2016
Fall 2015 Week 30 04/01/2016
Fall 2015 Week 29 03/25/2016
Fall 2015 Week 28 03/18/2016
Fall 2015 Week 27 03/11/2016
Fall 2015 Week 26 03/04/2016
Fall 2015 Week 25 02/26/2016
Fall 2015 Week 23 02/12/2016
Fall 2015 Week 22 02/05/2016
Fall 2015 Week 21 01/29/2016
Fall 2015 Week 20 01/22/2016
Fall 2015 Week 19 01/15/2016
Fall 2015 Week 18 01/08/2016
Fall 2015 Week 17 01/01/2016
Fall 2015 Week 16 12/18/2015
Fall 2015 Week 15 12/11/2015
Fall 2015 Week 14 12/04/2015
Fall 2015 Week 13 11/20/2015
Fall 2015 Week 12 11/13/2015
Fall 2015 Week 11 11/06/2015
Fall 2015 Week 10 10/30/2015
Fall 2015 Week 9 10/23/2015
Fall 2015 Week 8 10/16/2015
Fall 2015 Week 7 10/09/2015
Name
TM
AVG
HCP
Gm1
Gm2
Gm3
SS
HS
+/-Avg
1
2
3
4
Page
1
of
4
, items
1
to
25
of
76
.
AGUIRRE, TERESA
2
136
84
130
158
143
431
683
7
AVILA, EMIGDIO
17
168
55
191
190
152
533
698
9
BALONOS, TRINA
14
154
68
172
199
149
520
724
19
BECKER, DONALD
1
176
48
201
222
179
602
746
24
BURSTEIN, AARON
15
185
40
206
145
190
541
661
-5
CORALES, LARRY
14
184
41
199
164
204
567
690
5
DARLING, RYAN
12
194
32
192
233
245
670
766
29
DASS, TIMMY
18
188
37
168
186
193
547
658
-6
DASS, TIMOTHY
18
211
17
203
167
167
537
588
-32
DAVIS, PATRICIA
18
140
81
130
130
130
0
0
0
DAVIS, THEODORE
18
229
0
226
210
256
692
692
1
DOANE, DWIGHT
5
200
27
167
183
203
553
634
-16
DOKA, MIKE
7
172
52
237
188
181
606
762
30
DUKE, JOHNNY
12
199
27
244
244
203
691
772
31
ESCOBAR, LAUREN
10
124
95
139
124
151
414
699
14
FISHER, DAVE
1
180
45
173
201
188
562
697
7
FLYNN, MIKE
15
172
52
224
196
244
664
820
49
FOGARTY, LAURI
7
140
81
132
147
158
437
680
5
GARCIA, FERNANDO
0
139
81
161
138
162
461
704
14
GIBSON SR., DON
14
177
47
167
167
167
0
0
0
GILES, MARSHA
8
170
54
220
185
171
576
738
22
HARNISH, JOAN
1
178
46
186
213
156
555
693
7
HERZOG, DAVID
16
196
30
225
213
202
640
730
17
HIGHGATE, KEVIN
9
186
39
149
150
176
475
592
-28
HISER, NANCY
15
143
78
133
133
133
0
0
0