Toggle navigation
MENU
Register
Log in
Print
Help
Contact Us
Turn Ads Off
League Menu
Average Booster
Bowler Awards
Bowler Comparison
Bowler History
Bowler List
Contact League Admin
Dashboard
Discussions
Interactive Standings
Lane Assignments
League Comparison
League Graphs
Recap Sheets
Rules
Season Schedule
Standings
Statistics
Subscribe to League
Summary
Team Comparison
Team History
Team Info
Team List
Top Bowlers By Season
Top Bowlers By Week
Center Menu
Bowler Awards
Center Graphs
Dashboard
Leagues
Top Bowlers By Season
Top Bowlers By Week
Center Search
League Search
Top Rated Products
Top Scores
Memberships
Bowler List
SKULLCRUSHERS
Select a Season/Year/Week
Fall 2018 Week 23 02/16/2019
Fall 2018 Week 22 02/09/2019
Fall 2018 Week 21 02/02/2019
Fall 2018 Week 20 01/26/2019
Fall 2018 Week 19 01/19/2019
Fall 2018 Week 18 01/12/2019
Fall 2018 Week 17 01/05/2019
Fall 2018 Week 16 12/29/2018
Fall 2018 Week 15 12/22/2018
Fall 2018 Week 14 12/15/2018
Fall 2018 Week 13 12/08/2018
Fall 2018 Week 12 12/01/2018
Fall 2018 Week 11 11/24/2018
Fall 2018 Week 10 11/17/2018
Fall 2018 Week 9 11/10/2018
Fall 2018 Week 8 11/03/2018
Fall 2018 Week 7 10/27/2018
Fall 2018 Week 6 10/20/2018
Fall 2018 Week 5 10/13/2018
Fall 2018 Week 4 10/06/2018
Fall 2018 Week 3 09/29/2018
Fall 2018 Week 2 09/22/2018
Fall 2018 Week 1 09/15/2018
Fall 2017 Week 35 05/12/2018
Fall 2017 Week 34 05/05/2018
Fall 2017 Week 33 04/28/2018
Fall 2017 Week 32 04/21/2018
Fall 2017 Week 31 04/14/2018
Fall 2017 Week 30 04/07/2018
Fall 2017 Week 29 03/31/2018
Fall 2017 Week 28 03/24/2018
Fall 2017 Week 27 03/17/2018
Fall 2017 Week 26 03/10/2018
Fall 2017 Week 25 03/03/2018
Fall 2017 Week 24 02/24/2018
Fall 2017 Week 23 02/17/2018
Fall 2016 Week 35 06/03/2017
Fall 2016 Week 34 05/20/2017
Fall 2016 Week 33 05/13/2017
Fall 2016 Week 32 05/06/2017
Fall 2016 Week 31 04/29/2017
Fall 2016 Week 30 04/22/2017
Fall 2016 Week 29 04/15/2017
Fall 2016 Week 28 04/08/2017
Fall 2016 Week 27 04/01/2017
Fall 2016 Week 26 03/25/2017
Fall 2016 Week 25 03/18/2017
Fall 2016 Week 24 03/11/2017
Fall 2016 Week 23 03/04/2017
Fall 2016 Week 22 02/25/2017
Fall 2016 Week 21 02/18/2017
Fall 2016 Week 20 02/11/2017
Fall 2016 Week 19 02/04/2017
Fall 2016 Week 18 01/28/2017
Fall 2016 Week 17 01/21/2017
Fall 2016 Week 16 01/14/2017
Fall 2016 Week 15 01/07/2017
Fall 2016 Week 14 12/17/2016
Fall 2016 Week 13 12/10/2016
Fall 2016 Week 12 12/03/2016
Fall 2016 Week 11 11/19/2016
Fall 2016 Week 10 11/12/2016
Fall 2016 Week 8 10/29/2016
Fall 2016 Week 7 10/22/2016
Fall 2016 Week 6 10/15/2016
Fall 2016 Week 4 10/01/2016
Fall 2016 Week 3 09/24/2016
Fall 2016 Week 2 09/17/2016
Fall 2016 Week 1 09/10/2016
Winter 2016 Week 16 05/01/2016
Winter 2016 Week 15 04/24/2016
Winter 2016 Week 14 04/17/2016
Winter 2016 Week 13 04/10/2016
Winter 2016 Week 12 04/03/2016
Winter 2016 Week 11 03/27/2016
Winter 2016 Week 10 03/20/2016
Winter 2016 Week 9 03/13/2016
Winter 2016 Week 8 03/06/2016
Winter 2016 Week 7 02/28/2016
Winter 2016 Week 6 02/21/2016
Winter 2016 Week 5 02/14/2016
Winter 2016 Week 4 01/31/2016
Winter 2016 Week 3 01/24/2016
Winter 2016 Week 2 01/17/2016
Winter 2016 Week 1 01/10/2016
Fall 2015 Week 17 01/03/2016
Fall 2015 Week 16 12/27/2015
Fall 2015 Week 15 12/20/2015
Fall 2015 Week 14 12/13/2015
Fall 2015 Week 13 12/06/2015
Fall 2015 Week 12 11/29/2015
Fall 2015 Week 11 11/22/2015
Fall 2015 Week 10 11/15/2015
Fall 2015 Week 9 11/08/2015
Fall 2015 Week 8 11/01/2015
Fall 2015 Week 7 10/25/2015
Fall 2015 Week 6 10/18/2015
Fall 2015 Week 5 10/11/2015
Bowler List
Name
TM
POS
GMS
PINS
AVG
HCP
HHG
HHS
HSG
HSS
MIB
1
2
3
Page
1
of
3
, items
1
to
25
of
75
.
ALMEIDA, TOMMY
9
3
75
13592
181
44
311
786
266
651
15
ALTHERR, MIKE
14
2
105
22366
213
15
294
801
276
750
-4
BELL, AARON
10
4
48
10499
218
10
295
799
279
751
2
BLUNT, JEN
4
1
102
13711
134
86
274
729
186
465
2
BROWN, MARK
17
1
45
7435
165
58
309
778
241
604
15
BUSH, JAMES
17
3
33
6125
185
40
283
726
242
632
-3
CHRISTIE, BILL
19
3
36
6378
177
47
307
747
257
597
8
CHRISTIE, NANCY
19
2
21
3229
153
69
277
745
207
535
1
COCKERHAM, BLAKE
1
3
102
19985
195
31
288
761
257
662
6
CORNELIUS, KRYSTAL
3
4
18
1928
107
110
247
680
136
341
3
CORNELIUS, LINDA
3
1
93
12814
137
83
273
742
190
493
-1
CROW, RYAN
6
1
9
1226
136
84
0
0
174
445
-9999
DOHNER, CRAIG
1
1
105
17852
170
54
289
818
235
613
26
DOWNEY, LOGAN
12
3
87
16972
195
31
302
770
268
670
11
ETO, PERRY
9
4
93
17984
193
33
289
831
259
726
-2
FARRIS, ROY
12
1
105
17742
168
55
313
809
255
635
5
FERNANDEZ, ROBERT
15
4
90
19505
216
12
314
789
300
747
-2
FERNANDEZ, YOLANDA
15
2
75
14279
190
36
303
758
267
662
-9
GERDL, TIM
6
4
84
14170
168
55
271
728
236
619
-15
HARRISON, JESSE
0
0
3
467
155
67
0
0
174
467
-9999
HERR, JASON
6
3
105
17146
163
60
294
767
235
597
5
HIGGINS, JUSTIN
5
1
90
13275
147
74
290
786
211
537
10
IZENBERG, BRENT
12
4
3
604
201
26
0
0
221
604
-9999
JOLLEY, TREVOR
16
1
93
13666
146
75
313
781
237
556
16
KEGLEY, WILLIAM
17
2
48
8967
186
39
310
812
265
677
5