Below are the top 50 bowlers in your Bowling League for the Week/Report selected.
For printing of this data, use your browsers print button.
Men's Top 50 Scratch Games - Winter 2020 Week 10 02/06/2021
|
277 | Gagne, Macallan |
256 | Blockburger, Micheal |
245 | Bickford, Will |
237 | Smith, Zach |
237 | Fuller, Cameron |
235 | DeLisle, Brenton |
231 | Lehnert, Cameron |
227 | Bickford, Will |
226 | Gagne, Macallan |
226 | Bickford, Will |
226 | Rupp, Jack |
223 | Rupp, Luke |
216 | Wallach, Atrayu |
215 | Corlew, Ethan |
214 | Wells, Braden |
214 | Gagne, Macallan |
214 | Corlew, Ethan |
214 | Corlew, Ethan |
213 | Jennings, Brady |
212 | Fish, Andrew |
207 | Rupp, Luke |
205 | Jennings, Brady |
205 | Smith, Zach |
205 | Rupp, Jack |
204 | Humphreys, Mark |
203 | Lehnert, Cameron |
202 | Derrick, Sean |
202 | Fuller, Cameron |
201 | Humphreys, Mark |
200 | DeLisle, Brenton |
196 | Barker, Carson |
192 | Gagne, Jameson |
191 | Gagne, Jameson |
189 | Lemery, Jon |
186 | Fish, Andrew |
182 | Lehnert, Cameron |
182 | Rupp, Jack |
182 | Baldwin, Joe |
181 | Smith, Zach |
180 | Manell, Zachary |
179 | Blockburger, Micheal |
177 | Wells, Braden |
176 | Antinore, Bryan |
173 | Jennings, Brady |
169 | Baldwin, Joe |
169 | Jennings, Jared |
168 | Gamache, Julian |
167 | Wells, Braden |
167 | Antinore, Bryan |
167 | Walters, Drew |
Women's Top 50 Scratch Games - Winter 2020 Week 10 02/06/2021
|
244 | Smith, Jocelyn |
242 | Barker, Kennedy |
206 | Smith, Jocelyn |
202 | Barker, Kennedy |
202 | Barker, Kennedy |
202 | Smith, Jocelyn |
189 | Persutti, Britney |
177 | Persutti, Britney |
171 | Persutti, Britney |
168 | Jones, Scout |
140 | Davenport, Meya |
136 | Jones, Scout |
135 | Jones, Scout |
130 | Logan, Macey |
129 | Davenport, Meya |
126 | Logan, Macey |
107 | Davenport, Meya |
88 | Logan, Macey |