Below are the top 50 bowlers in your Bowling League for the Week/Report selected.
For printing of this data, use your browsers print button.
Men's Top 50 Scratch Games - Fall 2021 Week 10 11/12/2021
|
300 | McGregor, Devon |
245 | McGregor, Devon |
240 | Major, Timothy |
232 | Coy, Clarkson |
229 | Zalewski, Chris |
226 | Coy, Clarkson |
225 | Graves, Donald |
225 | Barnes, Darryl |
222 | Zalewski, Chris |
217 | Reilly, Colin |
214 | Cook, Paris |
214 | Barg, Kenneth |
213 | Fischer, Raymond |
213 | Hopkins, Robert |
212 | Reilly, Colin |
209 | Reilly, Colin |
206 | Sutton, Arthur |
201 | Godino Jr, Edward |
201 | Arruda, Chris |
200 | McGregor, Devon |
200 | Litchfield, Brendan |
199 | Litchfield, Brendan |
198 | Cook, Paris |
198 | Campbell, Rohan |
196 | Major, Timothy |
195 | O'Donnell, John |
195 | Garcia, Jose |
194 | Jemison, John |
192 | Joe, Marcus |
192 | Ryland, Cleon |
192 | Barnes, Darryl |
191 | Harding, Donald |
190 | Litchfield, Brendan |
190 | Davis, Shawn |
190 | Payne, Wayman |
190 | Graves, Donald |
190 | Moss, Timothy |
189 | O'Donnell, John |
187 | Lei, Kenny |
187 | Morrison, Matthew |
186 | Lewis, Clyde |
184 | Cappola, Peter |
183 | Joe, Marcus |
182 | Sutton, Arthur |
180 | Lawson, James |
179 | Morrison, Matthew |
178 | Tremblay, Robert |
178 | Thomson, Shawn |
177 | Goodman, Ernest |
177 | Davis, Shawn |
Women's Top 50 Scratch Games - Fall 2021 Week 10 11/12/2021
|
257 | Cabral, Ethel |
214 | Lowe, Jessica |
213 | Cabral, Ethel |
203 | Lowe, Jessica |
201 | Lowe, Jessica |
195 | Cabral, Ethel |
181 | Woods, Sherria |
160 | Woods, Sherria |
157 | Johnson, Belinda |
156 | Cappola, Theresa |
150 | Johnson, Belinda |
145 | Davis, Patrice |
142 | Hopkins, Dorothy |
135 | Woods, Sherria |
134 | Johnson, Belinda |
133 | Bamforth, Brianna |
127 | Cappola, Theresa |
126 | Morais, Natasha |
126 | Davis, Patrice |
126 | Davis, Patrice |
122 | Cappola, Theresa |
111 | Brignolo, Caroline |
106 | Brignolo, Caroline |
106 | Hopkins, Dorothy |
103 | Hopkins, Dorothy |
94 | Brignolo, Caroline |
90 | Morais, Natasha |
89 | Bamforth, Brianna |
87 | Morais, Natasha |
82 | Bamforth, Brianna |