Below are the top 50 bowlers in your Bowling League for the Week/Report selected.
For printing of this data, use your browsers print button.
Men's Top 50 Scratch Games - Fall 2020 Week 34 05/21/2021
|
279 | Thompson, Tyrell |
248 | Dolan, Patrick |
246 | Zalewski, Chris |
245 | Wilson, Jewell |
235 | Zalewski, Chris |
235 | Tremblay, Robert |
233 | Amaral, Paul |
228 | Garcia, Jose |
227 | Moss, Timothy |
225 | Moss, Timothy |
225 | Sutton, Arthur |
224 | Thomson, Shawn |
222 | Gregory, Larry |
222 | Dolan, Patrick |
222 | Lei, Kenny |
214 | Lei, Kenny |
214 | Gregory, Larry |
214 | Arruda, Chris |
213 | O'Donnell, John |
211 | Thompson, Tyrell |
210 | Berkey, Ronald |
209 | Goodman, Ernest |
208 | McGregor, Devon |
208 | O'Donnell, John |
207 | McGregor, Devon |
205 | Sutton, Arthur |
204 | McGregor, Devon |
203 | Cook, Paris |
203 | Wilson, Jewell |
202 | O'Donnell, John |
201 | Graves, Donald |
201 | Garcia, Jose |
200 | Berkey, Ronald |
195 | Amaral, Paul |
193 | Sutton, Arthur |
193 | Reilly, Colin |
193 | Tremblay, Robert |
192 | Gregory, Larry |
192 | Graves, Donald |
191 | Barnes, Darryl |
191 | Moss, Timothy |
191 | Lewis, Clyde |
190 | Thompson, Tyrell |
189 | Matta, Clyde |
188 | Cook, Paris |
187 | Campbell, Rohan |
186 | Godino Jr, Edward |
186 | Morrison, Matthew |
183 | Graves, Donald |
183 | Zalewski, Chris |
Women's Top 50 Scratch Games - Fall 2020 Week 34 05/21/2021
|
247 | Sinkler, Taylor |
239 | Lowe, Jessica |
233 | Sinkler, Taylor |
223 | Sinkler, Taylor |
222 | Johnson, Belinda |
195 | Lowe, Jessica |
179 | Lowe, Jessica |
167 | Nixon, Sharon |
166 | Nixon, Sharon |
159 | Woods, Doris |
158 | Ferris, Robin |
154 | Woods, Sherria |
153 | Nixon, Sharon |
150 | Ferris, Robin |
148 | Woods, Sherria |
145 | Johnson, Belinda |
141 | Graham, Ruthie |
140 | Woodberry, Stacey |
138 | Graham, Ruthie |
137 | Ferris, Robin |
136 | Woodberry, Stacey |
135 | Graham, Ruthie |
131 | Preval, Karen |
126 | Hopkins, Dorothy |
125 | Brignolo, Caroline |
124 | Woodberry, Stacey |
123 | Brignolo, Caroline |
117 | Woods, Doris |
116 | Hopkins, Dorothy |
115 | Preval, Karen |
115 | Johnson, Belinda |
112 | Woods, Doris |
111 | Brignolo, Caroline |
109 | Hopkins, Dorothy |
104 | Morais, Natasha |
92 | Morais, Natasha |
88 | Morais, Natasha |