Below are the top 50 bowlers in your Bowling League for the Week/Report selected.
For printing of this data, use your browsers print button.
Men's Top 50 Scratch Games - Fall 2020 Week 27 04/02/2021
|
300 | Zalewski, Chris |
298 | McGregor, Devon |
287 | Zalewski, Chris |
256 | Gregory, Larry |
247 | O'Donnell, John |
247 | McGregor, Devon |
236 | Cook, Paris |
236 | Cook, Paris |
233 | Goodman, Ernest |
233 | Gregory, Larry |
226 | Garcia, Jose |
226 | Cook, Paris |
225 | Thompson, Tyrell |
225 | Sutton, Arthur |
225 | McGregor, Devon |
224 | Sutton, Arthur |
223 | Tremblay, Robert |
219 | Payne, Wayman |
216 | O'Donnell, John |
215 | Thompson, Tyrell |
214 | Barnes, Darryl |
214 | Cappola, Peter |
214 | Matta, Clyde |
214 | Morrison, Matthew |
213 | Lewis, Clyde |
210 | Moss, Timothy |
204 | Wilson, Jewell |
203 | Moss, Timothy |
203 | Garcia, Jose |
201 | Amaral, Paul |
201 | Cappola, Peter |
201 | Sutton, Arthur |
198 | Campbell, Rohan |
196 | Thomson, Shawn |
195 | Thompson, Tyrell |
194 | Wilson, Jewell |
193 | Graves, Donald |
193 | Dolan, Patrick |
193 | Goodman, Ernest |
191 | Amaral, Paul |
191 | Cappola, Peter |
191 | Barg, Kenneth |
190 | Zalewski, Chris |
189 | Gregory, Larry |
188 | Lei, Kenny |
186 | Lei, Kenny |
185 | Reilly, Colin |
185 | Spring, James |
184 | Hopkins, Robert |
184 | Barnes, Darryl |
Women's Top 50 Scratch Games - Fall 2020 Week 27 04/02/2021
|
258 | Lowe, Jessica |
225 | Lowe, Jessica |
180 | Nixon, Sharon |
174 | Ferris, Robin |
174 | Woods, Sherria |
172 | Nixon, Sharon |
166 | Johnson, Belinda |
162 | Lowe, Jessica |
161 | Ferris, Robin |
159 | Johnson, Belinda |
159 | Woods, Doris |
151 | Cappola, Theresa |
146 | Nixon, Sharon |
145 | McCone, Paula |
143 | Morais, Natasha |
140 | Brignolo, Caroline |
140 | Woods, Doris |
140 | McCone, Paula |
139 | Ferris, Robin |
138 | Preval, Karen |
137 | Woods, Sherria |
131 | Brignolo, Caroline |
130 | Preval, Karen |
129 | Cappola, Theresa |
127 | Woods, Sherria |
126 | Graham, Ruthie |
126 | Graham, Ruthie |
124 | McCone, Paula |
122 | Cappola, Theresa |
120 | Woods, Doris |
112 | Preval, Karen |
110 | Morais, Natasha |
107 | Garcia, Tiffany |
105 | Johnson, Belinda |
104 | Graham, Ruthie |
96 | Garcia, Tiffany |
95 | Garcia, Tiffany |
92 | Brignolo, Caroline |
85 | Morais, Natasha |