Toggle navigation
MENU
Register
Log in
Print
Help
Contact Us
Turn Ads Off
League Menu
Average Booster
Bowler Awards
Bowler Comparison
Bowler History
Bowler List
Contact League Admin
Dashboard
Discussions
Interactive Standings
Lane Assignments
League Comparison
League Graphs
Recap Sheets
Rules
Season Schedule
Standings
Statistics
Subscribe to League
Summary
Team Comparison
Team History
Team Info
Team List
Top Bowlers By Season
Top Bowlers By Week
Center Menu
Bowler Awards
Center Graphs
Dashboard
Leagues
Top Bowlers By Season
Top Bowlers By Week
Center Search
League Search
Top Rated Products
Top Scores
Memberships
League Summary
WEEKENDERS LEAGUE 2018-2019
Select a Season/Year/Week
Fall 2018 Week 19 02/16/2019
Fall 2018 Week 18 02/09/2019
Fall 2018 Week 17 02/02/2019
Fall 2018 Week 16 01/26/2019
Fall 2018 Week 15 01/19/2019
Fall 2018 Week 14 01/12/2019
Fall 2018 Week 13 01/05/2019
Fall 2018 Week 12 12/29/2018
Fall 2018 Week 11 12/22/2018
Fall 2018 Week 10 12/15/2018
Fall 2018 Week 9 12/08/2018
Fall 2018 Week 8 12/01/2018
Fall 2018 Week 7 11/24/2018
Fall 2018 Week 6 11/17/2018
Fall 2018 Week 5 11/10/2018
Fall 2018 Week 4 11/03/2018
Fall 2018 Week 3 10/27/2018
Fall 2018 Week 2 10/20/2018
Fall 2018 Week 1 10/13/2018
Fall 2017 Week 23 03/17/2018
Fall 2017 Week 22 03/10/2018
Fall 2017 Week 21 03/03/2018
Fall 2017 Week 20 02/24/2018
Fall 2017 Week 19 02/17/2018
Fall 2017 Week 17 02/03/2018
Fall 2017 Week 16 01/27/2018
Fall 2017 Week 11 12/23/2017
Fall 2017 Week 10 12/16/2017
Fall 2017 Week 8 12/02/2017
Fall 2017 Week 7 11/25/2017
Fall 2017 Week 6 11/18/2017
Fall 2017 Week 5 11/11/2017
Fall 2017 Week 4 11/04/2017
Fall 2017 Week 2 10/21/2017
Fall 2017 Week 1 10/14/2017
Fall 2016 Week 25 03/25/2017
Fall 2016 Week 24 03/18/2017
Fall 2016 Week 23 03/11/2017
Fall 2016 Week 22 03/04/2017
Fall 2016 Week 21 02/25/2017
Fall 2016 Week 20 02/18/2017
Fall 2016 Week 19 02/11/2017
Fall 2016 Week 17 01/28/2017
Fall 2016 Week 16 01/21/2017
Fall 2016 Week 15 01/14/2017
Fall 2016 Week 14 01/07/2017
Fall 2016 Week 12 12/24/2016
Fall 2016 Week 11 12/17/2016
Fall 2016 Week 10 12/10/2016
Fall 2016 Week 9 12/03/2016
Fall 2016 Week 8 11/26/2016
Fall 2016 Week 7 11/19/2016
Fall 2016 Week 6 11/12/2016
Fall 2016 Week 5 11/05/2016
Fall 2016 Week 4 10/29/2016
Fall 2016 Week 3 10/22/2016
Fall 2016 Week 2 10/15/2016
Fall 2015 Week 25 04/02/2016
Fall 2015 Week 24 03/26/2016
Fall 2015 Week 22 03/12/2016
Fall 2015 Week 21 03/05/2016
Fall 2015 Week 19 02/20/2016
Fall 2015 Week 18 02/13/2016
Fall 2015 Week 17 02/06/2016
Fall 2015 Week 15 01/23/2016
Fall 2015 Week 14 01/16/2016
Fall 2015 Week 12 01/02/2016
Fall 2015 Week 11 12/19/2015
Fall 2015 Week 10 12/12/2015
Fall 2015 Week 9 12/05/2015
Fall 2015 Week 8 11/28/2015
Fall 2015 Week 7 11/21/2015
Fall 2015 Week 6 11/14/2015
Fall 2015 Week 4 10/31/2015
Fall 2015 Week 3 10/24/2015
Fall 2015 Week 2 10/17/2015
Fall 2015 Week 1 10/10/2015
Name
TM
AVG
HCP
Gm1
Gm2
Gm3
SS
HS
+/-Avg
1
2
Page
1
of
2
, items
1
to
25
of
40
.
ANDERSON, KEVIN
5
159
45
120
118
150
388
523
-30
BANKERS, DON
4
189
18
221
225
201
647
701
26
BERTSCH, CRAIG
6
176
30
204
133
225
562
652
11
BLAKE, JIM
5
173
33
137
172
168
477
576
-14
BROWN, MARK
8
197
11
243
172
183
598
631
2
BUENG, BRIAN
9
174
32
144
155
175
474
570
-16
BUENG, CONRAD
9
169
36
120
160
170
450
558
-19
CARLSRUD, ANDREW
6
197
11
204
214
148
566
599
-9
CARLSRUD, AUSTIN
6
211
0
191
202
160
553
553
-27
CUSEY, CODY
3
186
21
153
207
191
551
614
-3
DELZER, WADE
8
169
36
147
212
144
503
611
-2
DEOLIVEIRA, ALANTIS
7
175
31
149
179
173
501
594
-8
DEOLIVEIRA, BOB
7
177
29
144
168
173
485
572
-16
DOLLENS, MARC
9
195
13
249
191
224
664
703
26
DUMAS, DAN
2
199
9
183
181
201
565
592
-11
EKLUND, DEAN
7
175
31
143
163
141
447
540
-26
ENGEBRETSON, AL
3
179
27
149
235
167
551
632
4
FETCH, TOM
8
178
28
169
175
146
490
574
-15
GOULD, DENNY
8
190
18
147
197
195
539
593
-11
GRANT, GREG
10
149
54
139
187
156
482
644
11
GRANT, JEFF
10
176
30
161
186
190
537
627
3
HARTOG, RANDY
3
197
11
234
190
231
655
688
21
HIRCHERT, TONY
10
168
37
169
200
182
551
662
15
HOVERSON, BILL
3
182
25
187
184
246
617
692
23
JOHNSON, LARRY
10
166
39
191
158
188
537
654
13