Toggle navigation
MENU
Register
Log in
Print
League Menu
Average Booster
Bowler Comparison
Bowler History
Bowler List
Bowler Ranking/Awards
Contact League Admin
Dashboard
Interactive Standings
Lane Assignments
League Comparison
League Graphs
Recap Sheets
Rules
Season Schedule
Standings
Statistics
Subscribe to League
Summary
Team Comparison
Team History
Team Info
Team List
Top Bowlers By Season
Top Bowlers By Week
Center Menu
Bowler Ranking/Awards
Center Graphs
Dashboard
Leagues
Top Bowlers By Season
Top Bowlers By Week
Center Search
League Search
World Ranking
USA Top Scores
Memberships
Product Reviews
League Summary
RIVERBELLES 2017-2018
Featured Review
KR Clear Red Rose Bowling Ball
Click Here to see our review of this!
SEE THE PRICE OF THIS BALL ON AMAZON
Select a Season/Year/Week
Fall 2017 Week 31 04/03/2018
Fall 2017 Week 30 03/27/2018
Fall 2017 Week 29 03/20/2018
Fall 2017 Week 28 03/13/2018
Fall 2017 Week 27 03/06/2018
Fall 2017 Week 26 02/27/2018
Fall 2017 Week 25 02/20/2018
Fall 2017 Week 24 02/13/2018
Fall 2017 Week 23 02/06/2018
Fall 2017 Week 22 01/30/2018
Fall 2017 Week 16 12/19/2017
Fall 2017 Week 15 12/12/2017
Fall 2017 Week 14 12/05/2017
Fall 2017 Week 13 11/28/2017
Fall 2017 Week 12 11/21/2017
Fall 2017 Week 11 11/14/2017
Fall 2017 Week 10 11/07/2017
Fall 2017 Week 9 10/31/2017
Fall 2017 Week 8 10/24/2017
Fall 2017 Week 7 10/17/2017
Fall 2017 Week 6 10/10/2017
Fall 2017 Week 5 10/03/2017
Fall 2017 Week 4 09/26/2017
Fall 2017 Week 3 09/19/2017
Fall 2017 Week 2 09/12/2017
Fall 2017 Week 1 09/05/2017
Fall 2016 Week 30 03/28/2017
Fall 2016 Week 29 03/21/2017
Fall 2016 Week 28 03/14/2017
Fall 2016 Week 27 03/07/2017
Fall 2016 Week 26 02/28/2017
Fall 2016 Week 25 02/21/2017
Fall 2016 Week 24 02/14/2017
Fall 2016 Week 23 02/07/2017
Fall 2016 Week 22 01/31/2017
Fall 2016 Week 21 01/24/2017
Fall 2016 Week 20 01/17/2017
Fall 2016 Week 19 01/10/2017
Fall 2016 Week 18 01/03/2017
Fall 2016 Week 17 12/27/2016
Fall 2016 Week 16 12/20/2016
Fall 2016 Week 15 12/13/2016
Fall 2016 Week 14 12/06/2016
Fall 2016 Week 13 11/29/2016
Fall 2016 Week 12 11/22/2016
Fall 2016 Week 11 11/15/2016
Fall 2016 Week 10 11/08/2016
Fall 2016 Week 9 11/01/2016
Fall 2016 Week 8 10/25/2016
Fall 2016 Week 7 10/18/2016
Fall 2016 Week 6 10/11/2016
Fall 2016 Week 5 10/04/2016
Fall 2016 Week 4 09/27/2016
Fall 2016 Week 3 09/20/2016
Fall 2016 Week 2 09/13/2016
Fall 2016 Week 1 09/06/2016
Fall 2015 Week 31 04/05/2016
Fall 2015 Week 29 03/22/2016
Fall 2015 Week 28 03/15/2016
Fall 2015 Week 26 03/01/2016
Fall 2015 Week 24 02/16/2016
Fall 2015 Week 23 02/09/2016
Fall 2015 Week 22 02/02/2016
Fall 2015 Week 21 01/19/2016
Fall 2015 Week 20 01/12/2016
Fall 2015 Week 18 12/29/2015
Fall 2015 Week 17 12/22/2015
Fall 2015 Week 16 12/15/2015
Fall 2015 Week 14 12/01/2015
Fall 2015 Week 13 11/24/2015
Fall 2015 Week 12 11/17/2015
Fall 2015 Week 11 11/10/2015
Fall 2015 Week 10 11/03/2015
Fall 2015 Week 9 10/27/2015
Fall 2015 Week 8 10/20/2015
Fall 2015 Week 7 10/13/2015
Fall 2015 Week 6 10/06/2015
Fall 2015 Week 5 09/29/2015
Fall 2015 Week 4 09/22/2015
Fall 2015 Week 3 09/15/2015
Name
TM
AVG
HCP
Gm1
Gm2
Gm3
SS
HS
+/-Avg
1
2
Page
1
of
2
, items
1
to
25
of
28
.
Bender, Tina
0
78
122
100
98
100
298
664
21
Butenhoff, Bev
5
136
64
136
149
153
438
630
10
Dullum, Bev
2
127
73
117
117
117
0
0
0
Dullum, Connie
7
149
51
178
133
125
436
589
-4
Faber, Loretta
3
135
65
155
193
155
503
698
32
Folstad, Collette
4
148
52
180
146
166
492
648
16
Frank, Tammy
7
133
67
152
126
158
436
637
12
Gorman, Meg
6
132
68
114
129
147
390
594
-2
Grieve, Peggy
2
122
78
127
145
119
391
625
8
Iverson, Ginger
5
143
57
161
113
115
389
560
-14
Krieger, Jackie
2
120
80
109
138
75
322
562
-13
Lacombe, Lori
2
116
84
128
130
110
368
620
6
Marquart, Harriet
3
135
65
167
141
115
423
618
6
Oie, Marlene
6
132
68
128
149
174
451
655
18
Olafson, Fran
7
132
68
143
162
141
446
650
16
Olson, Becky
5
140
60
137
126
101
364
544
-19
Olson, Connie
4
150
50
168
145
121
434
584
-6
Olson, Pam
0
114
86
115
113
81
309
567
-11
Ouellette, Loretta
3
157
43
183
193
197
573
702
34
Polkinghorn, Kathy
7
166
34
184
157
185
526
628
9
Sattler, Mary
1
111
89
93
111
98
302
569
-11
Schlafer, Vivian
4
133
67
151
156
95
402
603
1
Schons, Bev
1
124
76
114
136
118
368
596
-2
Sullivan, Lois
4
135
65
141
119
143
403
598
-1
Sundby, Cindy
5
154
46
173
153
166
492
630
10