Toggle navigation
MENU
Register
Log in
Print
Help
Contact Us
Turn Ads Off
League Menu
Average Booster
Bowler Awards
Bowler Comparison
Bowler History
Bowler List
Contact League Admin
Dashboard
Discussions
Interactive Standings
Lane Assignments
League Comparison
League Graphs
Recap Sheets
Rules
Season Schedule
Standings
Statistics
Subscribe to League
Summary
Team Comparison
Team History
Team Info
Team List
Top Bowlers By Season
Top Bowlers By Week
Center Menu
Bowler Awards
Center Graphs
Dashboard
Leagues
Top Bowlers By Season
Top Bowlers By Week
Center Search
League Search
Top Rated Products
Top Scores
Memberships
Bowler List
PINNSETTERS 2018 2019
Select a Season/Year/Week
Fall 2018 Week 22 02/11/2019
Fall 2018 Week 21 02/04/2019
Fall 2018 Week 20 01/28/2019
Fall 2018 Week 19 01/21/2019
Fall 2018 Week 18 01/14/2019
Fall 2018 Week 17 01/07/2019
Fall 2018 Week 16 12/17/2018
Fall 2018 Week 15 12/10/2018
Fall 2018 Week 14 12/03/2018
Fall 2018 Week 13 11/26/2018
Fall 2018 Week 12 11/19/2018
Fall 2018 Week 11 11/12/2018
Fall 2018 Week 10 11/05/2018
Fall 2018 Week 9 10/29/2018
Fall 2018 Week 8 10/22/2018
Fall 2018 Week 7 10/15/2018
Fall 2018 Week 6 10/08/2018
Fall 2018 Week 5 10/01/2018
Fall 2018 Week 4 09/24/2018
Fall 2018 Week 3 09/17/2018
Fall 2018 Week 2 09/10/2018
Fall 2018 Week 1 08/27/2018
Fall 2017 Week 30 04/09/2018
Fall 2017 Week 29 04/02/2018
Fall 2017 Week 28 03/26/2018
Fall 2017 Week 27 03/19/2018
Fall 2017 Week 26 03/12/2018
Fall 2017 Week 25 03/05/2018
Fall 2017 Week 24 02/26/2018
Fall 2017 Week 23 02/19/2018
Fall 2017 Week 21 02/05/2018
Fall 2017 Week 20 01/29/2018
Fall 2017 Week 19 01/22/2018
Fall 2017 Week 14 12/11/2017
Fall 2017 Week 13 12/04/2017
Fall 2017 Week 12 11/27/2017
Fall 2017 Week 11 11/20/2017
Fall 2017 Week 10 11/13/2017
Fall 2017 Week 9 11/06/2017
Fall 2017 Week 8 10/30/2017
Fall 2017 Week 7 10/23/2017
Fall 2017 Week 6 10/16/2017
Fall 2017 Week 5 10/09/2017
Fall 2017 Week 4 10/02/2017
Fall 2017 Week 3 09/25/2017
Fall 2017 Week 2 09/18/2017
Fall 2017 Week 1 09/11/2017
Fall 2016 Week 30 04/03/2017
Fall 2016 Week 29 03/27/2017
Fall 2016 Week 28 03/20/2017
Fall 2016 Week 25 02/27/2017
Fall 2016 Week 24 02/20/2017
Fall 2016 Week 23 02/13/2017
Fall 2016 Week 22 02/06/2017
Fall 2016 Week 21 01/30/2017
Fall 2016 Week 20 01/23/2017
Fall 2016 Week 19 01/16/2017
Fall 2016 Week 18 01/09/2017
Fall 2016 Week 17 01/02/2017
Fall 2016 Week 16 12/26/2016
Fall 2016 Week 15 12/19/2016
Fall 2016 Week 14 12/12/2016
Fall 2016 Week 13 12/05/2016
Fall 2016 Week 12 11/28/2016
Fall 2016 Week 11 11/21/2016
Fall 2016 Week 10 11/14/2016
Fall 2016 Week 9 11/07/2016
Fall 2016 Week 8 10/31/2016
Fall 2016 Week 7 10/24/2016
Fall 2016 Week 6 10/17/2016
Fall 2016 Week 5 10/10/2016
Fall 2016 Week 4 10/03/2016
Fall 2016 Week 3 09/26/2016
Fall 2016 Week 2 09/19/2016
Fall 2016 Week 1 09/12/2016
Fall 2015 Week 29 03/28/2016
Fall 2015 Week 28 03/21/2016
Fall 2015 Week 27 03/14/2016
Fall 2015 Week 26 03/07/2016
Fall 2015 Week 24 02/22/2016
Fall 2015 Week 23 02/15/2016
Fall 2015 Week 21 02/01/2016
Fall 2015 Week 20 01/25/2016
Fall 2015 Week 19 01/18/2016
Fall 2015 Week 18 01/11/2016
Fall 2015 Week 17 01/04/2016
Fall 2015 Week 16 12/28/2015
Fall 2015 Week 15 12/21/2015
Fall 2015 Week 14 12/14/2015
Fall 2015 Week 13 12/07/2015
Fall 2015 Week 11 11/23/2015
Fall 2015 Week 10 11/16/2015
Fall 2015 Week 9 11/09/2015
Fall 2015 Week 8 11/02/2015
Fall 2015 Week 7 10/26/2015
Fall 2015 Week 6 10/19/2015
Fall 2015 Week 5 10/12/2015
Fall 2015 Week 4 10/05/2015
Fall 2015 Week 3 09/28/2015
Fall 2015 Week 2 09/21/2015
Fall 2015 Week 1 09/14/2015
Bowler List
Name
TM
POS
GMS
PINS
AVG
HCP
HHG
HHS
HSG
HSS
MIB
1
2
3
Page
1
of
3
, items
1
to
25
of
64
.
ANDERSON, JULIE
6
2
42
6058
144
56
268
681
204
513
1
BARTON, ALEXIS
3
5
12
2295
191
9
236
657
222
612
-9999
BAUKOL, TERRY
3
3
48
7009
146
54
245
658
196
490
-4
BERG, JENNY
7
5
24
3306
137
63
260
682
192
478
0
BERNARDY, MARGO
4
6
27
3503
129
71
243
675
169
459
-1
BRAATEN, LYNN
6
1
36
5666
157
43
229
621
190
501
-3
BRENNEMAN, SUSAN
7
8
12
2030
169
31
243
679
200
550
-9999
BUERKLEY, ANN
7
7
21
2863
136
64
254
656
188
458
0
BUTTKE, CINDY
6
7
30
4052
135
65
264
762
190
540
10
CONYERS, DONNA
4
7
33
4738
143
57
272
707
202
497
-1
COSTAIN, ARTIE
5
5
15
2010
134
66
246
669
181
432
-9999
DAHL, LINETTE
5
7
0
0
0
0
0
0
0
0
-9999
DIDIER, RENEE
1
6
54
8355
154
46
268
663
225
533
-4
FINNEY, SHELLEY
6
3
36
4720
131
69
231
652
159
436
3
GALIPEAU, MISSY
7
10
0
0
126
74
0
0
0
0
-9999
GATT, SABRINA
1
1
36
5167
143
57
252
731
195
497
0
GODBOUT, CINDY
1
8
0
0
0
0
0
0
0
0
-9999
GRANT, DEB
6
8
21
3209
152
48
234
642
185
493
0
GRANT, JUDY
6
4
30
4860
162
38
267
716
222
581
0
HASSE, SUSY
8
2
6
821
136
64
211
581
158
420
-9999
HAVERKAMP, CORY
8
6
51
6340
124
76
272
667
189
433
10
HILL, LORI
6
9
9
1081
120
80
225
600
147
366
-9999
HUDSON, VAL
4
2
24
3013
125
75
231
628
159
412
-2
HUNT, SHERRI
3
6
6
937
156
44
217
629
168
482
-9999
HURSMAN, TAMMY
1
5
30
4154
138
62
259
665
187
464
1