Below are the top 50 bowlers in your Bowling League for the Week/Report selected.
For printing of this data, use your browsers print button.
Men's Top 50 Scratch Games - Fall 2020 Week 16 01/11/2021
|
254 | Slone, Mike |
254 | Lux, Mike |
241 | Gabbert, Jeff |
231 | Moreno, William |
214 | Moreno, William |
211 | Hansel, John |
204 | Pergande, David |
200 | Merryman, Rex |
199 | Hong, Song |
197 | Young, Dave |
196 | Hannings, John |
193 | Moreno, William |
191 | Young, Jeff |
190 | Campanaro, Philip |
189 | Campanaro, Philip |
186 | Lemke, Mark |
183 | Lemke, Mark |
182 | Hong, Song |
180 | Slone, Mike |
179 | Slone, Mike |
178 | Pergande, David |
178 | Paradise, Jim |
176 | Hong, Song |
175 | Hansel, John |
175 | Merryman, Rex |
174 | Pergande, David |
172 | Brock, William |
172 | Ward, Frank |
170 | Nicholas, John |
168 | Bowinski, Peter |
166 | Bowinski, Peter |
166 | Nicholas, John |
166 | Lux, Mike |
165 | Lux, Mike |
165 | Paradise, Jim |
164 | Lankowicz, Kevin |
164 | Ward, Frank |
161 | Lincoln, Lyle |
159 | Lankowicz, Kevin |
159 | Paradise, Jim |
157 | Lincoln, Lyle |
157 | Campanaro, Tony |
153 | Brock, William |
149 | Hannings, John |
149 | Ward, Frank |
149 | Campanaro, Tony |
145 | Nicholas, John |
145 | Merryman, Rex |
143 | Young, Dave |
141 | Lincoln, Lyle |
Women's Top 50 Scratch Games - Fall 2020 Week 16 01/11/2021
|
247 | Roush, Char |
214 | Gordon, Jamie |
189 | Haislop, Patty |
188 | Gordon, Jamie |
183 | Haislop, Patty |
178 | Haislop, Patty |
171 | Zichi, Mary Kathryn |
168 | Stockhoff, Elaine |
166 | Gordon, Jamie |
156 | Ward, Chong |
154 | Ward, Chong |
150 | Hansel, Nancy |
149 | Ward, Chong |
146 | Roush, Char |
144 | Roush, Char |
138 | Hansel, Nancy |
138 | Stockhoff, Elaine |
136 | Zichi, Mary Kathryn |
134 | Morin, Dawn |
130 | Morin, Dawn |
129 | Stockhoff, Elaine |
129 | Schumacher, Gloria |
128 | Zichi, Mary Kathryn |
127 | Schumacher, Gloria |
125 | Schumacher, Gloria |
123 | Laroe, Ariah |
123 | Laroe, Ariah |
117 | Laroe, Ariah |
116 | Hansel, Nancy |
113 | Lemke, Nancy |
112 | Morin, Dawn |
103 | Lemke, Nancy |
88 | Lemke, Nancy |