Toggle navigation
MENU
Register
Log in
Print
Help
Contact Us
Turn Ads Off
League Menu
Average Booster
Bowler Awards
Bowler Comparison
Bowler History
Bowler List
Contact League Admin
Dashboard
Discussions
Interactive Standings
Lane Assignments
League Comparison
League Graphs
Recap Sheets
Rules
Season Schedule
Standings
Statistics
Subscribe to League
Summary
Team Comparison
Team History
Team Info
Team List
Top Bowlers By Season
Top Bowlers By Week
Center Menu
Bowler Awards
Center Graphs
Dashboard
Leagues
Top Bowlers By Season
Top Bowlers By Week
Center Search
League Search
Top Rated Products
Top Scores
Memberships
Team List
Two x Twos Fall 2018-19
Select a Season/Year/Week
Fall 2018 Week 21 02/12/2019
Fall 2018 Week 20 02/05/2019
Fall 2018 Week 19 01/29/2019
Fall 2018 Week 18 01/22/2019
Fall 2018 Week 17 01/15/2019
Fall 2018 Week 16 01/08/2019
Fall 2018 Week 15 12/18/2018
Fall 2018 Week 14 12/11/2018
Fall 2018 Week 13 12/04/2018
Fall 2018 Week 12 11/27/2018
Fall 2018 Week 11 11/20/2018
Fall 2018 Week 10 11/13/2018
Fall 2018 Week 9 11/06/2018
Fall 2018 Week 8 10/30/2018
Fall 2018 Week 7 10/23/2018
Fall 2018 Week 6 10/16/2018
Fall 2018 Week 5 10/09/2018
Fall 2018 Week 4 10/02/2018
Fall 2018 Week 3 09/25/2018
Fall 2018 Week 2 09/18/2018
Fall 2018 Week 1 09/11/2018
Fall 2017 Week 35 05/08/2018
Fall 2017 Week 34 05/01/2018
Fall 2017 Week 33 04/24/2018
Fall 2017 Week 32 04/17/2018
Fall 2017 Week 31 04/10/2018
Fall 2017 Week 30 04/03/2018
Fall 2017 Week 29 03/27/2018
Fall 2017 Week 28 03/20/2018
Fall 2017 Week 27 03/13/2018
Fall 2017 Week 26 03/06/2018
Fall 2017 Week 25 02/27/2018
Fall 2017 Week 24 02/20/2018
Fall 2017 Week 23 02/13/2018
Fall 2017 Week 22 02/06/2018
Fall 2017 Week 21 01/30/2018
Fall 2017 Week 20 01/23/2018
Fall 2017 Week 19 01/16/2018
Fall 2017 Week 18 01/09/2018
Fall 2017 Week 17 01/02/2018
Fall 2017 Week 16 12/26/2017
Fall 2017 Week 15 12/19/2017
Fall 2017 Week 14 12/12/2017
Fall 2017 Week 13 12/05/2017
Fall 2017 Week 12 11/28/2017
Fall 2017 Week 11 11/21/2017
Fall 2017 Week 10 11/14/2017
Fall 2017 Week 9 11/07/2017
Fall 2017 Week 8 10/31/2017
Fall 2017 Week 7 10/24/2017
Fall 2017 Week 6 10/17/2017
Fall 2017 Week 5 10/10/2017
Fall 2017 Week 4 10/03/2017
Fall 2017 Week 3 09/26/2017
Fall 2017 Week 2 09/19/2017
Fall 2017 Week 1 09/12/2017
Fall 2016 Week 34 05/02/2017
Fall 2016 Week 33 04/25/2017
Fall 2016 Week 32 04/18/2017
Fall 2016 Week 31 04/11/2017
Fall 2016 Week 30 04/04/2017
Fall 2016 Week 29 03/28/2017
Fall 2016 Week 28 03/21/2017
Fall 2016 Week 27 03/14/2017
Fall 2016 Week 26 03/07/2017
Fall 2016 Week 25 02/28/2017
Fall 2016 Week 24 02/21/2017
Fall 2016 Week 23 02/14/2017
Fall 2016 Week 22 02/07/2017
Fall 2016 Week 21 01/31/2017
Fall 2016 Week 20 01/24/2017
Fall 2016 Week 19 01/17/2017
Fall 2016 Week 18 01/10/2017
Fall 2016 Week 17 01/03/2017
Fall 2016 Week 16 12/27/2016
Fall 2016 Week 15 12/20/2016
Fall 2016 Week 14 12/13/2016
Fall 2016 Week 13 12/06/2016
Fall 2016 Week 12 11/29/2016
Fall 2016 Week 11 11/22/2016
Fall 2016 Week 10 11/15/2016
Fall 2016 Week 9 11/08/2016
Fall 2016 Week 8 11/01/2016
Fall 2016 Week 7 10/25/2016
Fall 2016 Week 6 10/18/2016
Fall 2016 Week 5 10/11/2016
Fall 2016 Week 4 10/04/2016
Fall 2016 Week 3 09/27/2016
Fall 2016 Week 2 09/20/2016
Fall 2016 Week 1 09/13/2016
Fall 2015 Week 35 05/10/2016
Fall 2015 Week 34 05/03/2016
Fall 2015 Week 33 04/26/2016
Fall 2015 Week 32 04/19/2016
Fall 2015 Week 31 04/12/2016
Fall 2015 Week 30 04/05/2016
Fall 2015 Week 29 03/29/2016
Fall 2015 Week 28 03/22/2016
Fall 2015 Week 27 03/15/2016
Fall 2015 Week 26 03/08/2016
Fall 2015 Week 25 03/01/2016
Fall 2015 Week 24 02/23/2016
Fall 2015 Week 23 02/16/2016
Fall 2015 Week 22 02/09/2016
Fall 2015 Week 21 02/02/2016
Fall 2015 Week 20 01/26/2016
Fall 2015 Week 19 01/19/2016
Fall 2015 Week 18 01/12/2016
Fall 2015 Week 17 01/05/2016
Fall 2015 Week 16 12/29/2015
Fall 2015 Week 15 12/22/2015
Fall 2015 Week 14 12/15/2015
Fall 2015 Week 13 12/08/2015
Fall 2015 Week 12 12/01/2015
Fall 2015 Week 11 11/24/2015
Fall 2015 Week 10 11/17/2015
Fall 2015 Week 9 11/10/2015
Fall 2015 Week 8 11/03/2015
Fall 2015 Week 7 10/27/2015
Fall 2015 Week 6 10/20/2015
Fall 2015 Week 5 10/13/2015
Fall 2015 Week 4 10/06/2015
Fall 2015 Week 3 09/29/2015
Fall 2015 Week 2 09/22/2015
Fall 2015 Week 1 09/15/2015
Fall 2014 Week 34 04/28/2015
Fall 2014 Week 33 04/21/2015
Fall 2014 Week 32 04/14/2015
Fall 2014 Week 31 04/07/2015
Fall 2014 Week 30 03/31/2015
Fall 2014 Week 29 03/24/2015
Fall 2014 Week 28 03/17/2015
Fall 2014 Week 27 03/10/2015
Fall 2014 Week 26 03/03/2015
Fall 2014 Week 25 02/24/2015
Fall 2014 Week 24 02/17/2015
Fall 2014 Week 23 02/10/2015
Fall 2014 Week 22 02/03/2015
Fall 2014 Week 21 01/27/2015
Fall 2014 Week 20 01/20/2015
Fall 2014 Week 19 01/13/2015
Fall 2014 Week 18 01/06/2015
Fall 2014 Week 17 12/30/2014
Fall 2014 Week 16 12/23/2014
Fall 2014 Week 15 12/16/2014
Fall 2014 Week 14 12/09/2014
Fall 2014 Week 13 12/02/2014
Fall 2014 Week 12 11/25/2014
Fall 2014 Week 11 11/18/2014
Fall 2014 Week 10 11/11/2014
Fall 2014 Week 9 11/04/2014
Fall 2014 Week 8 10/28/2014
Fall 2014 Week 7 10/21/2014
Fall 2014 Week 6 10/14/2014
Fall 2014 Week 5 10/07/2014
Fall 2014 Week 4 09/30/2014
Fall 2014 Week 3 09/23/2014
Fall 2014 Week 2 09/16/2014
Fall 2014 Week 1 09/09/2014
Fall 2013 Week 34 05/13/2014
Fall 2013 Week 33 05/06/2014
Fall 2013 Week 32 04/29/2014
Fall 2013 Week 31 04/22/2014
Fall 2013 Week 30 04/15/2014
Fall 2013 Week 29 04/08/2014
Fall 2013 Week 28 04/01/2014
Fall 2013 Week 27 03/25/2014
Fall 2013 Week 26 03/18/2014
Fall 2013 Week 25 03/11/2014
Fall 2013 Week 24 03/04/2014
Fall 2013 Week 23 02/25/2014
Fall 2013 Week 22 02/18/2014
Fall 2013 Week 21 02/11/2014
Fall 2013 Week 20 02/04/2014
Fall 2013 Week 19 01/28/2014
Fall 2013 Week 18 01/21/2014
Fall 2013 Week 17 01/14/2014
Fall 2013 Week 16 01/07/2014
Fall 2013 Week 15 12/17/2013
Fall 2013 Week 14 12/10/2013
Fall 2013 Week 13 12/03/2013
Fall 2013 Week 12 11/26/2013
Fall 2013 Week 11 11/19/2013
Fall 2013 Week 10 11/12/2013
Fall 2013 Week 9 11/05/2013
Fall 2013 Week 8 10/29/2013
Fall 2013 Week 7 10/22/2013
Fall 2013 Week 6 10/15/2013
Fall 2013 Week 5 10/08/2013
Fall 2013 Week 4 10/01/2013
Fall 2013 Week 3 09/24/2013
Fall 2013 Week 2 09/17/2013
Fall 2013 Week 1 09/10/2013
Fall 2012 Week 35 05/14/2013
Fall 2012 Week 34 05/07/2013
Fall 2012 Week 33 04/30/2013
Fall 2012 Week 32 04/23/2013
Fall 2012 Week 31 04/16/2013
Fall 2012 Week 30 04/09/2013
Fall 2012 Week 29 04/02/2013
Fall 2012 Week 28 03/26/2013
Fall 2012 Week 27 03/19/2013
Fall 2012 Week 26 03/12/2013
Fall 2012 Week 25 03/05/2013
Fall 2012 Week 24 02/26/2013
Fall 2012 Week 23 02/19/2013
Fall 2012 Week 22 02/12/2013
Fall 2012 Week 21 02/05/2013
Fall 2012 Week 20 01/29/2013
Fall 2012 Week 19 01/22/2013
Fall 2012 Week 18 01/15/2013
Fall 2012 Week 17 01/08/2013
Fall 2012 Week 16 12/18/2012
Fall 2012 Week 15 12/11/2012
Fall 2012 Week 14 12/04/2012
Fall 2012 Week 13 11/27/2012
Fall 2012 Week 12 11/20/2012
Fall 2012 Week 11 11/13/2012
Fall 2012 Week 10 11/06/2012
Fall 2012 Week 9 10/30/2012
Fall 2012 Week 8 10/23/2012
Fall 2012 Week 7 10/16/2012
Fall 2012 Week 6 10/09/2012
Fall 2012 Week 5 10/02/2012
Fall 2012 Week 4 09/25/2012
Fall 2012 Week 3 09/18/2012
Fall 2012 Week 2 09/11/2012
Fall 2012 Week 1 09/04/2012
Fall 2011 Week 35 05/08/2012
Fall 2011 Week 34 05/01/2012
Fall 2011 Week 33 04/24/2012
Fall 2011 Week 32 04/17/2012
Fall 2011 Week 31 04/10/2012
Fall 2011 Week 30 04/03/2012
Fall 2011 Week 29 03/27/2012
Fall 2011 Week 28 03/20/2012
Fall 2011 Week 27 03/13/2012
Fall 2011 Week 26 03/06/2012
Fall 2011 Week 25 02/28/2012
Fall 2011 Week 24 02/21/2012
Fall 2011 Week 23 02/14/2012
Fall 2011 Week 22 02/07/2012
Fall 2011 Week 21 01/31/2012
Fall 2011 Week 20 01/24/2012
Fall 2011 Week 19 01/17/2012
Fall 2011 Week 18 01/10/2012
Fall 2011 Week 17 01/03/2012
Fall 2011 Week 16 12/20/2011
Fall 2011 Week 15 12/13/2011
Fall 2011 Week 14 12/06/2011
Fall 2011 Week 13 11/29/2011
Fall 2011 Week 12 11/22/2011
Fall 2011 Week 11 11/15/2011
Fall 2011 Week 10 11/08/2011
Fall 2011 Week 9 11/01/2011
Fall 2011 Week 8 10/25/2011
Fall 2011 Week 7 10/18/2011
Fall 2011 Week 6 10/11/2011
Fall 2011 Week 5 10/04/2011
Fall 2011 Week 4 09/27/2011
Fall 2011 Week 3 09/20/2011
Fall 2011 Week 2 09/13/2011
Fall 2011 Week 1 09/06/2011
Fall 2010 Week 35 05/10/2011
Fall 2010 Week 34 05/03/2011
Fall 2010 Week 33 04/26/2011
Fall 2010 Week 32 04/19/2011
Fall 2010 Week 31 04/12/2011
Fall 2010 Week 30 04/05/2011
Fall 2010 Week 29 03/29/2011
Fall 2010 Week 28 03/22/2011
Fall 2010 Week 27 03/15/2011
Fall 2010 Week 26 03/08/2011
Fall 2010 Week 25 03/01/2011
Fall 2010 Week 24 02/22/2011
Fall 2010 Week 23 02/15/2011
Fall 2010 Week 22 02/08/2011
Fall 2010 Week 21 02/01/2011
Fall 2010 Week 20 01/25/2011
Fall 2010 Week 19 01/18/2011
Fall 2010 Week 18 01/11/2011
Fall 2010 Week 17 01/04/2011
Fall 2010 Week 16 12/28/2010
Fall 2010 Week 15 12/21/2010
Fall 2010 Week 14 12/14/2010
Fall 2010 Week 13 12/07/2010
Fall 2010 Week 12 11/30/2010
Fall 2010 Week 11 11/23/2010
Fall 2010 Week 10 11/16/2010
Fall 2010 Week 9 11/09/2010
Fall 2010 Week 8 11/02/2010
Fall 2010 Week 7 10/26/2010
Fall 2010 Week 6 10/19/2010
Fall 2010 Week 5 10/12/2010
Fall 2010 Week 4 10/05/2010
Fall 2010 Week 3 09/28/2010
Fall 2010 Week 2 09/21/2010
Fall 2010 Week 1 09/14/2010
Fall 2009 Week 36 05/18/2010
Fall 2009 Week 35 05/11/2010
Fall 2009 Week 34 05/04/2010
Fall 2009 Week 33 04/27/2010
Fall 2009 Week 32 04/20/2010
Fall 2009 Week 31 04/13/2010
Fall 2009 Week 30 04/06/2010
Fall 2009 Week 29 03/30/2010
Fall 2009 Week 28 03/23/2010
Fall 2009 Week 27 03/16/2010
Fall 2009 Week 26 03/09/2010
Fall 2009 Week 25 03/02/2010
Fall 2009 Week 24 02/23/2010
Fall 2009 Week 23 02/16/2010
Fall 2009 Week 22 02/09/2010
Fall 2009 Week 21 02/02/2010
Fall 2009 Week 20 01/26/2010
Fall 2009 Week 19 01/19/2010
Fall 2009 Week 18 01/12/2010
Fall 2009 Week 17 01/05/2010
Fall 2009 Week 16 12/29/2009
Fall 2009 Week 15 12/22/2009
Fall 2009 Week 14 12/15/2009
Fall 2009 Week 13 12/08/2009
Fall 2009 Week 12 12/01/2009
Fall 2009 Week 11 11/24/2009
Fall 2009 Week 10 11/17/2009
Fall 2009 Week 9 11/10/2009
Fall 2009 Week 8 11/03/2009
Fall 2009 Week 7 10/27/2009
Fall 2009 Week 6 10/20/2009
Fall 2009 Week 5 10/13/2009
Fall 2009 Week 4 10/06/2009
Fall 2009 Week 3 09/29/2009
Fall 2009 Week 2 09/22/2009
Fall 2009 Week 1 09/15/2009
Fall 2008 Week 34 05/12/2009
Fall 2008 Week 33 05/05/2009
Fall 2008 Week 32 04/28/2009
Fall 2008 Week 31 04/21/2009
Fall 2008 Week 30 04/14/2009
Fall 2008 Week 29 04/07/2009
Fall 2008 Week 28 03/31/2009
Fall 2008 Week 27 03/24/2009
Fall 2008 Week 26 03/17/2009
Fall 2008 Week 25 03/10/2009
Fall 2008 Week 24 03/03/2009
Fall 2008 Week 23 02/24/2009
Fall 2008 Week 22 02/17/2009
Fall 2008 Week 21 02/10/2009
Fall 2008 Week 20 02/03/2009
Fall 2008 Week 19 01/27/2009
Fall 2008 Week 18 01/20/2009
Fall 2008 Week 17 01/13/2009
Fall 2008 Week 16 01/06/2009
Fall 2008 Week 15 12/16/2008
Fall 2008 Week 14 12/09/2008
Fall 2008 Week 13 12/02/2008
Fall 2008 Week 12 11/25/2008
Fall 2008 Week 11 11/18/2008
Fall 2008 Week 10 11/11/2008
Fall 2008 Week 9 11/04/2008
Fall 2008 Week 8 10/28/2008
Fall 2008 Week 7 10/21/2008
Fall 2008 Week 6 10/14/2008
Fall 2008 Week 5 10/07/2008
Fall 2008 Week 4 09/30/2008
Fall 2008 Week 3 09/23/2008
Fall 2008 Week 2 09/16/2008
Fall 2008 Week 1 09/09/2008
Fall 2007 Week 34 05/06/2008
Fall 2007 Week 33 04/29/2008
Fall 2007 Week 32 04/22/2008
Fall 2007 Week 31 04/15/2008
Fall 2007 Week 30 04/08/2008
Fall 2007 Week 29 04/01/2008
Fall 2007 Week 28 03/25/2008
Fall 2007 Week 27 03/18/2008
Fall 2007 Week 26 03/11/2008
Fall 2007 Week 25 03/04/2008
Fall 2007 Week 24 02/26/2008
Fall 2007 Week 23 02/19/2008
Fall 2007 Week 22 02/12/2008
Fall 2007 Week 21 02/05/2008
Fall 2007 Week 20 01/29/2008
Fall 2007 Week 19 01/22/2008
Fall 2007 Week 18 01/15/2008
Fall 2007 Week 17 01/08/2008
Fall 2007 Week 16 12/18/2007
Fall 2007 Week 15 12/11/2007
Fall 2007 Week 14 12/04/2007
Fall 2007 Week 13 11/27/2007
Fall 2007 Week 12 11/20/2007
Fall 2007 Week 11 11/13/2007
Fall 2007 Week 10 11/06/2007
Fall 2007 Week 9 10/30/2007
Fall 2007 Week 7 10/16/2007
Fall 2007 Week 6 10/09/2007
Fall 2007 Week 5 10/02/2007
Fall 2007 Week 4 09/25/2007
Fall 2007 Week 3 09/18/2007
Fall 2007 Week 2 09/11/2007
Fall 2007 Week 1 09/04/2007
Fall 2006 Week 34 05/01/2007
Fall 2006 Week 33 04/24/2007
Fall 2006 Week 32 04/17/2007
Fall 2006 Week 31 04/10/2007
Fall 2006 Week 30 04/03/2007
Fall 2006 Week 29 03/27/2007
Fall 2006 Week 28 03/20/2007
Fall 2006 Week 27 03/13/2007
Fall 2006 Week 26 03/06/2007
Fall 2006 Week 25 02/27/2007
Fall 2006 Week 24 02/20/2007
Fall 2006 Week 23 02/13/2007
Fall 2006 Week 22 02/06/2007
Fall 2006 Week 21 01/30/2007
Fall 2006 Week 20 01/23/2007
Fall 2006 Week 19 01/16/2007
Fall 2006 Week 18 01/09/2007
Fall 2006 Week 17 01/02/2007
Fall 2006 Week 16 12/19/2006
Fall 2006 Week 15 12/12/2006
Fall 2006 Week 14 12/05/2006
Fall 2006 Week 13 11/28/2006
Fall 2006 Week 12 11/21/2006
Fall 2006 Week 11 11/14/2006
Fall 2006 Week 10 11/07/2006
Fall 2006 Week 9 10/31/2006
Fall 2006 Week 8 10/24/2006
Fall 2006 Week 7 10/17/2006
Fall 2006 Week 6 10/10/2006
Fall 2006 Week 5 10/03/2006
Fall 2006 Week 4 09/26/2006
Fall 2006 Week 3 09/19/2006
Fall 2006 Week 2 09/12/2006
Fall 2006 Week 1 09/05/2006
Fall 2005 Week 34 05/09/2006
Fall 2005 Week 33 05/02/2006
Fall 2005 Week 32 04/25/2006
Fall 2005 Week 31 04/18/2006
Fall 2005 Week 30 04/11/2006
Fall 2005 Week 29 04/04/2006
Fall 2005 Week 28 03/28/2006
Fall 2005 Week 27 03/21/2006
Fall 2005 Week 26 03/14/2006
Fall 2005 Week 25 03/07/2006
Fall 2005 Week 24 02/28/2006
Fall 2005 Week 23 02/21/2006
Fall 2005 Week 22 02/14/2006
Fall 2005 Week 21 02/07/2006
Fall 2005 Week 20 01/31/2006
Fall 2005 Week 19 01/24/2006
Fall 2005 Week 18 01/17/2006
Fall 2005 Week 17 01/10/2006
Fall 2005 Week 16 01/03/2006
Fall 2005 Week 15 12/20/2005
Fall 2005 Week 14 12/13/2005
Fall 2005 Week 13 12/06/2005
Fall 2005 Week 12 11/29/2005
Fall 2005 Week 11 11/22/2005
Fall 2005 Week 10 11/15/2005
Fall 2005 Week 9 11/08/2005
Fall 2005 Week 8 11/01/2005
Fall 2005 Week 7 10/25/2005
Fall 2005 Week 6 10/18/2005
Fall 2005 Week 5 10/11/2005
Fall 2005 Week 4 10/04/2005
Fall 2005 Week 3 09/27/2005
Fall 2005 Week 2 09/20/2005
Fall 2005 Week 1 09/13/2005
Fall 2004 Week 28 04/05/2005
Fall 2004 Week 27 03/29/2005
Fall 2004 Week 26 03/22/2005
Fall 2004 Week 25 03/15/2005
Fall 2004 Week 24 03/08/2005
Fall 2004 Week 23 03/01/2005
Fall 2004 Week 22 02/22/2005
Fall 2004 Week 21 02/15/2005
Fall 2004 Week 20 02/08/2005
Fall 2004 Week 19 02/01/2005
Fall 2004 Week 18 01/25/2005
Fall 2004 Week 17 01/18/2005
Fall 2004 Week 16 01/11/2005
Fall 2004 Week 15 01/04/2005
Fall 2004 Week 14 12/14/2004
Fall 2004 Week 13 12/07/2004
Fall 2004 Week 12 11/30/2004
Fall 2004 Week 11 11/23/2004
Fall 2004 Week 10 11/16/2004
Fall 2004 Week 9 11/09/2004
Fall 2004 Week 8 11/02/2004
Fall 2004 Week 7 10/26/2004
Fall 2004 Week 6 10/19/2004
Fall 2004 Week 5 10/12/2004
Fall 2004 Week 4 10/05/2004
Fall 2004 Week 3 09/28/2004
Fall 2004 Week 2 09/21/2004
Fall 2004 Week 1 09/14/2004
Fall 2003 Week 33 04/27/2004
Fall 2003 Week 32 04/20/2004
Fall 2003 Week 31 04/13/2004
Fall 2003 Week 29 03/30/2004
Fall 2003 Week 28 03/23/2004
Fall 2003 Week 27 03/16/2004
Fall 2003 Week 26 03/09/2004
Fall 2003 Week 25 03/02/2004
Fall 2003 Week 24 02/24/2004
Fall 2003 Week 23 02/17/2004
Fall 2003 Week 22 02/10/2004
Fall 2003 Week 20 01/27/2004
Fall 2003 Week 19 01/20/2004
Fall 2003 Week 18 01/13/2004
Fall 2003 Week 17 01/06/2004
Fall 2003 Week 16 12/16/2003
Fall 2003 Week 14 12/02/2003
Fall 2003 Week 13 11/25/2003
Fall 2003 Week 12 11/18/2003
Fall 2003 Week 11 11/11/2003
Fall 2003 Week 10 11/04/2003
Fall 2003 Week 9 10/28/2003
Fall 2003 Week 8 10/21/2003
Fall 2003 Week 7 10/14/2003
Fall 2003 Week 6 10/12/2003
Fall 2003 Week 5 10/05/2003
Fall 2003 Week 4 09/28/2003
Team 1: Left-Overs - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
0
, VACANT
80
0
0
140
0
0
1
Tischaefer, Glenn
M
80
3
328
140
113
328
2
Giammona, Myna
W
95
3
415
125
158
415
3
Giammona II, Frank
M
76
3
537
144
202
537
4
Edwards, Alan
M
48
3
403
172
139
403
5
Tischaefer, Susan
W
92
0
0
128
0
0
Team 2: The Stable - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Hannaford, Diane
W
50
3
493
170
181
493
2
Hannaford, Phil
M
63
3
428
157
150
428
3
Stevens, Halley
M
48
3
501
172
191
501
4
Brooks, Rita
W
75
3
378
145
147
378
5
Barlage, Rick
M
80
0
0
140
0
0
Team 3: 4 Pinheads - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Hammer, Antonette
W
86
3
390
134
157
390
2
Halderman, Sonny
M
31
3
499
189
178
499
3
Subia, Jim
M
44
3
499
176
213
499
4
Hammer, Michael
M
28
3
678
192
289
678
Team 4: Team Four - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Ostrander, Beth
W
90
3
358
130
139
358
2
Sheehan, Donna
W
92
0
0
128
0
0
3
Sheehan, Mike
M
54
3
453
166
175
453
4
Ostrander Jr., Larry
M
29
3
632
191
216
632
5
, VACANT
W
80
0
0
140
0
0
Team 5: Timber!! - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Nelson, Rosemarie
W
68
3
401
152
141
401
2
Harnish, Joan
W
41
3
553
179
190
553
3
Luker, Bill
M
28
3
566
192
201
566
4
Fisher, Dave
M
30
3
544
190
222
544
Team 6: Half 'N Half - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Barnard, Brandyn
M
77
3
441
143
158
441
2
Desautels, Sandy
W
73
3
384
147
148
384
3
Varley, Karl
M
28
3
567
192
211
567
4
Medina, Darrin
M
7
3
634
213
224
634
Team 7: The Pocket Pickers - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
White, Phyllis
W
65
3
394
155
152
394
2
Charbagi, Diana
W
88
3
440
132
155
440
3
Charbagi, Sam
M
72
0
0
148
0
0
4
White, Jerry
M
53
0
0
167
0
0
5
Fletcher, Alex
M
70
3
473
150
194
473
6
Fletcher, Olivia
W
66
3
511
154
178
511
Team 8: U.S. Preferred - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Winsand, Marty
W
75
3
376
145
147
376
2
Tuckwiller, Amber
W
62
3
459
158
158
459
3
Tuckwiller, Phil
M
44
3
458
176
166
458
4
Rohlik, Tony
M
17
3
463
203
194
463
5
Hovey, Lola
W
91
0
0
129
0
0
Team 9: Gutter Done - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Hoover, Jessica
W
57
3
479
163
187
479
2
Hogge, Rick
M
90
3
353
130
148
353
3
Hoover, John
M
50
3
512
170
188
512
4
Hogge, Susan
W
86
3
408
134
157
408
Team 10: Juanita Winos - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Bonnett, Nancy
W
94
0
0
126
0
0
2
Penley, Teresa
W
59
3
430
161
158
430
3
Penley, Bernard
M
56
3
578
164
221
578
4
Bonnett, Bill
M
36
3
521
184
206
521
5
, VACANT
W
80
0
0
140
0
0
Team 11: Cheeseheads - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Kuntz, Jessie
W
69
3
464
151
170
464
2
Geiger, Karen
W
66
3
449
154
170
449
3
Geiger, Rusty
M
60
3
462
160
161
462
4
Kuntz, Ian
M
45
3
500
175
182
500
Team 12: Ak-2-Az - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Helbig, Steve
M
49
3
533
171
215
533
2
Laurin, AnnMarie
W
85
3
431
135
178
431
3
Gardner, Cathy
W
40
3
533
180
186
533
4
Laurin, Russ
M
21
3
548
199
195
548
5
Michels, Bob
M
39
0
0
181
0
0
Team 13: Ya Gotta Hit 'Em To Get 'Em - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
McCombs, Paul
M
47
3
568
173
227
568
2
Jackson, Cheryl
W
103
3
379
117
142
379
3
McCombs, Barbara
W
66
3
457
154
171
457
4
Margalis, Len
M
49
3
481
171
170
481
Team 14: Show Up - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Bliss, Marlene
W
85
3
371
135
147
371
2
Walker L., Randy
M
40
3
495
180
191
495
3
Hawn, Bob
M
65
3
465
155
167
465
4
Luckenbill, Steve
M
39
3
544
181
210
544
Team 15: Pinkies Up - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Hawk, Night
M
30
3
506
190
193
506
2
Radeschi, Catherine
W
69
3
416
151
151
416
3
McGiven, Sean
M
62
3
419
158
149
419
4
Croy, Mike
M
95
3
392
125
143
392
Team 16: S.O.S. - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Royster, Juanita
W
99
3
344
121
151
344
2
, VACANT
W
80
0
0
140
0
0
3
, VACANT
M
80
0
0
140
0
0
4
Wheeler, Brian
M
41
3
518
179
195
518
5
Luckenbill, Nita
W
73
0
0
147
0
0
6
Lamb, John
M
55
0
0
165
0
0
Team 17: Off The Hook - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Johnson, Patsy
W
92
3
354
128
138
354
2
Gregg, Don
M
34
3
499
186
194
499
3
Soule, Dave
M
47
3
495
173
182
495
4
Kelly, Joe
M
36
3
505
184
188
505
Team 18: Re/Max-Imizers - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Walter, Judi
W
95
3
340
125
132
340
2
Wallace, Jan
W
88
3
390
132
134
390
4
Russell, Steve
M
38
3
525
182
193
525
5
Guy, Joe
M
6
3
644
214
237
644
Team 19: The Elbow Benders - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Russell, Sue
W
70
3
394
150
151
394
2
Russell, Cliff
M
77
3
441
143
171
441
3
Atchison, Geri
W
90
3
412
130
157
412
4
Atchison, J.R.
M
58
3
492
162
178
492
Team 20: The Packers - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Brown Sr., Darrell
M
39
3
507
181
183
507
2
Stainbrook, Sue
W
53
3
521
167
204
521
3
Packer, Jennifer
W
51
3
568
169
198
568
4
Packer, P J
M
0
3
626
225
224
626
Team 21: Oddballz - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Dillman, Michelle
W
72
3
445
148
160
445
2
Dillman, Rob
M
64
3
477
156
179
477
3
Davis, Glenn
M
27
3
622
193
248
622
4
Steele, Payton
M
26
3
462
194
173
462
Team 22: Wannabe Winners - Click for Team History
POS
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
, VACANT
W
80
0
0
140
0
0
2
Schultz, Allen
M
53
3
491
167
195
491
3
Andrew, Curt
M
34
3
514
186
199
514
4
Rumgay, Don
M
17
3
585
203
215
585
5
