Toggle navigation
MENU
Register
Log in
Print
Help
Contact Us
Turn Ads Off
League Menu
Average Booster
Bowler Awards
Bowler Comparison
Bowler History
Bowler List
Contact League Admin
Dashboard
Discussions
Interactive Standings
Lane Assignments
League Comparison
League Graphs
Recap Sheets
Rules
Season Schedule
Standings
Statistics
Subscribe to League
Summary
Team Comparison
Team History
Team Info
Team List
Top Bowlers By Season
Top Bowlers By Week
Center Menu
Bowler Awards
Center Graphs
Dashboard
Leagues
Top Bowlers By Season
Top Bowlers By Week
Center Search
League Search
Top Rated Products
Top Scores
Memberships
Bowler List
MONDAY SENIORS
Select a Season/Year/Week
Fall 2018 Week 16 02/18/2019
Fall 2018 Week 15 02/11/2019
Fall 2018 Week 14 02/04/2019
Fall 2018 Week 13 01/28/2019
Fall 2018 Week 12 01/21/2019
Fall 2018 Week 11 01/14/2019
Fall 2018 Week 10 01/07/2019
Fall 2018 Week 9 12/31/2018
Fall 2018 Week 8 12/17/2018
Fall 2018 Week 7 12/10/2018
Fall 2018 Week 6 12/03/2018
Fall 2018 Week 5 11/26/2018
Fall 2018 Week 4 11/19/2018
Fall 2018 Week 3 11/12/2018
Fall 2018 Week 2 11/05/2018
Fall 2018 Week 1 10/29/2018
Fall 2017 Week 22 04/09/2018
Fall 2017 Week 21 04/02/2018
Fall 2017 Week 20 03/26/2018
Fall 2017 Week 19 03/19/2018
Fall 2017 Week 18 03/12/2018
Fall 2017 Week 17 03/05/2018
Fall 2017 Week 16 02/26/2018
Fall 2017 Week 15 02/19/2018
Fall 2017 Week 14 02/12/2018
Fall 2017 Week 13 02/05/2018
Fall 2017 Week 12 01/29/2018
Fall 2017 Week 11 01/22/2018
Fall 2017 Week 10 01/15/2018
Fall 2017 Week 9 01/08/2018
Fall 2017 Week 8 12/18/2017
Fall 2017 Week 7 12/11/2017
Fall 2017 Week 6 12/04/2017
Fall 2017 Week 5 11/27/2017
Fall 2017 Week 4 11/20/2017
Fall 2017 Week 3 11/13/2017
Fall 2017 Week 2 11/06/2017
Fall 2017 Week 1 10/30/2017
Fall 2016 Week 22 03/27/2017
Fall 2016 Week 21 03/20/2017
Fall 2016 Week 20 03/13/2017
Fall 2016 Week 19 03/06/2017
Fall 2016 Week 18 02/27/2017
Fall 2016 Week 17 02/20/2017
Fall 2016 Week 16 02/13/2017
Fall 2016 Week 15 02/06/2017
Fall 2016 Week 14 01/30/2017
Fall 2016 Week 13 01/23/2017
Fall 2016 Week 12 01/16/2017
Fall 2016 Week 11 01/09/2017
Fall 2016 Week 10 01/02/2017
Fall 2016 Week 9 12/26/2016
Fall 2016 Week 8 12/19/2016
Fall 2016 Week 7 12/12/2016
Fall 2016 Week 6 12/05/2016
Fall 2016 Week 5 11/28/2016
Fall 2016 Week 4 11/21/2016
Fall 2016 Week 3 11/14/2016
Fall 2016 Week 2 11/07/2016
Fall 2016 Week 1 10/31/2016
Winter 2015 Week 22 03/28/2016
Winter 2015 Week 21 03/21/2016
Winter 2015 Week 20 03/14/2016
Winter 2015 Week 19 03/07/2016
Winter 2015 Week 18 02/29/2016
Winter 2015 Week 17 02/22/2016
Winter 2015 Week 16 02/15/2016
Winter 2015 Week 15 02/08/2016
Winter 2015 Week 14 02/01/2016
Winter 2015 Week 13 01/25/2016
Winter 2015 Week 12 01/18/2016
Winter 2015 Week 11 01/11/2016
Winter 2015 Week 10 01/04/2016
Winter 2015 Week 9 12/28/2015
Winter 2015 Week 8 12/21/2015
Winter 2015 Week 7 12/14/2015
Winter 2015 Week 6 12/07/2015
Winter 2015 Week 5 11/30/2015
Winter 2015 Week 4 11/23/2015
Winter 2015 Week 3 11/16/2015
Winter 2015 Week 2 11/09/2015
Winter 2015 Week 1 11/02/2015
Bowler List
Name
TM
POS
GMS
PINS
AVG
HCP
HHG
HHS
HSG
HSS
MIB
1
2
3
Page
1
of
3
, items
1
to
25
of
71
.
ANDREW, SHARON
1
2
66
9890
149
63
266
748
201
553
3
ANDREWS, CURT
13
4
66
12479
189
27
297
741
266
654
3
BARRALL, CAROL
10
3
66
9049
137
74
265
719
187
485
4
BARRALL, RAY
10
4
66
10462
158
55
276
739
219
568
2
BIERSCHBACH, GENE
0
0
3
414
138
73
224
633
151
414
-9999
BOND, BUD
12
2
60
8298
138
73
269
735
187
510
12
BOND, JO ANN
3
1
66
9361
141
71
254
731
182
515
3
BREWER, FRED
3
3
63
11376
180
36
268
715
234
607
0
BROOKS, LARRY
9
4
66
12925
195
22
269
759
257
690
-4
BROWN, GEORGE
5
4
63
11528
182
34
268
717
234
615
-1
CARLSON, BARB
14
2
48
6748
140
72
267
717
195
495
-4
CLARK, FRANK
4
4
60
12156
202
16
283
754
268
694
13
COMEAU, PERRY
0
0
3
609
203
15
233
654
218
609
-9999
CRAIG, ANITA
0
0
3
477
159
54
244
639
190
477
-9999
CRAIG, EDDIE
0
0
6
1188
198
19
291
714
244
627
-9999
CRISSEY, BOB
12
3
63
10578
167
47
287
748
235
597
2
DAPRUZZO, LENNY
6
3
63
11816
187
29
291
781
257
703
-6
DAVIS, RICK
9
3
63
12162
193
24
282
792
252
702
9
DeSONIA, MARILYN
12
1
63
10922
173
42
276
733
233
589
5
DION, SANDY
2
2
60
10410
173
42
271
729
227
587
-3
DUNN, PATSY
8
1
66
9290
140
72
269
708
197
484
9
DVORAK, DEL
1
3
66
12703
192
25
269
713
243
632
7
FLEISCHACKER, ART
2
3
51
9044
177
38
283
725
244
611
-5
FOLSOM, BARRY
11
4
66
13071
198
19
307
715
289
673
-11
GEHRING, ROSE
5
2
45
6172
137
74
279
728
202
497
6