Toggle navigation
MENU
Register
Log in
Print
League Menu
Average Booster
Bowler Comparison
Bowler History
Bowler List
Bowler Ranking/Awards
Contact League Admin
Dashboard
Interactive Standings
Lane Assignments
League Comparison
League Graphs
Recap Sheets
Rules
Season Schedule
Standings
Statistics
Subscribe to League
Summary
Team Comparison
Team History
Team Info
Team List
Top Bowlers By Season
Top Bowlers By Week
Center Menu
Bowler Ranking/Awards
Center Graphs
Dashboard
Leagues
Top Bowlers By Season
Top Bowlers By Week
Center Search
League Search
World Ranking
USA Top Scores
Memberships
Product Reviews
Team List
EAST VALLEY BOWLERS
Featured Review
BSI Deluxe Single Ball Tote Bag
Click Here to see our review of this!
SEE THE PRICE OF THIS BAG ON AMAZON
Select a Season/Year/Week
Fall 2017 Week 27 04/05/2018
Fall 2017 Week 26 03/29/2018
Fall 2017 Week 25 03/22/2018
Fall 2017 Week 24 03/15/2018
Fall 2017 Week 23 03/08/2018
Fall 2017 Week 22 03/01/2018
Fall 2017 Week 21 02/22/2018
Fall 2017 Week 20 02/15/2018
Fall 2017 Week 19 02/08/2018
Fall 2017 Week 18 02/01/2018
Fall 2017 Week 17 01/25/2018
Fall 2017 Week 16 01/18/2018
Fall 2017 Week 15 01/11/2018
Fall 2017 Week 14 01/04/2018
Fall 2017 Week 13 12/28/2017
Fall 2017 Week 12 12/21/2017
Fall 2017 Week 11 12/14/2017
Fall 2017 Week 10 12/07/2017
Fall 2017 Week 9 11/30/2017
Fall 2017 Week 8 11/16/2017
Fall 2017 Week 7 11/09/2017
Fall 2017 Week 6 11/02/2017
Fall 2017 Week 5 10/26/2017
Fall 2017 Week 4 10/19/2017
Fall 2017 Week 3 10/12/2017
Fall 2017 Week 2 10/05/2017
Fall 2017 Week 1 09/28/2017
Fall 2016 Week 27 04/06/2017
Fall 2016 Week 26 03/30/2017
Fall 2016 Week 25 03/23/2017
Fall 2016 Week 24 03/16/2017
Fall 2016 Week 23 03/09/2017
Fall 2016 Week 22 03/02/2017
Fall 2016 Week 21 02/23/2017
Fall 2016 Week 20 02/16/2017
Fall 2016 Week 19 02/09/2017
Fall 2016 Week 18 02/02/2017
Fall 2016 Week 17 01/26/2017
Fall 2016 Week 16 01/19/2017
Fall 2016 Week 15 01/12/2017
Fall 2016 Week 14 01/05/2017
Fall 2016 Week 13 12/29/2016
Fall 2016 Week 12 12/22/2016
Fall 2016 Week 11 12/15/2016
Fall 2016 Week 10 12/08/2016
Fall 2016 Week 9 12/01/2016
Fall 2016 Week 8 11/17/2016
Fall 2016 Week 7 11/10/2016
Fall 2016 Week 6 11/03/2016
Fall 2016 Week 5 10/27/2016
Fall 2016 Week 4 10/20/2016
Fall 2016 Week 3 10/13/2016
Fall 2016 Week 2 10/06/2016
Fall 2016 Week 1 09/29/2016
Fall 2015 Week 27 04/14/2016
Fall 2015 Week 25 03/31/2016
Fall 2015 Week 24 03/24/2016
Fall 2015 Week 23 03/17/2016
Fall 2015 Week 22 03/10/2016
Fall 2015 Week 21 03/03/2016
Fall 2015 Week 20 02/25/2016
Fall 2015 Week 19 02/18/2016
Fall 2015 Week 18 02/11/2016
Fall 2015 Week 17 02/04/2016
Fall 2015 Week 16 01/28/2016
Fall 2015 Week 15 01/21/2016
Fall 2015 Week 14 01/14/2016
Fall 2015 Week 13 01/07/2016
Fall 2015 Week 12 12/17/2015
Fall 2015 Week 11 12/10/2015
Fall 2015 Week 10 12/03/2015
Fall 2015 Week 9 11/19/2015
Fall 2015 Week 8 11/12/2015
Fall 2015 Week 7 11/05/2015
Fall 2015 Week 6 10/29/2015
Fall 2015 Week 5 10/22/2015
Fall 2015 Week 4 10/15/2015
Fall 2015 Week 3 10/08/2015
Team 1: Chili Peppers - Click for Team History
POS
Image
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Figueroa, Helen
W
61
78
10312
132
173
450
2
Jones, Annie
W
45
75
11180
149
205
538
3
Ford, Ardie
W
45
75
11255
150
215
517
4
Cruey, Lisa
W
40
72
11217
155
222
537
Team 2: Gracious Grannie - Click for Team History
POS
Image
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Davie, Mary Jane
W
62
72
9448
131
204
443
2
Shafer, Helen
W
54
63
8872
140
187
493
3
Knepper, Karen
W
38
63
9897
157
204
522
4
Rasmussen, Roxie
W
61
45
5984
132
199
476
Team 3: Strike Masters - Click for Team History
POS
Image
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Petersen, Sherry
W
69
60
7409
123
162
435
2
Griffin, Mary
W
55
75
10410
138
202
523
3
Talley, Cindy
W
61
81
10735
132
174
474
4
England, Joyce
W
54
60
8456
140
198
484
Team 4: Globetrotters - Click for Team History
POS
Image
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Reynoso, Juanita
W
64
78
9993
128
188
463
2
Rosner, Dee
W
71
81
9818
121
167
442
3
Phillips, Lisa
W
67
39
4896
125
181
444
4
, Vacant
W
72
0
0
120
0
0
Team 5: Misfits - Click for Team History
POS
Image
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Bufford, Elaine
W
82
75
8173
108
137
368
2
Nelson, Joyce
W
53
54
7641
141
192
508
3
Neal, Diane
W
50
73
10555
144
215
514
4
Deboever, Patty
W
30
78
12969
166
214
622
Team 6: New Bee's - Click for Team History
POS
Image
Name
M/W
HCP
GMS
PINS
AVG
HSG
HSS
1
Hein, Leslie
W
82
69
7454
108
143
378
2
Mattingly, Sandy
W
50
72
10389
144
195
524
3
Seilheimer, Barb
W
36
72
11467
159
228
562
4
White, Jan
W
40
66
10284
155
199
546