Below are the top 50 bowlers in your Bowling League for the Week/Report selected.
For printing of this data, use your browsers print button.
Men's Top 50 Scratch Games - Fall 2019 Week 26 03/09/2020
|
218 | Burson, Steve |
210 | Tomola, David |
203 | Soller, Brian |
198 | Liebhart, Jason |
193 | Fallon, Jason |
193 | Casto, Aaron |
190 | Soller, Brian |
185 | Lordi, Anthony |
182 | Halsne, Ken |
178 | Davis, Jason |
178 | Casto, Aaron |
177 | Burson, Steve |
176 | Liebhart, Jason |
176 | Cooperider, Jerry |
173 | Burson, Steve |
169 | DeBoer, Steve |
169 | Crisostomo, JJ |
169 | Tomola, David |
168 | Crisostomo, JJ |
168 | Redfield, Jeff |
167 | Redfield, Jeff |
167 | Fallon, Jason |
166 | Cashner, Bob |
165 | Traylor, Robert |
164 | Davis, Jason |
164 | Lordi, Anthony |
163 | Traylor, Robert |
162 | Davis, Jason |
160 | Pauvlinch, Phil |
159 | Halsne, Ken |
155 | Olive, James |
155 | Hughes, John |
154 | DeBoer, Steve |
154 | Zenda, Zachary |
154 | Bowers, Ed |
153 | Cashner, Bob |
153 | Zenda, Zachary |
152 | Cooperider, Jerry |
152 | Fallon, Jason |
152 | Traylor, Robert |
151 | Hughes, John |
150 | Hughes, John |
150 | Bale, Justin |
150 | Soller, Brian |
150 | Cooperider, Jerry |
148 | Irving, Danny |
147 | Bradley, Jeff |
146 | Williams, Chris |
145 | Liebhart, Jason |
145 | Gambrill, Mark |
Women's Top 50 Scratch Games - Fall 2019 Week 26 03/09/2020
|
170 | Jensen, Kate |
169 | Moore, Lana |
155 | Moore, Lana |
151 | Kocsis, Aubrey |
151 | Anderson, Andy |
145 | Anderson, Andy |
144 | Moore, Lana |
143 | Anderson, Andy |
142 | Jensen, Kate |
119 | Kocsis, Aubrey |
112 | Jensen, Kate |
106 | Kocsis, Aubrey |