Below are the top 50 bowlers in your Bowling League for the Week/Report selected.
For printing of this data, use your browsers print button.
Men's Top 50 Scratch Games - Fall 2019 Week 11 12/02/2019
|
245 | Uskali, Marty |
236 | Lane, Craig |
234 | Johnson, Chris |
233 | Lane, Craig |
230 | Chinery, Joe |
222 | Lathrop, Chris |
214 | Kuniyoshi, Chuck |
210 | Hess, Frank |
204 | Uskali, Marty |
203 | Lane, Craig |
202 | Winfrey, Bill |
200 | Zuniga, Luis |
193 | Chinery, Joe |
193 | Johnson, Chris |
192 | Johnson, Chris |
186 | Winfrey, Bill |
181 | Espinosa, Tony |
179 | Kuniyoshi, Chuck |
177 | Hess, Frank |
173 | Zuniga, Luis |
172 | Marzinzik, Bill |
170 | Uskali, Marty |
169 | Marzinzik, Bill |
168 | Lathrop, Chris |
168 | Espinosa, Tony |
166 | Chinery, Joe |
164 | Lathrop, Chris |
161 | Kuniyoshi, Chuck |
161 | Dodson, Donald |
160 | Espinosa Jr, Tony |
159 | Marzinzik, Bill |
158 | Hess, Frank |
157 | Moon, Teru |
156 | Moon, Teru |
151 | Moon, Teru |
147 | Espinosa Jr, Tony |
147 | Espinosa, Tony |
145 | Dodson, Donald |
144 | Zuniga, Luis |
140 | Winfrey, Bill |
140 | Dodson, Donald |
117 | Espinosa Jr, Tony |
Women's Top 50 Scratch Games - Fall 2019 Week 11 12/02/2019
|
212 | Shaw, Wendy |
199 | Chinery, Patty |
189 | Shaw, Wendy |
179 | Nanez, Andrea |
179 | Lathrop, Brenda |
173 | Shaw, Wendy |
167 | Lathrop, Brenda |
164 | Uskali, Marie |
160 | Nanez, Andrea |
153 | Chinery, Patty |
153 | Lathrop, Brenda |
147 | Chinery, Patty |
132 | Uskali, Marie |
123 | Uskali, Marie |
118 | Nanez, Andrea |