Below are the top 50 bowlers in your Bowling League for the Week/Report selected.
For printing of this data, use your browsers print button.
Men's Top 50 Scratch Games - Fall 2019 Week 16 12/03/2019
|
289 | Davenport, Joey |
279 | Ratliff, Otis |
277 | Pack, Travis |
263 | Ratliff, Nick |
258 | Bennett, Ace |
257 | Baldwin, Cory |
257 | Ratliff, Otis |
256 | Baldwin, Cory |
247 | Kidd, Joel |
246 | Ratliff, Otis |
245 | Davenport, Terry |
244 | Pauley, Dan |
242 | Davis, Tom |
241 | Matlack, Chip |
239 | Hedges, Jason |
239 | Votaw, Kraig |
237 | Woolwine, Carl |
236 | Rowe, Eddie |
233 | Ray, Tony |
232 | Bennett, Ace |
229 | Votaw, Kraig |
225 | Davis, Tom |
224 | Davenport, Terry |
222 | Kidd, Joel |
221 | Hedges, John |
220 | Ray, Tony |
218 | Bennett, Ace |
217 | Matlack, Chip |
217 | Davenport, Terry |
215 | Deel, Chad |
215 | Ratliff, Nick |
214 | Kidd, Joel |
213 | Green, Vincent |
213 | Marcum, David |
211 | Deel, Chad |
209 | Davenport, Joey |
208 | Havens, Shaun |
205 | Pack, Travis |
203 | Pauley, Dan |
202 | Ratliff, Nick |
200 | Neace, Norm |
197 | Loyacano, Anthony |
196 | Davis, Tom |
195 | Thompson, Luke |
195 | Baldwin, Cory |
195 | Hedges, Jason |
193 | Havens, Shaun |
192 | Loyacano, Anthony |
191 | Rowe, Eddie |
190 | Pauley, Dan |
Women's Top 50 Scratch Games - Fall 2019 Week 16 12/03/2019
|
223 | Davenport, Jill |
213 | Davenport, Jill |
212 | Davenport, Jill |
194 | Coomes, Jaime |
173 | Tenney, Shelly |
169 | Tenney, Shelly |
165 | Crile, Linda |
155 | Looney, Kathy |
155 | Bostwick, Betty |
151 | Tenney, Shelly |
147 | Crile, Linda |
142 | Bostwick, Betty |
141 | Crile, Linda |
141 | Coomes, Jaime |
139 | Coomes, Jaime |
135 | Looney, Kathy |
128 | Looney, Kathy |
93 | Bostwick, Betty |