Below are the top 50 bowlers in your Bowling League for the Week/Report selected.
For printing of this data, use your browsers print button.
Men's Top 50 Scratch Games - Fall 2020 Week 24 02/19/2021
|
228 | Guiles, Cliff |
213 | Scacchetti, Mickey |
211 | Howk, Ron |
207 | Tisi, Dennis |
202 | Scacchetti, Mickey |
202 | Morey, Gary |
199 | Bourdeau, Mike |
195 | North, Eme |
194 | Hall, Jim |
194 | Granger, Chip |
193 | Morey, Gary |
192 | Morey, Gary |
191 | Guiles, Cliff |
188 | Tisi, Dennis |
186 | Scacchetti, Mickey |
185 | Granger, Chip |
181 | Granger, Chip |
180 | Scacchetti, Al |
180 | Bourdeau, Mike |
172 | Bourdeau, MaryEllen |
171 | Guiles, Cliff |
171 | Becker, Ray |
170 | North, Eme |
167 | Becker, Ray |
166 | Bourdeau, Mike |
159 | Scacchetti, Al |
157 | Bourdeau, MaryEllen |
155 | Becker, Ray |
155 | VanAvery, Grant |
154 | Scacchetti, Al |
150 | Howk, Ron |
149 | Hall, Jim |
149 | Tisi, Dennis |
142 | North, Eme |
140 | VanAvery, Grant |
139 | Hall, Jim |
138 | VanAvery, Grant |
135 | Howk, Ron |
129 | Gorman, Jim |
122 | Bourdeau, MaryEllen |
118 | Gorman, Jim |
116 | Gorman, Jim |
Women's Top 50 Scratch Games - Fall 2020 Week 24 02/19/2021
|
207 | Scacchetti, Connie |
182 | Tisi, Alayne |
180 | Scacchetti, Connie |
174 | Martin, Sandy |
171 | Scacchetti, Connie |
169 | Tisi, Alayne |
166 | Coffey, Jody |
165 | Tisi, Alayne |
163 | Scacchetti, Linda |
156 | Martin, Sandy |
150 | Norton, Barb |
147 | Scacchetti, Linda |
143 | Martin, Sandy |
143 | Morris, Loretta |
139 | Scacchetti, Linda |
137 | Morris, Loretta |
136 | Morris, Loretta |
136 | Coffey, Jody |
129 | Coffey, Jody |
115 | Barron, Jane |
109 | Norton, Barb |
105 | Norton, Barb |
103 | Barron, Jane |
94 | Barron, Jane |