Duel of Forces Bowling League
League Summary
Below is a list of all the bowlers who bowled in your bowling league for the selected week along with their scores
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
Name | Team # | Avg Before | HCP | | Gm1 | | | Gm2 | | | Gm3 | | SS | HS | Lane | +/- Avg | | , VACANCY | 0 | 140 | 81 | v | 140 | | v | 140 | | v | 140 | | 0 | 0 | 13 | 0 |
| Adams, Pat | 12 | 173 | 51 | a | 173 | | a | 173 | | a | 173 | | 0 | 0 | 23 | 0 |
| Arao, David | 8 | 165 | 58 | a | 155 | | a | 155 | | a | 155 | | 0 | 0 | 18 | 0 |
| Atkins, Ginger | 11 | 108 | 109 | | 88 | | | 130 | | | 104 | | 322 | 649 | 10 | -1 |
| Bettencourt, Paul | 4 | 168 | 55 | a | 168 | | a | 168 | | a | 168 | | 0 | 0 | 22 | 0 |
| Beyers, Debbie | 14 | 127 | 92 | a | 127 | | a | 127 | | a | 127 | | 0 | 0 | 26 | 0 |
| Beyers, Fred | 14 | 177 | 47 | a | 177 | | a | 177 | | a | 177 | | 0 | 0 | 26 | 0 |
| Bowen, Rick | 6 | 190 | 36 | | 177 | | | 181 | | | 203 | | 561 | 669 | 17 | -128 |
| Carter, Sam | 12 | 229 | 0 | | 226 | | | 210 | | | 170 | | 606 | 606 | 23 | -27 |
| Catterlin, Ryan | 18 | 157 | 65 | | 163 | | | 141 | | | 148 | | 452 | 647 | 24 | -7 |
| Chaney, Jo | 5 | 178 | 46 | | 181 | | | 180 | | | 185 | | 546 | 684 | 9 | 4 |
| Conard, Cliff | 16 | 198 | 28 | | 169 | | | 194 | | | 179 | | 542 | 626 | 20 | -18 |
| Cooper, Amy | 13 | 129 | 90 | a | 129 | | a | 129 | | a | 129 | | 0 | 0 | 25 | 0 |
| Cooper, Dana | 0 | 149 | 72 | | 126 | | | 148 | | | 158 | | 432 | 648 | 24 | -77 |
| Crisostomo, Mark | 1 | 177 | 47 | | 185 | | | 189 | | | 211 | | 585 | 726 | 15 | 18 |
| Damer, Rick | 12 | 182 | 43 | | 211 | | | 136 | | | 206 | | 553 | 682 | 23 | 2 |
| Dawson, Liz | 8 | 183 | 42 | | 203 | | | 200 | | | 237 | | 640 | 766 | 18 | 30 |
| Dixon, Michelle | 17 | 143 | 78 | a | 143 | | a | 143 | | a | 143 | | 0 | 0 | 19 | 0 |
| Duel, Huck | 6 | 162 | 61 | | 171 | | | 210 | | | 170 | | 551 | 734 | 17 | 21 |
| Duel, Fran | 6 | 132 | 88 | | 103 | | a | 132 | | a | 132 | | 103 | 631 | 17 | -29 |
| Eddy, Alicia | 0 | 119 | 99 | | 150 | | | 115 | | | 112 | | 377 | 674 | 12 | -57 |
| Eddy, Kristi | 10 | 133 | 87 | | 144 | | | 144 | | | 149 | | 437 | 698 | 12 | 12 |
| Eddy, Travis | 10 | 170 | 54 | | 172 | | | 141 | | | 172 | | 485 | 647 | 12 | -9 |
| Emmert, Rick | 15 | 151 | 71 | | 156 | | | 201 | | | 188 | | 545 | 758 | 16 | 30 |
| Escalante, Judy | 1 | 126 | 93 | | 120 | | | 108 | | | 135 | | 363 | 642 | 15 | -5 |
| Esty, Steve | 8 | 185 | 40 | a | 185 | | a | 185 | | a | 185 | | 0 | 0 | 18 | 0 |
| Finnegan, Sue | 14 | 145 | 76 | | 125 | | | 189 | | | 150 | | 464 | 692 | 26 | 9 |
| Godbout, Glenda | 7 | 136 | 84 | | 166 | | | 152 | | | 137 | | 455 | 707 | 14 | 15 |
| Godbout, Ed | 3 | 186 | 39 | | 140 | | | 190 | | | 171 | | 501 | 618 | 13 | -19 |
| Golden, Dot | 0 | 97 | 119 | | 108 | | | 117 | | | 110 | | 335 | 692 | 11 | -42 |
| Golden, Mike | 9 | 152 | 70 | | 112 | | | 135 | | | 154 | | 401 | 611 | 11 | -19 |
| Harrington, Christa | 3 | 144 | 77 | | 138 | | | 164 | | | 156 | | 458 | 689 | 25 | -114 |
| Hawkins, Darrell | 7 | 178 | 46 | a | 178 | | a | 178 | | a | 178 | | 0 | 0 | 14 | 0 |
| Hirahara, Jon | 5 | 207 | 20 | a | 207 | | a | 207 | | a | 207 | | 0 | 0 | 22 | 0 |
| Hubbard, Allan | 0 | 173 | 51 | a | 173 | | a | 173 | | a | 173 | | 0 | 0 | 25 | 0 |
| King, Willie | 5 | 212 | 16 | | 173 | | | 205 | | | 215 | | 593 | 641 | 9 | -15 |
| La France, Daniel | 16 | 173 | 51 | | 148 | | | 188 | | | 179 | | 515 | 668 | 20 | -2 |
| Lazaro, Ed | 17 | 201 | 26 | | 203 | | | 175 | | | 202 | | 580 | 658 | 19 | -8 |
| Leonardich, Mark | 11 | 184 | 41 | | 203 | | | 181 | | | 148 | | 532 | 655 | 10 | -96 |
| Long (RH), Dave | 18 | 185 | 40 | | 179 | | | 168 | | | 157 | | 504 | 624 | 24 | -17 |
| Lovell, Dana | 4 | 175 | 49 | | 180 | | | 134 | | | 173 | | 487 | 634 | 22 | -13 |
| Mata, Jon | 0 | 148 | 73 | a | 148 | | a | 148 | | a | 148 | | 0 | 0 | 14 | 0 |
| Mc Kirahan, Marilyn | 10 | 122 | 97 | | 98 | | | 153 | | | 138 | | 389 | 680 | 12 | 7 |
| Mendez, Mario | 11 | 171 | 53 | | 207 | | | 161 | | | 140 | | 508 | 667 | 10 | -2 |
| Merchant, Shamim | 13 | 164 | 59 | | 158 | | | 202 | | | 186 | | 546 | 723 | 25 | 18 |
| Mersman, Lori (LH) | 9 | 136 | 84 | | 152 | | | 154 | | | 141 | | 447 | 699 | 11 | 13 |
| Miller, Tish | 8 | 125 | 94 | | 136 | | | 171 | | | 124 | | 431 | 713 | 18 | 18 |
| Murray, Don | 9 | 190 | 36 | | 171 | | | 247 | | | 195 | | 613 | 721 | 11 | 14 |
| Murray, Vern | 4 | 174 | 50 | | 213 | | | 184 | | | 173 | | 570 | 720 | 22 | 16 |
| Nakahara, Norm | 0 | 183 | 42 | | 168 | | | 179 | | | 163 | | 510 | 636 | 16 | -98 |
Page: 1 2