Wednesday Niters Bowling League
League Summary
Below is a list of all the bowlers who bowled in your bowling league for the selected week along with their scores
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
Name | Team # | Avg Before | HCP | | Gm1 | | | Gm2 | | | Gm3 | | SS | HS | Lane | +/- Avg | | Anderson, Sharon | 4 | 111 | 94 | | 114 | | | 93 | | | 88 | | 295 | 577 | 1 | -13 |
| Asuega, Al | 3 | 142 | 64 | | 122 | | | 123 | | | 154 | | 399 | 591 | 7 | -9 |
| Bendix, Scott | 3 | 145 | 61 | | 146 | | | 145 | | | 151 | | 442 | 625 | 7 | 2 |
| Boulerice, Chris | 7 | 157 | 50 | | 156 | | | 153 | | | 138 | | 447 | 597 | 12 | -8 |
| Buri, Susan | 8 | 147 | 59 | | 143 | | | 147 | | | 143 | | 433 | 610 | 6 | -3 |
| Buri, Greg | 8 | 162 | 45 | | 163 | | | 163 | | | 150 | | 476 | 611 | 6 | -4 |
| Castro, Derek | 12 | 194 | 15 | | 248 | | | 204 | | | 236 | | 688 | 733 | 9 | -149 |
| Castro, Rachael | 0 | 137 | 69 | | 117 | | | 150 | | | 165 | | 432 | 639 | 13 | -65 |
| Colby, Kyle | 13 | 152 | 55 | | 131 | | | 152 | | | 79 | | 362 | 527 | 8 | -32 |
| Durkton, Mike | 2 | 169 | 38 | | 171 | | | 166 | | | 160 | | 497 | 611 | 3 | -4 |
| Edwards, Howard | 2 | 177 | 31 | | 172 | | | 143 | | | 165 | | 480 | 573 | 3 | -17 |
| Eidemiller, Jim | 6 | 160 | 47 | | 151 | | | 172 | | | 135 | | 458 | 599 | 9 | -8 |
| Fox, Mickey | 11 | 121 | 84 | | 127 | | | 117 | | | 124 | | 368 | 620 | 4 | 1 |
| Fox, Jim | 11 | 161 | 46 | | 168 | | | 163 | | | 193 | | 524 | 662 | 4 | 13 |
| Garcia, Jared | 1 | 168 | 39 | | 185 | | | 146 | | | 142 | | 473 | 590 | 2 | -11 |
| Garcia, Aaron | 2 | 168 | 39 | | 169 | | | 151 | | | 166 | | 486 | 603 | 3 | -6 |
| Goldman, Kathy | 11 | 143 | 63 | | 190 | | | 166 | | | 159 | | 515 | 704 | 4 | -58 |
| Gonzalez, Juan | 3 | 155 | 52 | | 133 | | | 164 | | | 147 | | 444 | 600 | 7 | -7 |
| Heaney, Marty | 9 | 130 | 76 | a | 130 | | a | 130 | | a | 130 | | 0 | 0 | 10 | 0 |
| Heaney, Sherry | 9 | 119 | 86 | | 121 | | | 112 | | | 122 | | 355 | 613 | 10 | -1 |
| Hein, David | 8 | 195 | 14 | | 153 | | | 234 | | | 176 | | 563 | 605 | 6 | -8 |
| Henze, Justin | 13 | 141 | 65 | | 150 | | | 166 | | | 111 | | 427 | 622 | 8 | 1 |
| Howton, Tim | 10 | 156 | 51 | | 137 | | | 155 | | | 174 | | 466 | 619 | 14 | -1 |
| Howton, Lorraine | 10 | 115 | 90 | | 115 | | | 133 | | | 119 | | 367 | 637 | 14 | 7 |
| Johnson, Richard | 9 | 139 | 67 | | 124 | | | 192 | | | 185 | | 501 | 702 | 10 | 28 |
| Johnson, Alma | 9 | 107 | 97 | | 85 | | | 122 | | | 86 | | 293 | 584 | 10 | -10 |
| Jordan, Boris | 13 | 141 | 65 | | 131 | | | 149 | | | 137 | | 417 | 612 | 8 | -2 |
| Keyser, Debbie | 14 | 128 | 77 | | 140 | | | 126 | | | 104 | | 370 | 601 | 11 | -5 |
| Levicki, Wes | 5 | 155 | 52 | | 146 | | | 151 | | | 150 | | 447 | 603 | 5 | -81 |
| Mabrouk, Khaled | 4 | 154 | 53 | | 135 | | | 188 | | | 147 | | 470 | 629 | 1 | 2 |
| Machado, Larry | 6 | 164 | 43 | | 140 | | | 132 | | | 177 | | 449 | 578 | 9 | -15 |
| Mentz, Levi | 1 | 160 | 47 | | 189 | | | 181 | | | 139 | | 509 | 650 | 2 | 9 |
| Miller, Shawna | 14 | 99 | 105 | a | 99 | | a | 99 | | a | 99 | | 0 | 0 | 11 | 0 |
| Motoki, David | 11 | 156 | 51 | | 175 | | | 169 | | | 181 | | 525 | 678 | 4 | 19 |
| Nicholson, Marc | 0 | 147 | 59 | | 165 | | | 148 | | | 142 | | 455 | 632 | 5 | -72 |
| Ortega, Rudy | 0 | 160 | 47 | | 155 | | | 151 | | | 147 | | 453 | 594 | 12 | -85 |
| Page, Aaron | 1 | 159 | 48 | | 176 | | | 155 | | | 135 | | 466 | 610 | 2 | -4 |
| Patterson, Gary | 3 | 141 | 65 | | 124 | | | 127 | | | 117 | | 368 | 563 | 7 | -19 |
| Perez, Steve | 7 | 156 | 51 | a | 156 | | a | 156 | | a | 156 | | 0 | 0 | 12 | 0 |
| Peters, Elaine | 2 | 162 | 45 | | 150 | | | 161 | | | 171 | | 482 | 617 | 3 | -2 |
| Phillips, Allan | 5 | 148 | 58 | | 120 | | | 144 | | | 127 | | 391 | 565 | 5 | -18 |
| Piercy, Andrew | 13 | 138 | 68 | | 135 | | | 114 | | | 121 | | 370 | 574 | 8 | -15 |
| Poland, Levi | 14 | 129 | 76 | | 131 | | | 145 | | | 141 | | 417 | 645 | 11 | 10 |
| Richards, Judy | 4 | 122 | 83 | | 117 | | | 138 | | | 89 | | 344 | 593 | 1 | -8 |
| Roubal, Lewis | 12 | 166 | 41 | | 180 | | | 233 | | | 161 | | 574 | 697 | 13 | -71 |
| Stutey, Jason | 6 | 140 | 66 | | 151 | | | 137 | | | 151 | | 439 | 637 | 9 | 6 |
| Swisher, Jeff | 12 | 153 | 54 | | 114 | | | 151 | | | 160 | | 425 | 587 | 13 | -12 |
| Swisher, Lee | 12 | 129 | 76 | | 97 | | | 155 | | | 113 | | 365 | 593 | 13 | -8 |
| Teresi, Nancee | 10 | 143 | 63 | | 132 | | | 175 | | | 121 | | 428 | 617 | 14 | -1 |
| Teresi, Jack | 10 | 158 | 49 | | 166 | | | 141 | | | 153 | | 460 | 607 | 14 | -5 |
Page: 1 2