Thurs Industrial 11-12 Bowling League
League Summary
Below is a list of all the bowlers who bowled in your bowling league for the selected week along with their scores
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
Name | Team # | Avg Before | HCP | | Gm1 | | | Gm2 | | | Gm3 | | SS | HS | Lane | +/- Avg | | Atkinson, Kurt | 11 | 182 | 46 | | 189 | | | 192 | | | 192 | | 573 | 711 | 16 | 9 |
| Baker, Walter | 4 | 197 | 34 | | 168 | | | 179 | | | 190 | | 537 | 639 | 11 | -18 |
| Baldridge, Brad | 14 | 177 | 50 | | 170 | | | 215 | | | 252 | | 637 | 787 | 15 | 35 |
| Bauser, Kenny | 7 | 149 | 72 | | 126 | | | 141 | | | 106 | | 373 | 589 | 14 | -25 |
| Blasingim, Bill | 11 | 215 | 20 | | 213 | | | 147 | | | 216 | | 576 | 636 | 16 | -23 |
| Bosco, Dennis | 9 | 184 | 44 | | 196 | | | 167 | | | 160 | | 523 | 655 | 21 | -10 |
| Bosco, Darrin | 9 | 195 | 36 | | 150 | | | 217 | | | 174 | | 541 | 649 | 21 | -15 |
| Bourland, Keith | 13 | 182 | 46 | | 196 | | | 213 | | | 165 | | 574 | 712 | 17 | 9 |
| Brackett, Eric | 3 | 188 | 41 | | 231 | | | 258 | | | 171 | | 660 | 783 | 22 | 32 |
| Butler, Alex | 1 | 197 | 34 | | 247 | | | 278 | | | 190 | | 715 | 817 | 23 | 41 |
| Cain, Paul | 14 | 160 | 64 | | 157 | | | 188 | | | 135 | | 480 | 672 | 15 | 0 |
| Crane, Danny | 5 | 189 | 40 | | 163 | | | 165 | | | 178 | | 506 | 626 | 19 | -21 |
| Crane, Josh | 5 | 188 | 41 | | 179 | | | 198 | | | 190 | | 567 | 690 | 19 | 1 |
| Demetrulias, Tim | 12 | 194 | 36 | | 154 | | | 214 | | | 172 | | 540 | 648 | 20 | -14 |
| Denny, Bryan | 11 | 161 | 63 | | 225 | | | 169 | | | 166 | | 560 | 749 | 16 | 25 |
| Dwiggins, Jerry | 11 | 233 | 5 | | 235 | | | 207 | | | 196 | | 638 | 653 | 16 | -21 |
| Erthal, Don | 7 | 162 | 62 | | 214 | | | 187 | | | 145 | | 546 | 732 | 14 | 20 |
| Farmer, Mike | 12 | 195 | 36 | | 181 | | | 173 | | | 181 | | 535 | 643 | 20 | -17 |
| Fox, Rob | 9 | 197 | 34 | | 152 | | | 237 | | | 193 | | 582 | 684 | 21 | -3 |
| Gorman, Bryan | 4 | 184 | 44 | | 151 | | | 206 | | | 203 | | 560 | 692 | 11 | 2 |
| Grothaus, John | 6 | 169 | 56 | | 216 | | | 159 | | | 232 | | 607 | 775 | 24 | 33 |
| Hall, Keith | 9 | 218 | 17 | | 233 | | | 180 | | | 202 | | 615 | 666 | 21 | -13 |
| Harper, Adam | 8 | 211 | 23 | | 289 | | | 233 | | | 229 | | 751 | 820 | 12 | 39 |
| Hartman, Craig | 14 | 190 | 40 | | 130 | | | 167 | | | 166 | | 463 | 583 | 15 | -36 |
| Haughland, Ken | 10 | 123 | 93 | | 152 | | | 111 | | | 126 | | 389 | 668 | 18 | 6 |
| Jackson, Matt | 2 | 153 | 69 | | 140 | | | 176 | | | 148 | | 464 | 671 | 13 | 1 |
| Jones, Mark | 4 | 214 | 20 | i | 192 | | i | 192 | | i | 192 | | 0 | 0 | 11 | 0 |
| Joyce, Aaron | 2 | 205 | 28 | | 159 | | | 202 | | | 194 | | 555 | 639 | 13 | -20 |
| Joyce, Adam | 2 | 202 | 30 | | 197 | | | 171 | | | 199 | | 567 | 657 | 13 | -13 |
| Keene, Shayne | 3 | 193 | 37 | | 210 | | | 223 | | | 243 | | 676 | 787 | 22 | 32 |
| Keller, Bill | 7 | 158 | 65 | | 163 | | | 153 | | | 167 | | 483 | 678 | 14 | 3 |
| Kinzel, Jared | 6 | 196 | 35 | | 193 | | | 217 | | | 154 | | 564 | 669 | 24 | -8 |
| Knight, Tracy | 14 | 137 | 82 | | 154 | | | 158 | | | 166 | | 478 | 724 | 15 | 22 |
| Krueger, Pat | 1 | 193 | 37 | | 168 | | | 172 | | | 155 | | 495 | 606 | 23 | -28 |
| Kunst, Larry | 13 | 174 | 52 | | 193 | | | 184 | | | 199 | | 576 | 732 | 17 | 18 |
| Lueker, Mike | 6 | 201 | 31 | | 205 | | | 192 | | | 229 | | 626 | 719 | 24 | 7 |
| Martin, Duane | 13 | 207 | 26 | | 180 | | | 202 | | | 235 | | 617 | 695 | 17 | -2 |
| Martin, Geoff | 5 | 168 | 57 | | 170 | | | 205 | | | 170 | | 545 | 716 | 19 | 13 |
| Mayhew, Ervin | 9 | 197 | 34 | | 184 | | | 257 | | | 185 | | 626 | 728 | 21 | 11 |
| McDowell, Reid | 10 | 155 | 68 | | 173 | | | 201 | | | 181 | | 555 | 759 | 18 | 30 |
| Meder, Bob | 7 | 135 | 84 | | 131 | | | 162 | | | 126 | | 419 | 671 | 14 | 4 |
| Meyer, Michael | 1 | 212 | 22 | | 221 | | | 206 | | | 182 | | 609 | 675 | 23 | -9 |
| Mikoff, Roscoe | 1 | 195 | 36 | | 168 | | | 220 | | | 213 | | 601 | 709 | 23 | 5 |
| Mills, Tim | 5 | 199 | 32 | | 192 | | | 194 | | | 178 | | 564 | 660 | 19 | -11 |
| Mouser, Andrew | 6 | 211 | 23 | | 226 | | | 178 | | | 194 | | 598 | 667 | 24 | -12 |
| Mueller, Gary | 7 | 199 | 32 | | 182 | | | 159 | | | 204 | | 545 | 641 | 14 | -18 |
| Nelson, Eric | 1 | 213 | 21 | | 226 | | | 179 | | | 189 | | 594 | 657 | 23 | -15 |
| Nelson, Steve | 3 | 193 | 37 | | 200 | | | 176 | | | 158 | | 534 | 645 | 22 | -15 |
| Nitzsche, Ryan | 10 | 145 | 76 | | 150 | | | 212 | | | 194 | | 556 | 784 | 18 | 40 |
| Perkins, Gary | 4 | 187 | 42 | | 167 | | | 154 | | | 161 | | 482 | 608 | 11 | -27 |
Page: 1 2