Thurs Industrial 11-12 Bowling League
League Summary
Below is a list of all the bowlers who bowled in your bowling league for the selected week along with their scores
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
Name | Team # | Avg Before | HCP | | Gm1 | | | Gm2 | | | Gm3 | | SS | HS | Lane | +/- Avg | | Austin, Mike | 11 | 183 | 45 | | 198 | | | 174 | | | 162 | | 534 | 669 | 14 | -5 |
| Baker, Walter | 4 | 196 | 35 | | 203 | | | 147 | | | 180 | | 530 | 635 | 20 | -20 |
| Baldridge, Brad | 14 | 178 | 49 | | 189 | | | 186 | | | 206 | | 581 | 728 | 15 | 15 |
| Balsai, Chris | 8 | 202 | 30 | | 202 | | | 198 | | | 207 | | 607 | 697 | 17 | 0 |
| Bell, Chris | 3 | 207 | 26 | | 167 | | | 220 | | | 257 | | 644 | 722 | 12 | 7 |
| Blasingim, Bill | 11 | 215 | 20 | | 180 | | | 186 | | | 244 | | 610 | 670 | 14 | -12 |
| Bosco, Darrin | 9 | 194 | 36 | | 186 | | | 151 | | | 183 | | 520 | 628 | 16 | -21 |
| Bosco, Dennis | 9 | 183 | 45 | | 202 | | | 179 | | | 167 | | 548 | 683 | 16 | -1 |
| Bourland, Keith | 13 | 182 | 46 | | 173 | | | 178 | | | 157 | | 508 | 646 | 22 | -13 |
| Brackett, Eric | 3 | 189 | 40 | | 180 | | | 197 | | | 184 | | 561 | 681 | 12 | -2 |
| Butler, Dick | 1 | 210 | 24 | | 244 | | | 227 | | | 234 | | 705 | 777 | 21 | 25 |
| Butler, Alex | 1 | 198 | 33 | | 204 | | | 227 | | | 216 | | 647 | 746 | 21 | 17 |
| Cain, Paul | 14 | 160 | 64 | | 169 | | | 159 | | | 183 | | 511 | 703 | 15 | 10 |
| Crane, Josh | 5 | 188 | 41 | | 182 | | | 162 | | | 202 | | 546 | 669 | 13 | -6 |
| Crane, Danny | 5 | 188 | 41 | | 178 | | | 163 | | | 203 | | 544 | 667 | 13 | -7 |
| Demetrulias, Tim | 12 | 194 | 36 | i | 175 | | i | 175 | | i | 175 | | 0 | 0 | 19 | 0 |
| Denny, Bryan | 11 | 162 | 62 | | 132 | | | 171 | | | 129 | | 432 | 618 | 14 | -18 |
| Dwiggins, Jerry | 11 | 232 | 6 | | 221 | | | 192 | | | 233 | | 646 | 664 | 14 | -17 |
| Erthal, Don | 7 | 163 | 61 | | 152 | | | 144 | | | 180 | | 476 | 659 | 24 | -5 |
| Farmer, Mike | 12 | 194 | 36 | | 159 | | | 214 | | | 185 | | 558 | 666 | 19 | -8 |
| Festa, Ron | 10 | 154 | 68 | | 146 | | | 131 | | | 143 | | 420 | 624 | 23 | -14 |
| Fox, Rob | 9 | 197 | 34 | | 221 | | | 172 | | | 187 | | 580 | 682 | 16 | -4 |
| Fraser, Darell | 9 | 191 | 39 | i | 172 | | i | 172 | | i | 172 | | 0 | 0 | 16 | 0 |
| Gorman, Bryan | 4 | 184 | 44 | | 198 | | | 149 | | | 172 | | 519 | 651 | 20 | -11 |
| Grothaus, John | 6 | 172 | 54 | | 182 | | | 181 | | | 181 | | 544 | 706 | 11 | 9 |
| Harper, Adam | 8 | 212 | 22 | | 215 | | | 223 | | | 180 | | 618 | 684 | 17 | -6 |
| Hartman, Craig | 14 | 189 | 40 | | 199 | | | 205 | | | 211 | | 615 | 735 | 15 | 16 |
| Henesey, Tom | 1 | 171 | 55 | | 193 | | | 195 | | | 196 | | 584 | 749 | 21 | 23 |
| Jackson, Matt | 2 | 153 | 69 | | 104 | | | 144 | | | 164 | | 412 | 619 | 18 | -16 |
| Jones, Mark | 4 | 214 | 20 | | 212 | | | 183 | | | 201 | | 596 | 656 | 20 | -16 |
| Joyce, Aaron | 2 | 204 | 28 | | 155 | | | 148 | | | 195 | | 498 | 582 | 18 | -38 |
| Joyce, Adam | 2 | 201 | 31 | | 203 | | | 222 | | | 210 | | 635 | 728 | 18 | 10 |
| Keene, Shayne | 3 | 194 | 36 | | 223 | | | 209 | | | 242 | | 674 | 782 | 12 | 30 |
| Keller, Bill | 7 | 158 | 65 | | 175 | | | 162 | | | 199 | | 536 | 731 | 24 | 20 |
| Kinzel, Jared | 6 | 195 | 36 | | 209 | | | 207 | | | 210 | | 626 | 734 | 11 | 13 |
| Kitchens, Fred | 7 | 159 | 64 | | 193 | | | 181 | | | 154 | | 528 | 720 | 24 | 17 |
| Knight, Tracy | 14 | 138 | 81 | | 173 | | | 133 | | | 113 | | 419 | 662 | 15 | 1 |
| Krueger, Pat | 1 | 192 | 38 | i | 173 | | | 172 | | | 181 | | 353 | 640 | 21 | -16 |
| Kunst, Larry | 13 | 175 | 52 | | 158 | | | 174 | | | 120 | | 452 | 608 | 22 | -25 |
| Martin, Duane | 13 | 207 | 26 | | 222 | | | 193 | | | 203 | | 618 | 696 | 22 | -1 |
| Martin, Geoff | 5 | 168 | 57 | | 144 | | | 133 | | | 166 | | 443 | 614 | 13 | -21 |
| Mayhew, Ervin | 9 | 198 | 33 | | 169 | | | 202 | | | 180 | | 551 | 650 | 16 | -15 |
| McDowell, Reid | 10 | 156 | 67 | | 144 | | | 122 | | | 129 | | 395 | 596 | 23 | -25 |
| Meder, Bob | 7 | 135 | 84 | | 138 | | | 150 | | | 129 | | 417 | 669 | 24 | 4 |
| Mikoff, Roscoe | 1 | 195 | 36 | | 235 | | | 224 | | | 269 | | 728 | 836 | 21 | 47 |
| Mills, Tim | 5 | 199 | 32 | | 183 | | | 211 | | | 181 | | 575 | 671 | 13 | -8 |
| Mouser, Andrew | 6 | 211 | 23 | | 186 | | | 204 | | | 237 | | 627 | 696 | 11 | -2 |
| Mouser, Rodney | 6 | 214 | 20 | | 248 | | | 237 | | | 212 | | 697 | 757 | 11 | 18 |
| Mueller, Gary | 7 | 199 | 32 | | 192 | | | 225 | | | 202 | | 619 | 715 | 24 | 7 |
| Nelson, Steve | 3 | 192 | 38 | | 174 | | | 165 | | | 180 | | 519 | 633 | 12 | -19 |
Page: 1 2