THURS REC 2012-13 Bowling League
League Summary
Below is a list of all the bowlers who bowled in your bowling league for the selected week along with their scores
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
Name | Team # | Avg Before | HCP | | Gm1 | | | Gm2 | | | Gm3 | | SS | HS | Lane | +/- Avg | | ANDERSON, TIM | 9 | 190 | 0 | | 225 | | | 248 | | | 179 | | 652 | 652 | 10 | 27 |
| BAST, JOHN | 6 | 155 | 0 | a | 145 | | | 128 | | | 158 | | 286 | 431 | 3 | -12 |
| BAST, MARTIN | 6 | 181 | 0 | a | 171 | | a | 171 | | a | 171 | | 0 | 0 | 3 | 0 |
| BEAIRSTO, CHAD | 13 | 183 | 0 | | 211 | | | 170 | | | 212 | | 593 | 593 | 7 | 14 |
| BEGBIE, DOUG | 1 | 217 | 0 | | 184 | | | 190 | | | 212 | | 586 | 586 | 5 | -22 |
| BESAW, STEVE | 5 | 195 | 0 | | 209 | | | 191 | | | 150 | | 550 | 550 | 8 | -12 |
| BESAW, JOHN | 5 | 191 | 0 | | 199 | | | 172 | | | 237 | | 608 | 608 | 8 | 11 |
| BIASI, WAYNE | 14 | 203 | 0 | | 268 | | | 202 | | | 208 | | 678 | 678 | 6 | 23 |
| BROCK, DREW | 6 | 201 | 0 | | 204 | | | 234 | | | 227 | | 665 | 665 | 3 | 20 |
| BROWN, JEFFERY | 3 | 199 | 0 | | 186 | | | 226 | | | 208 | | 620 | 620 | 2 | 7 |
| BURNS, DAVE | 13 | 206 | 0 | | 222 | | | 169 | | | 197 | | 588 | 588 | 7 | -10 |
| CAMACHO, CARLOS | 2 | 205 | 0 | | 169 | | | 189 | | | 167 | | 525 | 525 | 14 | -30 |
| CANDELA, JACK | 10 | 193 | 0 | a | 183 | | a | 183 | | a | 183 | | 0 | 0 | 12 | 0 |
| CELLI, FRANK | 7 | 208 | 0 | | 213 | | | 234 | | | 151 | | 598 | 598 | 9 | -9 |
| COLANTUONO, MARC | 5 | 146 | 0 | | 155 | | | 165 | | | 130 | | 450 | 450 | 8 | 4 |
| COLLINS, DENNIS | 14 | 186 | 0 | | 191 | | | 226 | | | 206 | | 623 | 623 | 6 | 21 |
| COONS, DAN | 9 | 164 | 0 | | 145 | | | 134 | | | 149 | | 428 | 428 | 10 | -22 |
| COONS, WAYNE | 9 | 199 | 0 | | 192 | | | 204 | | | 202 | | 598 | 598 | 10 | 0 |
| COREY, KING | 2 | 198 | 0 | | 243 | | | 191 | | | 207 | | 641 | 641 | 14 | 15 |
| CRAWFORD, DAVE | 2 | 226 | 0 | a | 216 | | a | 216 | | a | 216 | | 0 | 0 | 14 | 0 |
| DAVIS, STEVE | 8 | 195 | 0 | a | 185 | | a | 185 | | a | 185 | | 0 | 0 | 1 | 0 |
| DEGROATE, DEREK | 3 | 176 | 0 | | 166 | | | 180 | | | 158 | | 504 | 504 | 2 | -8 |
| DELLAPIA, MIKE | 10 | 175 | 0 | | 169 | | | 181 | | | 157 | | 507 | 507 | 12 | -6 |
| DIRE, CHRIS | 12 | 180 | 0 | | 197 | | | 201 | | | 180 | | 578 | 578 | 11 | 12 |
| DOLAN, JIM | 3 | 177 | 0 | | 159 | | | 184 | | | 170 | | 513 | 513 | 2 | -6 |
| DZIERZEK, MICHAEL | 9 | 187 | 0 | a | 177 | | a | 177 | | a | 177 | | 0 | 0 | 10 | 0 |
| FAIRWEATHER JR, STEVE | 11 | 212 | 0 | | 214 | | | 218 | | | 188 | | 620 | 620 | 13 | -6 |
| FEELY, MIKE | 4 | 205 | 0 | | 246 | | | 194 | | | 214 | | 654 | 654 | 4 | 13 |
| FORD, DEAN | 5 | 156 | 0 | | 182 | | | 147 | | | 133 | | 462 | 462 | 8 | -2 |
| GERARDI, JOE | 14 | 198 | 0 | | 217 | | | 149 | | | 171 | | 537 | 537 | 6 | -19 |
| GILLEN JR, EDDIE | 11 | 195 | 0 | | 169 | | | 180 | | | 236 | | 585 | 585 | 13 | 0 |
| GRACE, BILL | 5 | 204 | 0 | | 146 | | | 209 | | | 163 | | 518 | 518 | 8 | -32 |
| GRIFFIN, RAY | 9 | 153 | 0 | a | 143 | | a | 143 | | a | 143 | | 0 | 0 | 10 | 0 |
| HAAS, MIKE | 3 | 145 | 0 | | 142 | | | 155 | | | 132 | | 429 | 429 | 2 | -2 |
| HALL, CHRIS | 7 | 152 | 0 | | 101 | | | 166 | | | 190 | | 457 | 457 | 9 | 0 |
| HAYES, MIKE | 8 | 178 | 0 | a | 168 | | a | 168 | | a | 168 | | 0 | 0 | 1 | 0 |
| HELT, DANNY | 10 | 153 | 0 | | 161 | | | 123 | | | 163 | | 447 | 447 | 12 | -4 |
| HERON, JUSTIN | 3 | 185 | 0 | | 202 | | | 178 | | | 164 | | 544 | 544 | 2 | -4 |
| HOFFMAN, JASON | 7 | 174 | 0 | | 186 | | | 128 | | | 140 | | 454 | 454 | 9 | -23 |
| KIRSCHNER, BRYAN | 7 | 182 | 0 | | 138 | | | 176 | | | 218 | | 532 | 532 | 9 | -5 |
| LACENERE SR, JOHN | 10 | 199 | 0 | | 201 | | | 208 | | | 192 | | 601 | 601 | 12 | 1 |
| MANCHESTER, MARK | 2 | 190 | 0 | | 168 | | | 236 | | | 186 | | 590 | 590 | 14 | 6 |
| MARINO, MIKE | 13 | 143 | 0 | | 114 | | | 157 | | | 134 | | 405 | 405 | 7 | -8 |
| MARTIN, GEORGE | 1 | 210 | 0 | | 204 | | | 169 | | | 267 | | 640 | 640 | 5 | 3 |
| MC DOWELL, CHUCK | 7 | 188 | 0 | | 193 | | | 235 | | | 213 | | 641 | 641 | 9 | 25 |
| O'BRIEN, MARK | 4 | 160 | 0 | | 180 | | | 155 | | | 149 | | 484 | 484 | 4 | 1 |
| OOL, RYAN | 1 | 219 | 0 | | 224 | | | 228 | | | 215 | | 667 | 667 | 5 | 3 |
| PALLAY, MIKE | 12 | 139 | 0 | | 129 | | | 129 | | | 156 | | 414 | 414 | 11 | -1 |
| PALMER JR, TOM | 11 | 197 | 0 | | 278 | | | 203 | | | 222 | | 703 | 703 | 13 | 37 |
| PALMER SR, TOM | 11 | 193 | 0 | | 179 | | | 192 | | | 205 | | 576 | 576 | 13 | -1 |
Page: 1 2