G A L A 2012-13 Bowling League
League Summary
Below is a list of all the bowlers who bowled in your bowling league for the selected week along with their scores
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
Name | Team # | Avg Before | HCP | | Gm1 | | | Gm2 | | | Gm3 | | SS | HS | Lane | +/- Avg | | , Judy | 8 | 82 | 143 | a | 72 | | a | 72 | | a | 72 | | 0 | 0 | 16 | 0 |
| Anderson, Radley | 8 | 107 | 118 | | 97 | | | 125 | | | 100 | | 322 | 676 | 16 | 0 |
| Babineau, Bob | 2 | 158 | 67 | | 145 | | | 174 | | | 134 | | 453 | 654 | 1 | -7 |
| Beaulieu, Bret | 16 | 116 | 109 | a | 106 | | a | 106 | | a | 106 | | 0 | 0 | 10 | 0 |
| Berish, George | 0 | 126 | 99 | | 122 | | | 96 | | | 123 | | 341 | 638 | 11 | -70 |
| Bianchi, Anthony | 7 | 94 | 131 | | 137 | | | 82 | | | 102 | | 321 | 714 | 9 | 13 |
| Byrne, Michael | 14 | 133 | 92 | a | 123 | | a | 123 | | a | 123 | | 0 | 0 | 14 | 0 |
| Byrnes, Daniel | 13 | 144 | 81 | | 169 | | | 171 | | | 141 | | 481 | 724 | 8 | 16 |
| C, Paul | 14 | 189 | 36 | | 224 | | | 247 | | | 191 | | 662 | 770 | 14 | 31 |
| C., Sophath | 5 | 153 | 72 | | 156 | | | 154 | | | 138 | | 448 | 664 | 5 | -4 |
| Cannata, Florian | 10 | 134 | 91 | a | 124 | | | 110 | | | 123 | | 233 | 630 | 7 | -18 |
| Casserly, Tom | 2 | 145 | 80 | | 114 | | | 178 | | | 137 | | 429 | 669 | 1 | -2 |
| Clancy, Dan | 10 | 131 | 94 | | 101 | | | 116 | | | 153 | | 370 | 652 | 7 | -8 |
| Cobane, Tom | 12 | 139 | 86 | | 158 | | | 138 | | | 144 | | 440 | 698 | 15 | 7 |
| Cook, Anne | 5 | 136 | 89 | | 95 | | | 93 | | | 127 | | 315 | 582 | 5 | -31 |
| DelBarone, Marissa | 16 | 128 | 97 | | 107 | | | 129 | | | 127 | | 363 | 654 | 10 | -7 |
| Demello, Greg | 8 | 140 | 85 | | 161 | | | 153 | | | 145 | | 459 | 714 | 16 | 13 |
| Dempsey, Peter | 6 | 126 | 99 | | 145 | | | 123 | | | 121 | | 389 | 686 | 11 | 3 |
| Deslauriers, Brian | 3 | 165 | 60 | | 166 | | | 174 | | | 161 | | 501 | 681 | 17 | 2 |
| DiQuinzio, Michael | 16 | 125 | 100 | | 145 | | | 130 | | | 138 | | 413 | 713 | 10 | 12 |
| Dompierre, Bill | 4 | 132 | 93 | | 62 | | | 108 | | | 100 | | 270 | 549 | 12 | -42 |
| Dowdall, Bonnie | 13 | 147 | 78 | | 134 | | | 167 | | | 175 | | 476 | 710 | 8 | 11 |
| Dukart, Todd | 18 | 118 | 107 | | 90 | | | 147 | | | 143 | | 380 | 701 | 2 | 8 |
| Evon, Carol | 14 | 75 | 150 | | 74 | | | 69 | | | 74 | | 217 | 667 | 14 | -3 |
| Foley, Mike | 10 | 133 | 92 | | 120 | | | 113 | | | 120 | | 353 | 629 | 7 | -16 |
| Fontaine, Kenn | 5 | 142 | 83 | | 143 | | | 133 | | | 93 | | 369 | 618 | 5 | -19 |
| Gemma, Joe | 3 | 152 | 73 | | 163 | | | 161 | | | 179 | | 503 | 722 | 17 | 15 |
| Germain, Lucille | 7 | 160 | 65 | | 172 | | | 189 | | | 156 | | 517 | 712 | 9 | 12 |
| Hartley, Stephen | 3 | 114 | 111 | a | 104 | | a | 104 | | a | 104 | | 0 | 0 | 17 | 0 |
| Hogdkinson, Carl | 1 | 150 | 75 | | 137 | | | 160 | | | 151 | | 448 | 673 | 6 | -1 |
| Hollenbeck, Gary | 5 | 193 | 32 | i | 169 | | a | 183 | | a | 183 | | 0 | 0 | 5 | 0 |
| Judd, Katherine | 3 | 132 | 93 | | 113 | | | 97 | | | 160 | | 370 | 649 | 17 | -9 |
| Kozzi, Jay | 12 | 90 | 135 | a | 80 | | a | 80 | | a | 80 | | 0 | 0 | 15 | 0 |
| L, Al | 2 | 139 | 86 | | 120 | | | 161 | | | 134 | | 415 | 673 | 1 | -1 |
| L, Tara | 1 | 124 | 101 | | 134 | | | 141 | | | 137 | | 412 | 715 | 6 | 13 |
| Larence, Andrew | 5 | 135 | 90 | | 135 | | | 134 | | | 112 | | 381 | 651 | 5 | -8 |
| Leandro, Sherry-Ann | 3 | 161 | 64 | | 157 | | | 166 | | | 136 | | 459 | 651 | 17 | -8 |
| Luchon, Craig | 2 | 160 | 65 | | 160 | | | 200 | | | 167 | | 527 | 722 | 1 | 15 |
| Lusignan, Will | 6 | 164 | 61 | | 128 | | | 183 | | | 196 | | 507 | 690 | 11 | 5 |
| M., Jamie | 0 | 138 | 87 | | 132 | | | 130 | | | 153 | | 415 | 676 | 6 | -69 |
| Madden, Lisa | 13 | 141 | 84 | | 154 | | | 109 | | | 137 | | 400 | 652 | 8 | -8 |
| Mathews, John | 4 | 114 | 111 | a | 104 | | a | 104 | | a | 104 | | 0 | 0 | 12 | 0 |
| McGill, Roy | 4 | 134 | 91 | | 110 | | | 122 | | | 141 | | 373 | 646 | 12 | -10 |
| Normandin, Richard | 8 | 133 | 92 | | 129 | | | 141 | | | 106 | | 376 | 652 | 16 | -8 |
| Pagan, Adrian | 17 | 106 | 119 | | 137 | | | 130 | | | 99 | | 366 | 723 | 3 | 16 |
| Page, Jim | 18 | 125 | 100 | | 156 | | | 116 | | | 114 | | 386 | 686 | 2 | 3 |
| Pelrine, Paul | 6 | 144 | 81 | | 127 | | | 166 | | | 115 | | 408 | 651 | 4 | -76 |
| Pereira, Stephen | 9 | 138 | 87 | | 135 | | | 113 | | | 163 | | 411 | 672 | 4 | -1 |
| Pickett-Sawyer, Dianne | 7 | 132 | 93 | | 125 | | | 132 | | | 138 | | 395 | 674 | 9 | -1 |
| Poulin, Jay | 10 | 128 | 97 | | 184 | | | 138 | | | 137 | | 459 | 750 | 7 | 25 |
Page: 1 2