Monday Strikers Bowling League
League Summary
Below is a list of all the bowlers who bowled in your bowling league for the selected week along with their scores
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
Name | Team # | Avg Before | HCP | | Gm1 | | | Gm2 | | | Gm3 | | SS | HS | Lane | +/- Avg | | Antonelli, Marcia | 1 | 111 | 98 | | 123 | | | 125 | | | 106 | | 354 | 648 | 2 | 7 |
| Ausmus, Steve | 8 | 170 | 45 | | 159 | | | 146 | | | 214 | | 519 | 654 | 5 | 3 |
| Ausmus Sr., Paul | 8 | 189 | 27 | | 159 | | | 167 | | | 203 | | 529 | 610 | 5 | -13 |
| Bonfante, Dan | 13 | 159 | 54 | | 171 | | | 199 | | | 124 | | 494 | 656 | 4 | 5 |
| Cameron, Andrew | 11 | 169 | 45 | | 180 | | | 166 | | | 179 | | 525 | 660 | 13 | 6 |
| Castro, Derek | 6 | 200 | 18 | | 176 | | | 181 | | | 193 | | 550 | 604 | 12 | -17 |
| Chotia, Chad | 12 | 149 | 63 | | 186 | | | 137 | | | 138 | | 461 | 650 | 8 | 4 |
| Chotia, Noel | 12 | 148 | 64 | | 129 | | | 168 | | | 140 | | 437 | 629 | 8 | -3 |
| De Bellotte, Kirsten | 14 | 198 | 19 | | 158 | | | 151 | | | 200 | | 509 | 566 | 14 | -29 |
| Eglinton, Dawn | 8 | 170 | 45 | | 153 | | | 163 | | | 176 | | 492 | 627 | 5 | -6 |
| Estrada, Uriel | 7 | 144 | 68 | | 88 | | | 104 | | | 117 | | 309 | 513 | 1 | -41 |
| Fennell, Zelma | 1 | 143 | 69 | a | 143 | | a | 143 | | a | 143 | | 0 | 0 | 2 | 0 |
| Garcia, Tomas | 11 | 124 | 86 | | 130 | | | 136 | | | 123 | | 389 | 647 | 13 | 5 |
| Gill, Charlie | 2 | 180 | 36 | | 173 | | | 210 | | | 236 | | 619 | 727 | 3 | 26 |
| Godbout, Ed | 9 | 182 | 34 | | 204 | | | 254 | | | 205 | | 663 | 765 | 10 | 39 |
| Godbout, Glenda | 10 | 132 | 79 | | 139 | | | 144 | | | 128 | | 411 | 648 | 7 | 5 |
| Guerrero, Tila | 8 | 134 | 77 | | 127 | | | 151 | | a | 134 | | 278 | 643 | 5 | 5 |
| Hansen, Brian | 4 | 162 | 52 | | 166 | | | 131 | | | 157 | | 454 | 610 | 9 | -11 |
| Haselton, Joe | 2 | 179 | 36 | | 192 | | | 180 | | | 178 | | 550 | 658 | 3 | 4 |
| Heaney, Marty | 9 | 132 | 79 | | 131 | | | 118 | | | 124 | | 373 | 610 | 10 | -8 |
| Hipsley, Marc | 10 | 182 | 34 | | 156 | | | 202 | | | 170 | | 528 | 630 | 7 | -6 |
| Johann, David | 7 | 176 | 39 | | 171 | | | 147 | | | 152 | | 470 | 587 | 1 | -20 |
| Kemp, Tom | 7 | 151 | 62 | a | 151 | | a | 151 | | a | 151 | | 0 | 0 | 1 | 0 |
| Kraft, Jake | 13 | 123 | 87 | | 141 | | | 126 | | | 126 | | 393 | 654 | 4 | 8 |
| Laine, Mike | 4 | 173 | 42 | | 180 | | | 222 | | | 188 | | 590 | 716 | 9 | 23 |
| Laine, Lorry | 4 | 174 | 41 | a | 174 | | | 199 | | | 147 | | 346 | 643 | 9 | -1 |
| Lind, Donna | 5 | 136 | 75 | | 187 | | | 126 | | | 178 | | 491 | 716 | 6 | 27 |
| Locatelli, Carmen | 7 | 125 | 85 | | 100 | | | 119 | | | 133 | | 352 | 607 | 1 | -8 |
| Mackenzie, Penny | 6 | 139 | 72 | | 114 | | | 117 | | | 142 | | 373 | 589 | 12 | -15 |
| Marini, Suzy | 9 | 142 | 70 | | 141 | | | 139 | | | 151 | | 431 | 641 | 10 | 1 |
| Mata, Jon | 14 | 153 | 60 | | 162 | | | 141 | | | 131 | | 434 | 614 | 14 | -9 |
| Mc Clelland, Patrick | 13 | 126 | 84 | | 137 | | | 108 | | | 125 | | 370 | 622 | 4 | -3 |
| Mc Quitta, Zack | 3 | 177 | 38 | | 133 | | | 177 | | | 159 | | 469 | 583 | 11 | -21 |
| Mc Quitta, Willeen | 3 | 147 | 65 | | 168 | | | 135 | | | 150 | | 453 | 648 | 11 | 4 |
| Murguz, Ali | 14 | 131 | 80 | | 131 | | | 137 | | | 115 | | 383 | 623 | 14 | -4 |
| Olsen, Chris | 11 | 143 | 69 | | 147 | | | 134 | | | 131 | | 412 | 619 | 13 | -6 |
| Poletti, Kim | 5 | 145 | 67 | | 116 | | | 129 | | | 111 | | 356 | 557 | 6 | -27 |
| Reid, Mark | 9 | 171 | 44 | | 160 | | | 169 | | | 191 | | 520 | 652 | 10 | 2 |
| Roland, Jeanette | 5 | 162 | 52 | | 156 | | | 209 | | | 173 | | 538 | 694 | 6 | 17 |
| Siracusa, Jeff | 13 | 126 | 84 | a | 116 | | a | 116 | | | 167 | | 167 | 651 | 4 | 41 |
| Solden, Dave | 2 | 158 | 55 | | 134 | | | 148 | | | 167 | | 449 | 614 | 3 | -9 |
| Sparks, Peggy | 1 | 127 | 83 | | 106 | | | 131 | | | 131 | | 368 | 617 | 2 | -5 |
| Stanley, Lloyd | 12 | 113 | 96 | | 113 | | | 108 | | | 155 | | 376 | 664 | 8 | 12 |
| Tate, Sam | 10 | 182 | 34 | | 211 | | | 200 | | | 194 | | 605 | 707 | 7 | 19 |
| Tate, Jeff | 10 | 177 | 38 | | 170 | | | 188 | | | 142 | | 500 | 614 | 7 | -11 |
| Todd, Tyrone | 4 | 164 | 50 | | 198 | | | 157 | | | 183 | | 538 | 688 | 9 | 15 |
| Truman, Peter | 2 | 151 | 62 | | 128 | | | 169 | | | 134 | | 431 | 617 | 3 | -8 |
| Unell, Jamie | 3 | 141 | 71 | | 169 | | | 142 | | | 146 | | 457 | 670 | 11 | 11 |
| Vaggioli, Sandro | 3 | 155 | 58 | | 149 | | | 171 | | | 111 | | 431 | 605 | 11 | -12 |
| Whitmire, Jason | 11 | 121 | 89 | | 129 | | | 164 | | | 138 | | 431 | 698 | 13 | 22 |
Page: 1 2