Monday Strikers Bowling League
League Summary
Below is a list of all the bowlers who bowled in your bowling league for the selected week along with their scores
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
Name | Team # | Avg Before | HCP | | Gm1 | | | Gm2 | | | Gm3 | | SS | HS | Lane | +/- Avg | | Antonelli, Marcia | 1 | 118 | 91 | | 164 | | | 96 | | | 115 | | 375 | 648 | 13 | 7 |
| Ausmus, Steve | 8 | 175 | 40 | | 138 | | | 151 | | | 204 | | 493 | 613 | 9 | -11 |
| Ausmus Sr., Paul | 8 | 192 | 25 | | 204 | | | 159 | | | 209 | | 572 | 647 | 9 | -2 |
| Cameron, Andrew | 11 | 174 | 41 | | 201 | | | 155 | | | 182 | | 538 | 661 | 4 | 5 |
| Combs, Joe | 7 | 161 | 53 | | 167 | | | 148 | | | 139 | | 454 | 613 | 2 | -10 |
| Crum, Adam | 11 | 169 | 45 | | 150 | | | 177 | | | 166 | | 493 | 628 | 4 | -5 |
| Eglinton, Dawn | 8 | 172 | 43 | a | 172 | | a | 172 | | a | 172 | | 0 | 0 | 9 | 0 |
| Fennell, Zelma | 1 | 144 | 68 | | 172 | | | 129 | | | 122 | | 423 | 627 | 13 | -3 |
| Garcia, Alonzo | 15 | 105 | 103 | a | 95 | | a | 95 | | a | 95 | | 0 | 0 | 5 | 0 |
| Garcia, Adam | 7 | 148 | 64 | | 90 | | | 168 | | | 152 | | 410 | 602 | 2 | -12 |
| Gates, Nick | 11 | 170 | 45 | a | 170 | | a | 170 | | a | 170 | | 0 | 0 | 4 | 0 |
| Gemignani, Frank | 18 | 111 | 98 | | 121 | | | 152 | | | 148 | | 421 | 715 | 12 | 29 |
| Gemignani, Adele | 18 | 108 | 100 | | 111 | | | 115 | | | 119 | | 345 | 645 | 12 | 7 |
| Gill, Charlie | 2 | 166 | 48 | | 166 | | | 185 | | | 153 | | 504 | 648 | 15 | 2 |
| Godbout, Annie | 9 | 143 | 69 | | 104 | | | 115 | | | 149 | | 368 | 575 | 10 | -21 |
| Godbout, Glenda | 10 | 131 | 80 | | 131 | | | 132 | | | 92 | | 355 | 595 | 8 | -13 |
| Han, Matthew | 6 | 136 | 75 | | 135 | | | 132 | | | 147 | | 414 | 639 | 7 | 2 |
| Hansen, Brian | 4 | 162 | 52 | | 130 | | | 123 | | | 176 | | 429 | 585 | 3 | -19 |
| Haselton, Joe | 2 | 183 | 33 | | 157 | | | 185 | | | 222 | | 564 | 663 | 15 | 5 |
| Heaney, Marty | 9 | 127 | 83 | | 148 | | | 127 | | | 118 | | 393 | 642 | 10 | 4 |
| Hipsley, Marc | 10 | 178 | 37 | | 177 | | | 186 | | | 160 | | 523 | 634 | 8 | -4 |
| Johnson, Jason | 13 | 143 | 69 | | 124 | | | 121 | | | 97 | | 342 | 549 | 1 | -29 |
| Johnson, Rod | 0 | 148 | 64 | | 122 | | | 140 | | | 99 | | 361 | 553 | 16 | -88 |
| Johnston, Diane | 1 | 140 | 72 | | 142 | | | 154 | | | 161 | | 457 | 673 | 13 | 12 |
| Johnston, Michael | 9 | 181 | 35 | | 128 | | | 169 | | | 196 | | 493 | 598 | 10 | -17 |
| Kuchlenz, Rolf | 16 | 109 | 99 | | 145 | | | 99 | | | 93 | | 337 | 634 | 11 | 3 |
| Kuchlenz, Kim | 16 | 129 | 81 | | 122 | | | 152 | | | 108 | | 382 | 625 | 11 | -2 |
| Laine, Mike | 4 | 175 | 40 | | 178 | | | 171 | | | 178 | | 527 | 647 | 3 | 0 |
| Laine, Lorry | 4 | 173 | 42 | | 180 | | i | 143 | | a | 173 | | 180 | 622 | 3 | 7 |
| Landa, Anthony | 15 | 91 | 116 | | 112 | | | 94 | | | 121 | | 327 | 675 | 5 | 18 |
| Leong, David | 13 | 158 | 55 | | 169 | | | 149 | | | 164 | | 482 | 647 | 1 | 2 |
| Lind, Donna | 5 | 135 | 76 | | 173 | | | 121 | | | 137 | | 431 | 659 | 16 | 8 |
| Mackenzie, Penny | 6 | 143 | 69 | | 117 | | | 125 | | | 136 | | 378 | 585 | 7 | -17 |
| Mairs, Benjamin | 11 | 181 | 35 | | 173 | | i | 133 | | a | 181 | | 173 | 592 | 4 | -8 |
| Marini, Suzy | 9 | 134 | 77 | | 132 | | | 119 | | | 138 | | 389 | 620 | 10 | -5 |
| Marquez, Carlos | 15 | 106 | 102 | a | 106 | | | 96 | | | 85 | | 181 | 593 | 5 | -16 |
| Matsui, Kenny | 10 | 177 | 38 | | 210 | | | 176 | | | 135 | | 521 | 635 | 8 | -4 |
| Mc Clain, Laura | 17 | 136 | 75 | a | 136 | | a | 136 | | a | 136 | | 0 | 0 | 18 | 0 |
| Mc Quitta, Willeen | 3 | 147 | 65 | | 142 | | | 133 | | | 119 | | 394 | 589 | 14 | -16 |
| Mc Quitta, Zack | 3 | 179 | 36 | | 159 | | | 184 | | | 140 | | 483 | 591 | 14 | -18 |
| Miller, Chip | 17 | 169 | 45 | | 146 | | | 151 | | | 156 | | 453 | 588 | 18 | -94 |
| Mundy, Janea | 16 | 98 | 109 | | 92 | | | 103 | | | 76 | | 271 | 598 | 11 | -8 |
| Mundy, Josh | 16 | 166 | 48 | a | 166 | | a | 166 | | a | 166 | | 0 | 0 | 11 | 0 |
| Robinson, Kenny | 7 | 152 | 61 | | 126 | | | 166 | | | 118 | | 410 | 593 | 2 | -16 |
| Seath, Wess | 7 | 140 | 72 | | 151 | | | 148 | | | 148 | | 447 | 663 | 2 | 9 |
| Silva, Michael | 13 | 150 | 63 | | 92 | | | 114 | | | 100 | | 306 | 495 | 1 | -48 |
| Silva, Tyson | 13 | 145 | 67 | | 167 | | | 95 | | | 118 | | 380 | 581 | 1 | -19 |
| Solden, Dave | 2 | 157 | 56 | a | 157 | | a | 157 | | a | 157 | | 0 | 0 | 15 | 0 |
| Soto, Jesus | 17 | 198 | 19 | | 130 | | | 125 | | | 121 | | 376 | 433 | 18 | -73 |
| Sparks, Peggy | 1 | 131 | 80 | | 139 | | | 119 | | | 112 | | 370 | 610 | 13 | -8 |
Page: 1 2