TRANSIT FRIDAY MIXED MEN'S SINGLES Bowling League
League Summary
Below is a list of all the bowlers who bowled in your bowling league for the selected week along with their scores
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
Name | Team # | Avg Before | HCP | | Gm1 | | | Gm2 | | | Gm3 | | SS | HS | Lane | +/- Avg | | Abrams, Jose | 61 | 206 | 30 | | 221 | | | 211 | | | 184 | | 616 | 706 | 69 | -104 |
| Allen, Larry | 38 | 190 | 45 | | 207 | | | 190 | | | 212 | | 609 | 744 | 68 | 13 |
| Andrews, Willis | 25 | 191 | 44 | | 167 | | | 246 | | | 168 | | 581 | 713 | 33 | -95 |
| Babb, Ricardo | 77 | 204 | 32 | | 196 | | | 171 | | | 150 | | 517 | 613 | 48 | -118 |
| Barton III, Nathaniel | 43 | 204 | 32 | | 182 | | | 198 | | | 181 | | 561 | 657 | 15 | -111 |
| Booker, Thornton | 8 | 218 | 19 | | 165 | | | 191 | | | 192 | | 548 | 605 | 8 | -36 |
| Boyd, Dorie | 50 | 166 | 66 | | 143 | | | 160 | | | 180 | | 483 | 681 | 78 | -86 |
| Brown, Melvin | 79 | 203 | 33 | | 190 | | | 236 | | | 277 | | 703 | 802 | 24 | -86 |
| Brown, Anthony | 90 | 206 | 30 | | 125 | | | 118 | | | 157 | | 400 | 490 | 18 | -73 |
| Brown, Derek | 12 | 207 | 29 | | 265 | | | 166 | | | 218 | | 649 | 736 | 51 | -99 |
| Burke, Erik | 32 | 214 | 23 | | 237 | | | 237 | | | 218 | | 692 | 761 | 6 | -99 |
| Butler, Anthony | 67 | 199 | 36 | | 206 | | | 171 | | | 196 | | 573 | 681 | 65 | -104 |
| Butler, Jack | 56 | 183 | 51 | | 197 | | | 180 | | | 234 | | 611 | 764 | 61 | -82 |
| Byrd, Anthony | 13 | 201 | 35 | | 177 | | | 191 | | | 164 | | 532 | 637 | 72 | -113 |
| Carr, Larry | 40 | 184 | 50 | a | 174 | | a | 174 | | a | 174 | | 0 | 0 | 91 | 0 |
| Carter, Steven | 80 | 178 | 55 | | 199 | | | 187 | | | 225 | | 611 | 776 | 10 | -77 |
| Chang, Claston | 21 | 169 | 63 | | 242 | | | 187 | | | 128 | | 557 | 746 | 42 | -77 |
| Clark, Charles | 48 | 200 | 36 | | 236 | | | 219 | | | 210 | | 665 | 773 | 73 | -90 |
| Clements, Arthur | 4 | 214 | 23 | | 192 | | | 212 | | | 255 | | 659 | 728 | 32 | 5 |
| Cleveland, Willie | 52 | 172 | 61 | | 182 | | | 173 | | | 203 | | 558 | 741 | 23 | -79 |
| Colley, Antoine | 37 | 206 | 30 | | 129 | | | 139 | | | 157 | | 425 | 515 | 19 | -136 |
| Coy, Steve | 58 | 187 | 47 | | 194 | | | 266 | | | 198 | | 658 | 799 | 54 | -78 |
| Crosson, William | 29 | 206 | 30 | | 175 | | | 181 | | | 242 | | 598 | 688 | 46 | -107 |
| deSaussure, Frank | 53 | 191 | 44 | | 237 | | | 203 | | | 232 | | 672 | 804 | 36 | -79 |
| Diamond, David | 85 | 207 | 29 | | 245 | | | 215 | | | 202 | | 662 | 749 | 1 | -97 |
| Encarnicion Sr, Elias | 70 | 179 | 54 | | 177 | | | 132 | | | 165 | | 474 | 636 | 11 | -100 |
| Gethers Jr, Silas | 54 | 184 | 50 | | 193 | | | 213 | | | 190 | | 596 | 746 | 34 | -85 |
| Gibson, Gregg | 69 | 186 | 48 | | 152 | | | 206 | | | 240 | | 598 | 742 | 71 | -87 |
| Graves, William | 89 | 184 | 50 | | 160 | | | 188 | | | 191 | | 539 | 689 | 77 | -5 |
| Graves, George | 17 | 187 | 47 | | 150 | | | 148 | | | 134 | | 432 | 573 | 84 | -115 |
| Graves, Shelby | 27 | 198 | 37 | | 164 | | | 187 | | | 192 | | 543 | 654 | 49 | -108 |
| Hall, Charles | 5 | 204 | 32 | | 201 | | | 207 | | | 194 | | 602 | 698 | 43 | -4 |
| Hall, Frederick | 86 | 171 | 62 | | 214 | | | 182 | | | 130 | | 526 | 712 | 90 | -84 |
| Hanley, Shaun | 28 | 203 | 33 | | 195 | | | 277 | | | 221 | | 693 | 792 | 52 | -88 |
| Hardaway, James | 11 | 207 | 29 | | 233 | | | 201 | | | 201 | | 635 | 722 | 13 | 4 |
| Harper, Lester | 66 | 199 | 36 | | 162 | | | 191 | | | 222 | | 575 | 683 | 66 | -104 |
| Harris, Eric | 57 | 178 | 55 | | 201 | | | 178 | | | 168 | | 547 | 712 | 4 | -87 |
| Harris, John | 44 | 212 | 25 | | 205 | | | 279 | | | 251 | | 735 | 810 | 44 | -90 |
| Hart, Malcolm | 49 | 205 | 31 | | 196 | | | 227 | | | 213 | | 636 | 729 | 57 | -99 |
| Heath, Erol | 68 | 191 | 44 | | 176 | | | 173 | | | 148 | | 497 | 629 | 41 | -109 |
| Hetmeyer, Curtis | 10 | 210 | 27 | a | 200 | | a | 200 | | a | 200 | | 0 | 0 | 74 | 0 |
| Hogan, William | 81 | 180 | 54 | | 162 | | | 134 | | | 171 | | 467 | 629 | 89 | -25 |
| Hopson, Bobby | 59 | 194 | 41 | | 189 | | | 193 | | | 182 | | 564 | 687 | 40 | -100 |
| Hughes Jr, Anthony | 72 | 210 | 27 | | 161 | | | 211 | | | 169 | | 541 | 622 | 21 | -120 |
| Jackson, Tyrone | 3 | 204 | 32 | | 179 | | | 193 | | | 233 | | 605 | 701 | 17 | -3 |
| Jeffries, Leon | 26 | 185 | 49 | | 161 | | | 245 | | | 184 | | 590 | 737 | 55 | -87 |
| Jenkins, Kevin | 33 | 185 | 49 | | 170 | | | 225 | | | 162 | | 557 | 704 | 86 | -93 |
| Jordan, Walter | 84 | 193 | 42 | | 180 | | | 167 | | | 171 | | 518 | 644 | 53 | -107 |
| Laughinghouse, Michael | 64 | 179 | 54 | | 172 | | | 141 | | | 156 | | 469 | 631 | 67 | -101 |
| Ledbetter, Richard | 19 | 170 | 63 | | 156 | | | 134 | | | 180 | | 470 | 659 | 45 | -92 |
Page: 1 2