Summer Classic Bowling League
League Summary
Below is a list of all the bowlers who bowled in your bowling league for the selected week along with their scores
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
Name | Team # | Avg Before | HCP | | Gm1 | | | Gm2 | | | Gm3 | | | Gm4 | | SS | HS | Lane | +/- Avg | | O'Brien, Meghan | 3 | 151 | 80 | | 149 | | | 173 | | | 174 | | | 116 | | 612 | 932 | 24 | 2 |
| Ranuga, Siso | 2 | 181 | 53 | | 143 | | | 166 | | | 176 | | | 132 | | 617 | 829 | 31 | -27 |
| Norton, Anthony | 2 | 193 | 42 | | 142 | | | 191 | | | 159 | | | 135 | | 627 | 795 | 31 | -37 |
| Feeney, Meghan | 3 | 123 | 105 | | 130 | | | 110 | | | 133 | | | 138 | | 511 | 931 | 24 | 4 |
| Martin, Robert | 1 | 194 | 41 | | 183 | | | 168 | | | 184 | | | 146 | | 681 | 845 | 26 | -24 |
| Lord, Paul | 13 | 195 | 40 | | 226 | | | 221 | | | 163 | | | 147 | | 757 | 917 | 23 | -6 |
| Harney, Kevin | 19 | 192 | 43 | | 191 | | | 200 | | | 183 | | | 159 | | 733 | 905 | 21 | -9 |
| Bonas, Gerald | 11 | 204 | 32 | | 212 | | | 203 | | | 166 | | | 161 | | 742 | 870 | 32 | -19 |
| Amaral, Adam | 6 | 196 | 39 | | 232 | | | 214 | | | 246 | | | 164 | | 856 | 1012 | 30 | 18 |
| Oliveira, Tiffany | 5 | 160 | 72 | | 170 | | | 163 | | | 146 | | | 167 | | 646 | 934 | 25 | 1 |
| Rebello, Robert | 15 | 199 | 36 | | 212 | | | 187 | | | 186 | | | 169 | | 754 | 898 | 40 | -11 |
| Guinen, Brandon | 17 | 169 | 63 | | 172 | | | 152 | | | 198 | | | 177 | | 699 | 951 | 36 | 5 |
| Dean, Nicholas | 11 | 231 | 8 | | 228 | | | 174 | | | 233 | | | 178 | | 813 | 845 | 32 | -28 |
| Zina, Robert | 5 | 180 | 54 | | 172 | | | 161 | | | 168 | | | 178 | | 679 | 895 | 25 | -11 |
| Saucier, David | 9 | 214 | 23 | | 218 | | | 207 | | | 227 | | | 179 | | 831 | 923 | 29 | -7 |
| Przewozeny, Robert | 3 | 213 | 24 | | 228 | | | 160 | | | 267 | | | 181 | | 836 | 932 | 24 | -4 |
| Venancio, Wayne | 4 | 204 | 32 | | 189 | | | 161 | | | 220 | | | 181 | | 751 | 879 | 34 | -17 |
| Sedoma Jr., Michael | 14 | 214 | 23 | | 210 | | | 206 | | | 196 | | | 182 | | 794 | 886 | 33 | -16 |
| Roy, George | 16 | 197 | 38 | | 212 | | | 184 | | | 191 | | | 183 | | 770 | 922 | 39 | -5 |
| Cabral, Joseph | 12 | 211 | 26 | | 215 | | | 198 | | | 158 | | | 183 | | 754 | 858 | 35 | -23 |
| Fletcher, Jamey | 18 | 204 | 32 | | 224 | | | 247 | | | 157 | | | 185 | | 813 | 941 | 22 | -1 |
| Maciel, Rachel | 15 | 159 | 72 | | 163 | | | 144 | | | 193 | | | 185 | | 685 | 973 | 40 | 12 |
| Camara, Jonathan | 20 | 196 | 39 | a | 186 | | a | 186 | | a | 186 | | a | 186 | | 0 | 0 | 28 | 0 |
| Szczupak, Barry | 8 | 195 | 40 | | 207 | | | 186 | | | 190 | | | 187 | | 770 | 930 | 37 | -3 |
| Baptiste, Keith | 13 | 202 | 34 | | 168 | | | 196 | | | 176 | | | 188 | | 728 | 864 | 23 | -20 |
| Lassiter, David | 4 | 177 | 56 | | 154 | | | 149 | | | 160 | | | 188 | | 651 | 875 | 34 | -15 |
| Venancio, Jason | 4 | 201 | 35 | | 171 | | | 167 | | | 173 | | | 191 | | 702 | 842 | 34 | -26 |
| Gauthier, Daniel | 11 | 203 | 33 | | 211 | | | 214 | | | 170 | | | 193 | | 788 | 920 | 32 | -6 |
| Aguiar, Alex | 9 | 235 | 4 | | 238 | | | 204 | | | 216 | | | 194 | | 852 | 868 | 29 | -22 |
| Oliveira, John | 5 | 160 | 72 | | 144 | | | 167 | | | 231 | | | 195 | | 737 | 1025 | 25 | 24 |
| Camara, John | 9 | 222 | 16 | | 234 | | | 158 | | | 279 | | | 196 | | 867 | 931 | 29 | -6 |
| Millette, Steven | 1 | 191 | 44 | | 193 | | | 184 | | | 169 | | | 198 | | 744 | 920 | 26 | -5 |
| Massoud, Ryan | 17 | 212 | 25 | | 142 | | | 187 | | | 176 | | | 199 | | 704 | 804 | 36 | -36 |
| Martin, Shawn | 8 | 191 | 44 | | 164 | | | 169 | | | 178 | | | 201 | | 712 | 888 | 37 | -13 |
| Arruda, Jodi | 16 | 193 | 42 | | 224 | | | 211 | | | 159 | | | 201 | | 795 | 963 | 39 | 5 |
| Stuart, Kenneth | 18 | 198 | 37 | | 163 | | | 242 | | | 194 | | | 202 | | 801 | 949 | 22 | 2 |
| Furtado, Vinnie | 8 | 208 | 28 | | 219 | | | 200 | | | 237 | | | 203 | | 859 | 971 | 37 | 6 |
| Fisher, Alan | 1 | 209 | 27 | | 255 | | | 210 | | | 148 | | | 205 | | 818 | 926 | 26 | -5 |
| Younger, Adam | 14 | 212 | 25 | | 215 | | | 300 | | | 206 | | | 205 | | 926 | 1026 | 33 | 19 |
| Seguin, Harold | 20 | 202 | 34 | | 201 | | | 179 | | | 192 | | | 206 | | 778 | 914 | 28 | -8 |
| O'Connor, Brett | 7 | 223 | 15 | | 257 | | | 244 | | | 209 | | | 207 | | 917 | 977 | 27 | 6 |
| Oliveira, Andrew | 13 | 199 | 36 | | 217 | | | 167 | | | 172 | | | 209 | | 765 | 909 | 23 | -8 |
| Mello, Benjamin | 6 | 210 | 27 | | 170 | | | 234 | | | 199 | | | 210 | | 813 | 921 | 30 | -7 |
| Menezes, Joseph | 17 | 192 | 43 | | 197 | | | 167 | | | 172 | | | 211 | | 747 | 919 | 36 | -6 |
| Lavoie, Shane | 16 | 213 | 24 | | 235 | | | 267 | | | 193 | | | 213 | | 908 | 1004 | 39 | 14 |
| Hinchliffe, Kyle | 7 | 201 | 35 | | 246 | | | 233 | | | 235 | | | 213 | | 927 | 1067 | 27 | 30 |
| Carroll, Dale | 10 | 213 | 24 | | 208 | | | 201 | | | 180 | | | 213 | | 802 | 898 | 38 | -13 |
| Amaral, Clement | 10 | 224 | 14 | | 211 | | | 200 | | | 196 | | | 213 | | 820 | 876 | 38 | -19 |
| Rayner, Matthew | 10 | 224 | 14 | | 189 | | | 258 | | | 187 | | | 214 | | 848 | 904 | 38 | -12 |
| Desmarais, Adam | 14 | 214 | 23 | | 278 | | | 204 | | | 187 | | | 216 | | 885 | 977 | 33 | 7 |
Page: 1 2