Summer Classic Bowling League
League Summary
Below is a list of all the bowlers who bowled in your bowling league for the selected week along with their scores
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
Name | Team # | Avg Before | HCP | | Gm1 | | | Gm2 | | | Gm3 | | | Gm4 | | SS | HS | Lane | +/- Avg | | Allard, Douglas | 5 | 223 | 15 | | 216 | | | 233 | | | 245 | | | 193 | | 887 | 947 | 19 | -2 |
| Amaral, Derek | 8 | 205 | 31 | | 233 | | | 226 | | | 199 | | | 171 | | 829 | 953 | 30 | 2 |
| Anderson, Joshua | 16 | 214 | 23 | | 202 | | | 179 | | | 184 | | | 185 | | 750 | 842 | 18 | -27 |
| Arruda, Jodi | 21 | 207 | 29 | | 211 | | | 187 | | | 245 | | | 213 | | 856 | 972 | 17 | 7 |
| Avylla, Justin | 2 | 202 | 34 | | 261 | | | 241 | | | 204 | | | 143 | | 849 | 985 | 38 | 10 |
| Baptiste, Keith | 20 | 207 | 29 | | 222 | | | 265 | | | 223 | | | 196 | | 906 | 1022 | 22 | 19 |
| Baptiste, Kevin | 17 | 211 | 26 | | 186 | | | 166 | | | 182 | | | 210 | | 744 | 848 | 34 | -25 |
| Borges, Darrin | 3 | 225 | 13 | | 277 | | | 300 | | | 279 | | | 259 | | 1115 | 1167 | 26 | 53 |
| Boudreau, Josh | 23 | 170 | 63 | | 200 | | | 187 | | | 104 | | | 149 | | 640 | 892 | 40 | -10 |
| Cabral, Joseph | 15 | 232 | 7 | | 279 | | | 246 | | | 213 | | | 231 | | 969 | 997 | 28 | 10 |
| Camara, Eric | 7 | 218 | 19 | | 258 | | | 289 | | | 213 | | | 235 | | 995 | 1071 | 29 | 30 |
| Camara, John | 11 | 225 | 13 | | 224 | | | 233 | | | 217 | | | 268 | | 942 | 994 | 23 | 10 |
| Carroll, Joshua | 15 | 212 | 25 | | 187 | | | 239 | | | 227 | | | 213 | | 866 | 966 | 28 | 4 |
| Carroll, Dale | 17 | 227 | 11 | | 227 | | | 227 | | | 193 | | | 193 | | 840 | 884 | 34 | -17 |
| Corum, Joshua | 13 | 223 | 15 | | 226 | | | 232 | | | 245 | | | 204 | | 907 | 967 | 35 | 3 |
| Cruz, Antone | 24 | 178 | 55 | | 207 | | | 214 | | | 210 | | | 199 | | 830 | 1050 | 32 | 29 |
| Eldridge, Julie | 2 | 194 | 41 | | 191 | | | 183 | | | 188 | | | 266 | | 828 | 992 | 38 | 13 |
| Feeney, Meghan | 14 | 123 | 105 | | 112 | | | 114 | | | 126 | | | 100 | | 452 | 872 | 36 | -10 |
| Fiano, Stephanie | 4 | 97 | 128 | | 148 | | | 130 | | | 99 | | | 100 | | 477 | 989 | 33 | 22 |
| Fisher, Alan | 9 | 191 | 44 | | 192 | | | 174 | | | 259 | | | 235 | | 860 | 1036 | 20 | 24 |
| Furtado, Michael | 22 | 189 | 45 | | 194 | | | 177 | | | 243 | | | 191 | | 805 | 985 | 31 | 12 |
| Furtado, Stephen | 22 | 144 | 86 | | 188 | | | 126 | | | 154 | | | 116 | | 584 | 928 | 31 | 2 |
| Furtado Jr., Stephen | 22 | 146 | 84 | | 172 | | | 143 | | | 166 | | | 167 | | 648 | 984 | 31 | 16 |
| Guinen, Brandon | 19 | 193 | 42 | | 198 | | | 180 | | | 183 | | | 221 | | 782 | 950 | 24 | 2 |
| Hardy, Donald | 15 | 211 | 26 | | 203 | | | 259 | | | 184 | | | 203 | | 849 | 953 | 28 | 1 |
| Jenkins, Clayton | 11 | 204 | 32 | | 206 | | | 209 | | | 163 | | | 211 | | 789 | 917 | 23 | -7 |
| Koczera, Gayle | 21 | 176 | 57 | | 205 | | | 224 | | | 141 | | | 179 | | 749 | 977 | 17 | 11 |
| Kuliga, Robert | 16 | 227 | 11 | | 236 | | | 236 | | | 278 | | | 237 | | 987 | 1031 | 18 | 19 |
| Landreville, Heather | 24 | 113 | 114 | | 124 | | | 135 | | | 158 | | | 93 | | 510 | 966 | 32 | 14 |
| Lassiter Sr., David | 6 | 174 | 59 | | 216 | | | 213 | | | 184 | | | 194 | | 807 | 1043 | 25 | 27 |
| LeBeau, Michael | 21 | 210 | 27 | | 244 | | | 200 | | | 201 | | | 143 | | 788 | 896 | 17 | -13 |
| Lombard, Eric | 1 | 205 | 31 | | 206 | | | 202 | | | 176 | | | 200 | | 784 | 908 | 39 | -9 |
| Lord, Paul | 20 | 194 | 41 | | 223 | | | 214 | | | 230 | | | 212 | | 879 | 1043 | 22 | 25 |
| Machado, Thomas | 3 | 223 | 15 | | 239 | | | 235 | | | 185 | | | 203 | | 862 | 922 | 26 | -8 |
| Machado, Christopher | 23 | 195 | 40 | | 201 | | | 183 | | | 174 | | | 191 | | 749 | 909 | 40 | -8 |
| Manchester, Todd | 2 | 204 | 32 | | 186 | | | 158 | | | 178 | | | 205 | | 727 | 855 | 38 | -23 |
| Marques Jr., Raymond | 12 | 174 | 59 | | 214 | | | 151 | | | 158 | | | 132 | | 655 | 891 | 37 | -11 |
| Martin, Arthur | 9 | 200 | 36 | | 185 | | | 173 | | | 246 | | | 203 | | 807 | 951 | 20 | 1 |
| Martin, Robert | 9 | 185 | 49 | | 158 | | | 174 | | | 150 | | | 158 | | 640 | 836 | 20 | -25 |
| Massoud, Ryan | 19 | 212 | 25 | | 204 | | | 237 | | | 168 | | | 184 | | 793 | 893 | 24 | -14 |
| Mello, Joe | 16 | 209 | 27 | | 171 | | | 186 | | | 228 | | | 258 | | 843 | 951 | 18 | 1 |
| Mello, Benjamin | 10 | 212 | 25 | | 183 | | | 216 | | | 234 | | | 247 | | 880 | 980 | 27 | 8 |
| Menezes, Joseph | 19 | 185 | 49 | | 150 | | | 174 | | | 175 | | | 279 | | 778 | 974 | 24 | 9 |
| Millette, Steven | 20 | 184 | 50 | | 255 | | | 191 | | | 223 | | | 195 | | 864 | 1064 | 22 | 32 |
| Nereu, Joey | 13 | 238 | 1 | | 269 | | | 246 | | | 238 | | | 244 | | 997 | 1001 | 35 | 11 |
| Norton, Anthony | 1 | 214 | 23 | | 171 | | | 224 | | | 172 | | | 134 | | 701 | 793 | 39 | -39 |
| O'Brien, Joseph | 4 | 205 | 31 | | 183 | | | 203 | | | 226 | | | 245 | | 857 | 981 | 33 | 9 |
| O'Brien, Meghan | 14 | 147 | 83 | | 118 | | | 149 | | | 114 | | | 194 | | 575 | 907 | 36 | -4 |
| O'Connor, Brett | 5 | 212 | 25 | | 226 | | | 215 | | | 145 | | | 193 | | 779 | 879 | 19 | -18 |
| Oliveira, Andrew | 17 | 221 | 17 | | 241 | | | 236 | | | 201 | | | 169 | | 847 | 915 | 34 | -10 |
Page: 1 2