Starfires Bowling League
Bowler List
Below is a list of all bowlers in the league along with their high scores and average.
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
| Name | Gender | Team # | GMS | Pins | Avg | HCP | HHG | HHS | HSG | HSS | MIB |
| Banks, Donald | M | 3 | 99 | 20718 | 209 | 0 | 279 | 729 | 279 | 729 | -5.73 |
| Barnhart, Gina | W | 1 | 30 | 5942 | 198 | 0 | 264 | 671 | 264 | 671 | -0.93 |
| Boyce, Jeannetta | W | 7 | 102 | 19506 | 191 | 0 | 248 | 672 | 248 | 672 | 9.24 |
| Boyce Jr., Ronald | M | 9 | 105 | 22420 | 213 | 0 | 289 | 766 | 289 | 766 | 10.52 |
| Boykin, April | W | 1 | 80 | 17309 | 216 | 0 | 288 | 743 | 288 | 743 | 14.36 |
| Boykin Jr., William | M | 1 | 102 | 23168 | 227 | 0 | 290 | 795 | 290 | 795 | 7.14 |
| Brooks, Kyle | M | 5 | 48 | 10209 | 212 | 0 | 279 | 745 | 279 | 745 | -6.31 |
| Brown, Charlene | W | 3 | 84 | 15378 | 183 | 0 | 243 | 632 | 243 | 632 | 7.07 |
| Bull, Robert | M | 5 | 87 | 13651 | 156 | 0 | 201 | 539 | 201 | 539 | 0.91 |
| Bull, Sean | M | 5 | 93 | 18763 | 201 | 0 | 279 | 709 | 279 | 709 | -2.25 |
| Bull, Jennifer | W | 5 | 99 | 18852 | 190 | 0 | 287 | 792 | 287 | 792 | 7.42 |
| Canty, Emily | W | 10 | 102 | 17877 | 175 | 0 | 237 | 607 | 237 | 607 | -4.74 |
| Chapman, Shaun | M | 8 | 108 | 24129 | 223 | 0 | 278 | 760 | 278 | 760 | 18.42 |
| Chapman, Jimmy | M | 8 | 81 | 15916 | 196 | 0 | 267 | 685 | 267 | 685 | 13.49 |
| Clark, James | M | 3 | 98 | 20171 | 205 | 0 | 277 | 756 | 277 | 756 | 0.83 |
| Clopton Jr., Warren | M | 2 | 87 | 18073 | 207 | 0 | 268 | 719 | 268 | 719 | -3.26 |
| Collins, Gloria | W | 9 | 108 | 16055 | 148 | 0 | 230 | 530 | 230 | 530 | 6.66 |
| Cox, Kevin | M | 3 | 105 | 23481 | 223 | 0 | 300 | 781 | 300 | 781 | -2.37 |
| Davis, Gwen | W | 10 | 108 | 16350 | 151 | 0 | 225 | 542 | 225 | 542 | -5.61 |
| Dean, Patrice | W | 9 | 105 | 20264 | 192 | 0 | 259 | 703 | 259 | 703 | 0.99 |
| Dossa, Theresa | W | 7 | 15 | 2810 | 187 | 0 | 231 | 612 | 231 | 612 | 0.33 |
| Elmore, Linda | W | 8 | 6 | 1219 | 209 | 0 | 226 | 631 | 226 | 631 | -5.83 |
| Emerson, Valerie | W | 10 | 6 | 1060 | 171 | 0 | 225 | 545 | 225 | 545 | 0 |
| Galloway, Hue | M | 8 | 57 | 12127 | 212 | 0 | 279 | 748 | 279 | 748 | -2.25 |
| Gardiner, Michael | M | 9 | 105 | 20739 | 197 | 0 | 266 | 683 | 266 | 683 | 4.51 |
| Gross, Beverly | W | 6 | 105 | 16743 | 159 | 0 | 214 | 558 | 214 | 558 | 16.46 |
| Gunter, Sherri | W | 5 | 90 | 15891 | 176 | 0 | 252 | 634 | 252 | 634 | 5.57 |
| Hawkins, Grace | W | 8 | 96 | 16607 | 172 | 0 | 224 | 597 | 224 | 597 | -1.01 |
| Hawkins, Riley | M | 10 | 90 | 17163 | 190 | 0 | 245 | 652 | 245 | 652 | -2.30 |
| Haynie, Kelvin | M | 4 | 96 | 20591 | 214 | 0 | 299 | 761 | 299 | 761 | -1.51 |
| Holman Jr., Davie | M | 6 | 102 | 19108 | 187 | 0 | 266 | 668 | 266 | 668 | -10.67 |
| Hunt, Rashan | M | 7 | 36 | 7608 | 211 | 0 | 254 | 733 | 254 | 733 | 7.33 |
| Johnson, Joseph | M | 10 | 39 | 7903 | 202 | 0 | 275 | 711 | 275 | 711 | 16.64 |
| Johnson, Jesse | M | 7 | 72 | 14296 | 198 | 0 | 278 | 691 | 278 | 691 | 6.56 |
| Johnson, Darrin | M | 4 | 99 | 22030 | 222 | 0 | 289 | 737 | 289 | 737 | -1.47 |
| Jones Jr., Oather | M | 2 | 102 | 21052 | 206 | 0 | 267 | 713 | 267 | 713 | 3.39 |
| Jordan, Antoinette | W | 4 | 99 | 16749 | 169 | 0 | 254 | 638 | 254 | 638 | -12.82 |
| Justice, Floyd | M | 9 | 102 | 21585 | 211 | 0 | 266 | 709 | 266 | 709 | 1.62 |
| Lamback, Arthur | M | 10 | 108 | 20182 | 186 | 0 | 256 | 652 | 256 | 652 | 5.87 |
| Lane, Tina | W | 2 | 87 | 15651 | 179 | 0 | 244 | 612 | 244 | 612 | 4.90 |
| Mazone, Paul | M | 6 | 102 | 21127 | 207 | 0 | 268 | 763 | 268 | 763 | 4.13 |
| McKay, Benjamin | M | 6 | 102 | 19524 | 191 | 0 | 257 | 684 | 257 | 684 | 1.41 |
| Miller, Joe | M | 10 | 75 | 13014 | 173 | 0 | 232 | 622 | 232 | 622 | -0.48 |
| Nelson Sr., Clifton | M | 2 | 108 | 22487 | 208 | 0 | 266 | 728 | 266 | 728 | -7.79 |
| Oldham, Maurice | M | 4 | 99 | 20071 | 202 | 0 | 279 | 727 | 279 | 727 | -5.26 |
| Paylor, Jewel | M | 8 | 81 | 14842 | 183 | 0 | 244 | 637 | 244 | 637 | 1.23 |
| Pedrick, Matthew | M | 7 | 69 | 14889 | 215 | 0 | 278 | 780 | 278 | 780 | -1.22 |
| Porter, Todd | M | 2 | 18 | 4011 | 222 | 0 | 268 | 741 | 268 | 741 | 12.83 |
| Ransom, Deloris | W | 2 | 99 | 16829 | 169 | 0 | 225 | 599 | 225 | 599 | -0.01 |
| Redd, Zandra | W | 8 | 99 | 19375 | 195 | 0 | 254 | 723 | 254 | 723 | 4.71 |
Page: 1 2