Saturday N.A.P.E. Mixed League Bowling League
Bowler List
Below is a list of all bowlers in the league along with their high scores and average.
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
| Name | Gender | Team # | GMS | Pins | Avg | HCP | HHG | HHS | HSG | HSS | MIB |
| Adams, Tomasine | W | 8 | 27 | 5877 | 217 | 19 | 300 | 789 | 278 | 705 | 3.67 |
| Adams, Jonathan | M | 13 | 99 | 22546 | 227 | 11 | 311 | 809 | 300 | 782 | -9.26 |
| Alexander, Brian | M | 8 | 3 | 660 | 225 | 12 | 258 | 696 | 246 | 660 | -5.00 |
| Alford, Vincent | M | 19 | 99 | 17017 | 171 | 58 | 323 | 790 | 256 | 589 | 0.89 |
| Alford, Andrew | M | 28 | 84 | 17740 | 211 | 24 | 320 | 779 | 298 | 713 | -2.81 |
| Alston Jr, Rodney | M | 16 | 12 | 2591 | 221 | 16 | 269 | 686 | 262 | 665 | -15.08 |
| Anderson, Lawrence | M | 14 | 21 | 4711 | 224 | 13 | 291 | 804 | 278 | 747 | -2.67 |
| Aponte, Chris | M | 17 | 90 | 20756 | 230 | 8 | 310 | 866 | 300 | 836 | -3.38 |
| Atkinson, William | M | 1 | 105 | 23026 | 219 | 17 | 320 | 860 | 300 | 800 | -6.70 |
| Avery, Melessa | W | 11 | 36 | 7195 | 199 | 34 | 298 | 781 | 259 | 664 | 3.86 |
| Baker, Sharon | W | 11 | 81 | 16343 | 201 | 33 | 308 | 804 | 279 | 720 | -5.23 |
| Ballard-Jones, Mary | W | 12 | 96 | 16040 | 167 | 62 | 305 | 781 | 237 | 586 | -1.92 |
| Banks, Aimee | W | 15 | 72 | 13891 | 192 | 40 | 304 | 832 | 262 | 706 | 0.93 |
| Banks, Elyse | W | 28 | 72 | 12602 | 175 | 55 | 311 | 802 | 258 | 634 | 1.03 |
| Barnes, James | M | 23 | 93 | 17405 | 187 | 45 | 301 | 783 | 256 | 648 | 3.15 |
| Beasley, John | M | 22 | 39 | 7767 | 201 | 33 | 299 | 764 | 266 | 665 | -11.85 |
| Bellamy, Reginald | M | 8 | 105 | 23805 | 226 | 11 | 311 | 825 | 300 | 777 | 5.71 |
| Bennett Jr, William | M | 19 | 77 | 13640 | 177 | 53 | 302 | 757 | 247 | 592 | -5.86 |
| Berry, Dwight | M | 22 | 87 | 18129 | 208 | 27 | 299 | 821 | 268 | 728 | 5.38 |
| Bethel, Vaughn | M | 28 | 6 | 1232 | 212 | 23 | 244 | 689 | 221 | 620 | -6.67 |
| Billings, Roger | M | 29 | 39 | 7326 | 187 | 45 | 304 | 766 | 257 | 634 | 0.85 |
| Bond, Richard | M | 17 | 39 | 7654 | 196 | 37 | 337 | 841 | 300 | 730 | -8.74 |
| Bridgeman, Makaila | W | 6 | 3 | 516 | 192 | 40 | 228 | 636 | 188 | 516 | -20.00 |
| Brighton, Bruce | M | 9 | 54 | 11790 | 218 | 18 | 317 | 813 | 300 | 756 | 1.33 |
| Brookins, Phyllis | W | 12 | 27 | 4213 | 156 | 71 | 272 | 718 | 200 | 520 | -5.96 |
| Brooks-Shipman, Lenora | W | 18 | 90 | 16540 | 183 | 48 | 295 | 801 | 248 | 660 | 7.78 |
| Brown, Ulysses | M | 18 | 52 | 9807 | 188 | 44 | 277 | 758 | 237 | 632 | 2.60 |
| Brown, Derrick | M | 16 | 105 | 22868 | 217 | 19 | 294 | 835 | 279 | 778 | -9.21 |
| Brown, Richard | M | 25 | 6 | 1235 | 209 | 26 | 275 | 697 | 249 | 619 | -3.17 |
| Brunson sr, Mark | M | 20 | 54 | 9758 | 180 | 51 | 297 | 804 | 247 | 648 | -7.30 |
| Burch, Gerald | M | 17 | 86 | 18273 | 212 | 23 | 313 | 829 | 289 | 757 | 1.48 |
| Burgess, Jason | M | 10 | 53 | 11534 | 222 | 15 | 293 | 765 | 278 | 739 | -14.38 |
| Burns, Angela | W | 8 | 87 | 17078 | 196 | 37 | 299 | 781 | 262 | 670 | -2.70 |
| Buschini, Robyn | W | 4 | 9 | 1873 | 212 | 23 | 280 | 758 | 257 | 689 | -3.89 |
| Byrd, Eltonette | W | 22 | 96 | 19774 | 205 | 29 | 322 | 823 | 295 | 742 | -2.02 |
| Caldwell, Rashaad | M | 7 | 96 | 20921 | 217 | 19 | 323 | 836 | 300 | 755 | 7.93 |
| Campbell, William | M | 3 | 21 | 4247 | 202 | 32 | 278 | 745 | 248 | 655 | -1.76 |
| Campbell, Gwendolyn | W | 3 | 15 | 3109 | 210 | 25 | 285 | 718 | 268 | 643 | -12.73 |
| Carter, Preston | M | 2 | 27 | 5763 | 213 | 22 | 293 | 818 | 268 | 740 | 3.44 |
| Case, Philip | M | 11 | 71 | 15293 | 215 | 21 | 295 | 829 | 269 | 751 | -2.61 |
| Chall, Ryan | M | 28 | 6 | 1218 | 211 | 24 | 250 | 682 | 226 | 610 | -8.00 |
| Clary, Melanie | W | 30 | 81 | 15842 | 195 | 38 | 318 | 792 | 279 | 672 | 5.58 |
| Clemons, Antrone | M | 3 | 96 | 21039 | 219 | 17 | 318 | 877 | 299 | 811 | 6.16 |
| Clory, Carl | M | 1 | 102 | 21919 | 214 | 22 | 299 | 815 | 279 | 751 | -9.11 |
| Cobb Jr, William | M | 23 | 84 | 16337 | 194 | 39 | 302 | 822 | 260 | 696 | 16.49 |
| Coleman, Terri | W | 3 | 102 | 19288 | 189 | 43 | 291 | 783 | 246 | 654 | -5.90 |
| Coleman, Georgia | W | 5 | 54 | 9659 | 178 | 52 | 277 | 746 | 226 | 587 | -6.13 |
| Coleman, Pierre | M | 12 | 105 | 21477 | 204 | 30 | 296 | 807 | 267 | 714 | -2.46 |
| Collins, Damion | M | 11 | 51 | 11290 | 227 | 11 | 310 | 837 | 299 | 804 | -15.63 |
| Collins, Quentin | M | 1 | 102 | 23964 | 234 | 5 | 308 | 853 | 300 | 824 | 0.94 |
Page: 1 2 3 4 5