Wednesday Hump II Bowling League
Bowler List
Below is a list of all bowlers in the league along with their high scores and average.
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
| Name | Gender | Team # | GMS | Pins | Avg | HCP | HHG | HHS | HSG | HSS | MIB |
| Alderfer, Christi | W | 16 | 36 | 4646 | 129 | 86 | 251 | 710 | 163 | 446 | -0.94 |
| Bloom, Rick | M | 13 | 30 | 4797 | 159 | 59 | 253 | 696 | 202 | 532 | -2.10 |
| Boone, Shelley | W | 10 | 36 | 4523 | 125 | 90 | 261 | 721 | 170 | 448 | 0.64 |
| Boutros, Steve | M | 13 | 42 | 4144 | 98 | 114 | 257 | 700 | 140 | 352 | 9.67 |
| Burch, Tracy | W | 4 | 42 | 5693 | 135 | 81 | 249 | 695 | 172 | 458 | -1.45 |
| Butts, Connie | W | 11 | 39 | 5726 | 146 | 71 | 268 | 719 | 201 | 518 | -6.18 |
| Butts, Phillip | M | 11 | 36 | 5742 | 159 | 59 | 261 | 761 | 220 | 578 | 4.50 |
| Caldwell, Denny | M | 9 | 39 | 4344 | 111 | 102 | 256 | 715 | 150 | 397 | 4.38 |
| Cobbs, CeCe | W | 15 | 36 | 5718 | 158 | 60 | 260 | 695 | 198 | 509 | 1.83 |
| Cofield, Alex | W | 10 | 39 | 5660 | 145 | 72 | 295 | 738 | 222 | 519 | -3.87 |
| Coldiron, Blaine | M | 2 | 36 | 4850 | 134 | 81 | 257 | 704 | 176 | 461 | 4.72 |
| DeVore, Jason | M | 4 | 33 | 4633 | 140 | 76 | 242 | 691 | 208 | 472 | -1.61 |
| Doll, Rick | M | 14 | 39 | 6605 | 169 | 50 | 244 | 678 | 260 | 590 | -12.64 |
| Dutton, Tom | M | 12 | 39 | 6016 | 154 | 63 | 261 | 674 | 212 | 506 | -3.74 |
| Firstenberger, Kevin | M | 3 | 36 | 5763 | 160 | 58 | 248 | 658 | 196 | 518 | -6.92 |
| Fisher, Kirk | M | 5 | 42 | 6778 | 161 | 57 | 261 | 707 | 202 | 536 | -5.62 |
| Gurio, Lori | W | 8 | 36 | 5356 | 148 | 69 | 243 | 688 | 196 | 523 | -7.22 |
| Heidemann, Erik | M | 17 | 42 | 6663 | 158 | 60 | 273 | 752 | 213 | 572 | -3.36 |
| Hillis, Frank | M | 5 | 42 | 6549 | 155 | 63 | 254 | 711 | 208 | 522 | -2.07 |
| Hough, Erika | W | 16 | 39 | 4778 | 122 | 92 | 238 | 677 | 154 | 412 | -1.49 |
| Hubbard, Lori | W | 10 | 27 | 3595 | 133 | 82 | 261 | 719 | 176 | 464 | 2.15 |
| Johnson, Jeremy | M | 17 | 42 | 6212 | 147 | 70 | 297 | 739 | 226 | 517 | 4.90 |
| Kaplan, Jason | M | 6 | 36 | 4994 | 138 | 78 | 270 | 746 | 187 | 497 | 1.72 |
| Lambert, Mark T | M | 2 | 39 | 6253 | 160 | 58 | 244 | 702 | 214 | 534 | -6.67 |
| Lonzrick, Victor | M | 3 | 24 | 3810 | 158 | 60 | 244 | 679 | 214 | 552 | -1.25 |
| Marshfield, Tim | M | 7 | 42 | 8190 | 195 | 27 | 277 | 718 | 256 | 639 | -1.00 |
| McNeel, Barry | M | 9 | 33 | 4820 | 146 | 71 | 252 | 680 | 188 | 485 | -5.94 |
| Mitchell, Anthony | M | 12 | 42 | 6828 | 162 | 56 | 249 | 707 | 202 | 545 | -7.43 |
| O'Brien, Mike | M | 8 | 42 | 6679 | 159 | 59 | 264 | 700 | 205 | 523 | -5.98 |
| Payne, James | M | 6 | 36 | 5399 | 149 | 68 | 270 | 737 | 202 | 518 | 5.97 |
| Pozar, Christine | W | 16 | 30 | 4534 | 151 | 66 | 256 | 699 | 192 | 507 | -1.87 |
| Reedy, Bruce | M | 13 | 42 | 5935 | 141 | 75 | 264 | 697 | 212 | 508 | 5.31 |
| Rosa, Jeffrey | M | 3 | 36 | 5856 | 162 | 56 | 287 | 797 | 229 | 623 | -8.33 |
| Rose, David | M | 7 | 36 | 6447 | 179 | 41 | 270 | 679 | 255 | 602 | -12.92 |
| Scales, Joe | M | 1 | 36 | 4996 | 138 | 78 | 249 | 732 | 168 | 489 | 0.78 |
| Sevenich, Brad | M | 14 | 33 | 5913 | 179 | 41 | 276 | 718 | 233 | 589 | 2.18 |
| Short, Jeff | M | 1 | 39 | 6216 | 159 | 59 | 257 | 764 | 213 | 599 | -18.62 |
| Southard, Scott | M | 4 | 33 | 4724 | 143 | 73 | 271 | 692 | 199 | 476 | 2.15 |
| Speakman, Bryon | M | 12 | 30 | 4507 | 150 | 67 | 263 | 682 | 208 | 483 | 4.23 |
| Staten, Carla | W | 15 | 36 | 5749 | 159 | 59 | 259 | 695 | 219 | 572 | -9.31 |
| Stubbs, Bobb | M | 9 | 36 | 5241 | 145 | 72 | 255 | 679 | 205 | 525 | -11.42 |
| Tarver, Brian | M | 7 | 39 | 6152 | 157 | 61 | 286 | 756 | 223 | 567 | -11.26 |
| Test, Frank | M | 2 | 39 | 5463 | 140 | 76 | 268 | 735 | 193 | 510 | -8.92 |
| Thorne, Bernie | M | 6 | 33 | 4795 | 145 | 72 | 283 | 710 | 210 | 491 | 0.30 |
| Toth, Tim | M | 14 | 33 | 5105 | 154 | 63 | 286 | 758 | 220 | 560 | 0.70 |
| Tucker, Mark | M | 11 | 42 | 5598 | 133 | 82 | 258 | 707 | 177 | 476 | -1.71 |
| Vaughn, Gary | M | 17 | 42 | 5372 | 127 | 88 | 263 | 706 | 174 | 442 | 0.90 |
| Verguchten, Emmanuel | M | 1 | 36 | 5361 | 148 | 69 | 286 | 729 | 216 | 519 | -8.08 |
| Warzel, Jim | M | 15 | 39 | 5696 | 146 | 71 | 278 | 687 | 209 | 480 | -5.95 |
| Williams, Larry | M | 5 | 33 | 4646 | 140 | 76 | 263 | 696 | 186 | 467 | 0.79 |
Page: 1 2