Sparetimers13 Bowling League
Bowler List
Below is a list of all bowlers in the league along with their high scores and average.
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
| Name | Gender | Team # | GMS | Pins | Avg | HCP | HHG | HHS | HSG | HSS | MIB |
| Aldinger, Brandon | M | 8 | 24 | 3936 | 164 | 59 | 296 | 815 | 225 | 616 | 11.00 |
| Aldinger, Phil | M | 8 | 18 | 2815 | 156 | 66 | 268 | 705 | 199 | 498 | 3.39 |
| Allen, Joe | M | 19 | 18 | 2784 | 154 | 68 | 251 | 680 | 194 | 480 | 1.67 |
| Alman, Chad | M | 18 | 24 | 4409 | 183 | 42 | 283 | 713 | 242 | 606 | 0.71 |
| Alston, Reggie | M | 9 | 24 | 3679 | 153 | 69 | 273 | 750 | 201 | 534 | 3.29 |
| Benfer, Adam | M | 1 | 24 | 4122 | 171 | 53 | 256 | 710 | 202 | 551 | -1.25 |
| Bivona, Jenni | M | 7 | 15 | 1877 | 125 | 94 | 236 | 669 | 149 | 403 | 1.13 |
| Bookout, Conrad | M | 5 | 21 | 3684 | 175 | 49 | 229 | 668 | 223 | 590 | -6.57 |
| Burns, Cliff | M | 5 | 15 | 2756 | 183 | 42 | 284 | 801 | 235 | 654 | 8.73 |
| Burns, Jeff | M | 11 | 24 | 5722 | 238 | 0 | 280 | 784 | 290 | 784 | 4.42 |
| Cannon, Joe | M | 2 | 24 | 4301 | 179 | 45 | 263 | 747 | 216 | 606 | 2.21 |
| Cappleman, Bo | M | 6 | 18 | 2365 | 131 | 89 | 240 | 663 | 181 | 457 | -0.61 |
| Carroll, CeCe | W | 11 | 24 | 2608 | 108 | 109 | 251 | 706 | 149 | 370 | 4.67 |
| Chambers, Greg | M | 12 | 15 | 1943 | 129 | 90 | 230 | 653 | 164 | 470 | -0.47 |
| Chaney, Kevin | M | 4 | 24 | 4159 | 173 | 51 | 268 | 751 | 212 | 589 | 6.29 |
| Cook, Jan | W | 2 | 24 | 3636 | 151 | 71 | 321 | 792 | 242 | 555 | 16.50 |
| Cooke, Will | M | 6 | 21 | 3254 | 154 | 68 | 283 | 760 | 211 | 544 | 5.95 |
| Coote, Brian | M | 7 | 21 | 2917 | 138 | 82 | 236 | 689 | 168 | 440 | -0.10 |
| Covel, Ryan | M | 3 | 24 | 4334 | 180 | 45 | 263 | 728 | 213 | 578 | 6.58 |
| Cox, Kenny | M | 20 | 24 | 3969 | 165 | 58 | 302 | 811 | 234 | 607 | 17.38 |
| Day, Trevor | M | 17 | 21 | 3745 | 178 | 46 | 254 | 696 | 232 | 629 | -0.67 |
| Delara, Vince | M | 10 | 15 | 2433 | 162 | 61 | 255 | 622 | 220 | 551 | -2.80 |
| Delara, Alfie | M | 10 | 18 | 2990 | 166 | 57 | 273 | 736 | 212 | 553 | 3.11 |
| Derill, Tim | M | 18 | 18 | 2589 | 143 | 78 | 253 | 749 | 172 | 506 | 4.83 |
| DesAutels, Cherie | W | 5 | 24 | 3724 | 155 | 67 | 269 | 711 | 200 | 496 | 5.17 |
| Dickerson, Nathan | M | 15 | 18 | 2873 | 159 | 63 | 272 | 748 | 202 | 547 | 7.61 |
| Dokmanovich, Pete | M | 8 | 21 | 3309 | 157 | 65 | 257 | 661 | 223 | 548 | -4.43 |
| Eberly, Jonathan | M | 9 | 24 | 3933 | 163 | 60 | 276 | 751 | 212 | 559 | 3.88 |
| Fortenberry, Todd | M | 20 | 24 | 4538 | 189 | 36 | 260 | 729 | 225 | 646 | -1.92 |
| Friedman, Doug | M | 2 | 17 | 2764 | 162 | 61 | 262 | 692 | 201 | 555 | 0.59 |
| Fuller, Kevin | M | 16 | 18 | 2912 | 161 | 62 | 276 | 672 | 214 | 527 | -1.22 |
| Futrell, Greg | M | 20 | 9 | 1370 | 152 | 70 | 0 | 0 | 180 | 477 | 0 |
| G, Zlatin | M | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambill, Jordan | M | 3 | 24 | 4410 | 183 | 42 | 265 | 739 | 244 | 623 | 1.75 |
| Garner, David | M | 1 | 24 | 3595 | 149 | 72 | 252 | 735 | 183 | 516 | 4.79 |
| Grenier, Jim | M | 19 | 19 | 3626 | 190 | 36 | 255 | 633 | 246 | 634 | -7.16 |
| Guerin, Michelle | M | 7 | 21 | 1978 | 94 | 122 | 251 | 672 | 127 | 306 | 2.19 |
| Hahn, Nathan | M | 1 | 21 | 3529 | 168 | 55 | 289 | 833 | 226 | 644 | 7.05 |
| Head, Richie | M | 3 | 24 | 4076 | 169 | 54 | 254 | 656 | 231 | 623 | -11.17 |
| Hildebran, Will | M | 11 | 18 | 3357 | 186 | 39 | 284 | 760 | 244 | 625 | 7.50 |
| Hutchins, Ryan | M | 16 | 15 | 2239 | 149 | 72 | 222 | 624 | 181 | 480 | -2.73 |
| Inman, Travis | M | 8 | 9 | 1499 | 166 | 57 | 0 | 0 | 231 | 597 | 0 |
| Jacobs, Dave | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimison, Lance | M | 20 | 12 | 2390 | 199 | 27 | 0 | 0 | 224 | 637 | 0.17 |
| Juchnik, Brian | M | 12 | 9 | 1078 | 119 | 99 | 0 | 0 | 145 | 372 | 0 |
| Kenley, Michael | M | 14 | 21 | 3603 | 171 | 53 | 278 | 659 | 232 | 586 | -6.43 |
| Kesler, Dock | M | 12 | 18 | 2846 | 158 | 64 | 275 | 707 | 212 | 543 | 1.11 |
| Lambkin, Brooks | M | 15 | 24 | 4570 | 190 | 36 | 281 | 774 | 240 | 657 | 7.42 |
| Legrone, Brad | M | 15 | 21 | 3466 | 165 | 58 | 263 | 703 | 212 | 532 | 0.05 |
| Mahalchik, Krista | W | 4 | 24 | 2846 | 118 | 100 | 255 | 690 | 165 | 404 | -4.42 |
Page: 1 2