Thurs Industrial 11-12 Bowling League
Bowler List
Below is a list of all bowlers in the league along with their high scores and average.
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
| Name | Gender | Team # | GMS | Pins | Avg | HCP | HHG | HHS | HSG | HSS | MIB |
| Atkinson, Kurt | M | 11 | 87 | 15893 | 182 | 46 | 286 | 774 | 242 | 640 | -0.32 |
| Austin, Mike | M | 11 | 75 | 13720 | 182 | 46 | 278 | 743 | 267 | 692 | -2.07 |
| Baker, Walter | M | 4 | 45 | 8787 | 195 | 36 | 300 | 746 | 297 | 681 | -5.73 |
| Baldridge, Brad | M | 14 | 108 | 19308 | 178 | 49 | 302 | 790 | 252 | 638 | 8.78 |
| Balsai, Chris | M | 8 | 39 | 7912 | 202 | 30 | 269 | 790 | 244 | 718 | -2.13 |
| Bauser, Kenny | M | 7 | 90 | 13337 | 148 | 73 | 258 | 713 | 192 | 507 | -5.81 |
| Beasley, Bruce | M | 9 | 42 | 8660 | 206 | 27 | 277 | 764 | 249 | 680 | 4.19 |
| Beasley, Alex | M | 9 | 6 | 1055 | 175 | 52 | 212 | 567 | 212 | 567 | 0 |
| Bell, Chris | M | 3 | 72 | 14953 | 207 | 26 | 303 | 846 | 279 | 774 | -11.32 |
| Biernath, Jon | M | 10 | 39 | 6766 | 173 | 53 | 288 | 754 | 237 | 601 | -2.51 |
| Blasingim, Bill | M | 11 | 102 | 21907 | 214 | 20 | 301 | 814 | 279 | 744 | 10.77 |
| Bodi, Jake | M | 11 | 9 | 1570 | 174 | 52 | 236 | 656 | 212 | 565 | 0 |
| Bosco, Dennis | M | 9 | 78 | 14333 | 183 | 45 | 306 | 803 | 258 | 659 | 12.76 |
| Bosco, Darrin | M | 9 | 102 | 19820 | 194 | 36 | 335 | 830 | 290 | 712 | 1.31 |
| Bourland, Keith | M | 13 | 90 | 16387 | 182 | 46 | 315 | 812 | 269 | 659 | 7.08 |
| Brackett, Eric | M | 3 | 108 | 20454 | 189 | 40 | 323 | 841 | 280 | 702 | 2.39 |
| Butler, Dick | M | 1 | 54 | 11446 | 211 | 23 | 307 | 818 | 278 | 731 | 2.96 |
| Butler, Alex | M | 1 | 99 | 19692 | 198 | 33 | 312 | 817 | 278 | 715 | 3.91 |
| Butler, Andy | M | 1 | 6 | 1348 | 224 | 12 | 298 | 755 | 279 | 698 | 0 |
| Cain, Paul | M | 14 | 99 | 15950 | 161 | 63 | 297 | 735 | 234 | 543 | 5.11 |
| Carrigan, Mark | M | 5 | 90 | 19314 | 214 | 20 | 310 | 821 | 289 | 749 | 5.60 |
| Cathorall, Tim | M | 8 | 15 | 2595 | 173 | 53 | 260 | 733 | 203 | 565 | 0 |
| Cheatham, Doug | M | 10 | 15 | 1693 | 112 | 102 | 236 | 649 | 162 | 405 | 0 |
| Crane, Danny | M | 5 | 75 | 14100 | 188 | 41 | 287 | 769 | 247 | 649 | 0.00 |
| Crane, Josh | M | 5 | 48 | 9047 | 188 | 41 | 294 | 774 | 248 | 644 | -6.52 |
| Daniels, Brent | M | 11 | 6 | 1083 | 180 | 48 | 266 | 728 | 212 | 566 | 0 |
| Demetrulias, Tim | M | 12 | 87 | 16881 | 194 | 36 | 294 | 764 | 257 | 656 | 2.03 |
| Denny, Bryan | M | 11 | 108 | 17472 | 161 | 63 | 288 | 749 | 225 | 560 | -2.22 |
| Dwiggins, Jerry | M | 11 | 48 | 11097 | 231 | 7 | 308 | 823 | 300 | 805 | -6.81 |
| Erthal, Don | M | 7 | 75 | 12267 | 163 | 61 | 291 | 756 | 230 | 573 | 2.56 |
| Farmer, Mike | M | 12 | 108 | 21001 | 194 | 36 | 313 | 837 | 279 | 735 | 3.45 |
| Festa, Ron | M | 10 | 57 | 8751 | 153 | 69 | 283 | 777 | 206 | 546 | 11.53 |
| Fettig, Sheldon | M | 6 | 3 | 528 | 176 | 51 | 211 | 528 | 211 | 528 | 0 |
| Fischer, John | M | 7 | 54 | 9651 | 178 | 49 | 287 | 788 | 233 | 626 | -3.28 |
| Fox, Rob | M | 9 | 78 | 15368 | 197 | 34 | 293 | 787 | 267 | 700 | 6.03 |
| Fraser, Darell | M | 9 | 78 | 14945 | 191 | 39 | 300 | 761 | 266 | 653 | -1.40 |
| Gaffney, TJ | M | 13 | 66 | 12970 | 196 | 35 | 278 | 743 | 278 | 727 | -9.48 |
| Gorman, Bryan | M | 4 | 93 | 17167 | 184 | 44 | 303 | 830 | 257 | 686 | 4.59 |
| Grothaus, John | M | 6 | 39 | 6737 | 172 | 54 | 332 | 799 | 264 | 607 | 11.74 |
| Hall, Keith | M | 9 | 24 | 5213 | 217 | 18 | 276 | 746 | 276 | 746 | -0.79 |
| Harper, Adam | M | 8 | 108 | 22913 | 212 | 22 | 312 | 820 | 289 | 751 | -3.84 |
| Hartman, Craig | M | 14 | 99 | 18765 | 189 | 40 | 281 | 767 | 243 | 653 | -3.45 |
| Haughland, Ken | M | 10 | 42 | 5201 | 123 | 93 | 286 | 737 | 191 | 452 | 6.83 |
| Henesey, Tom | M | 1 | 23 | 4019 | 174 | 52 | 288 | 769 | 213 | 584 | 2.74 |
| Jackson, J J | M | 1 | 45 | 9196 | 204 | 28 | 320 | 847 | 290 | 757 | 4.36 |
| Jackson, Matt | M | 2 | 99 | 15158 | 153 | 69 | 282 | 764 | 214 | 557 | 0.11 |
| Jones, Bill | M | 4 | 27 | 4509 | 167 | 58 | 275 | 749 | 215 | 566 | 0.00 |
| Jones, Mark | M | 4 | 105 | 22505 | 214 | 20 | 288 | 792 | 276 | 729 | 4.33 |
| Joyce, Aaron | M | 2 | 108 | 21966 | 203 | 29 | 309 | 811 | 276 | 727 | 2.39 |
| Joyce, Adam | M | 2 | 108 | 21836 | 202 | 30 | 289 | 762 | 289 | 708 | -9.81 |
Page: 1 2 3