Monday Strikers Bowling League
Bowler List
Below is a list of all bowlers in the league along with their high scores and average.
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
| Name | Gender | Team # | GMS | Pins | Avg | HCP | HHG | HHS | HSG | HSS | MIB |
| Antonelli, Marcia | W | 1 | 39 | 4628 | 118 | 91 | 255 | 684 | 164 | 408 | 3.67 |
| Ausmus, Steve | M | 8 | 36 | 6298 | 174 | 41 | 256 | 711 | 214 | 585 | 5.94 |
| Ausmus Sr., Paul | M | 8 | 42 | 8073 | 192 | 25 | 276 | 766 | 248 | 670 | 8.21 |
| Cameron, Andrew | M | 11 | 40 | 7011 | 175 | 40 | 251 | 725 | 207 | 596 | 7.27 |
| Combs, Joe | M | 7 | 33 | 5308 | 160 | 54 | 267 | 720 | 214 | 558 | 0.85 |
| Crum, Adam | M | 11 | 45 | 7629 | 169 | 45 | 271 | 752 | 219 | 596 | -20.47 |
| Eglinton, Dawn | W | 8 | 42 | 7256 | 172 | 43 | 273 | 703 | 228 | 568 | 0.76 |
| Fennell, Zelma | W | 1 | 39 | 5627 | 144 | 68 | 261 | 738 | 189 | 531 | -4.72 |
| Garcia, Alonzo | M | 15 | 8 | 847 | 105 | 103 | 280 | 719 | 166 | 332 | 0 |
| Garcia, Adam | M | 7 | 33 | 4859 | 147 | 65 | 259 | 687 | 196 | 483 | 6.24 |
| Gates, Nick | M | 11 | 36 | 6146 | 170 | 45 | 269 | 745 | 224 | 610 | 9.72 |
| Gemignani, Frank | M | 18 | 33 | 3759 | 113 | 96 | 250 | 715 | 152 | 421 | 3.91 |
| Gemignani, Adele | W | 18 | 36 | 3909 | 108 | 100 | 264 | 717 | 159 | 390 | 1.58 |
| Gill, Charlie | M | 2 | 42 | 7010 | 166 | 48 | 261 | 690 | 214 | 561 | -5.10 |
| Godbout, Glenda | W | 10 | 42 | 5480 | 130 | 81 | 257 | 700 | 167 | 455 | 11.48 |
| Godbout, Annie | W | 9 | 42 | 5981 | 142 | 70 | 252 | 674 | 185 | 473 | -1.60 |
| Han, Matthew | M | 6 | 45 | 6155 | 136 | 75 | 297 | 749 | 216 | 506 | -5.22 |
| Hansen, Brian | M | 4 | 39 | 6295 | 161 | 53 | 268 | 718 | 215 | 553 | -0.59 |
| Haselton, Joe | M | 2 | 39 | 7153 | 183 | 33 | 258 | 696 | 224 | 588 | -1.59 |
| Heaney, Marty | M | 9 | 39 | 4989 | 127 | 83 | 258 | 690 | 166 | 431 | 10.92 |
| Hipsley, Marc | M | 10 | 45 | 8038 | 178 | 37 | 280 | 791 | 232 | 668 | 12.62 |
| Johnson, Rod | M | 5 | 33 | 4813 | 145 | 67 | 258 | 692 | 193 | 497 | 0.85 |
| Johnson, Jason | M | 13 | 43 | 6064 | 141 | 71 | 275 | 713 | 212 | 521 | -18.98 |
| Johnston, Diane | W | 1 | 15 | 2140 | 142 | 70 | 239 | 673 | 175 | 457 | 5.67 |
| Johnston, Michael | M | 9 | 36 | 6497 | 180 | 36 | 300 | 742 | 242 | 616 | 11.47 |
| Kuchlenz, Rolf | M | 16 | 38 | 4183 | 110 | 99 | 268 | 729 | 167 | 411 | 7.08 |
| Kuchlenz, Kim | W | 16 | 38 | 4922 | 129 | 81 | 259 | 720 | 178 | 474 | 5.53 |
| Laine, Mike | M | 4 | 39 | 6846 | 175 | 40 | 271 | 711 | 231 | 591 | -6.46 |
| Laine, Lorry | M | 4 | 43 | 7473 | 173 | 42 | 266 | 742 | 219 | 601 | 2.79 |
| Landa, Anthony | M | 15 | 36 | 3333 | 92 | 115 | 237 | 675 | 121 | 327 | -0.42 |
| Leong, David | M | 13 | 33 | 5250 | 159 | 54 | 251 | 667 | 196 | 514 | -6.91 |
| Lind, Donna | W | 5 | 45 | 6133 | 136 | 75 | 249 | 699 | 173 | 480 | -3.71 |
| Mackenzie, Penny | W | 6 | 45 | 6413 | 142 | 70 | 269 | 711 | 198 | 498 | -5.49 |
| Mairs, Benjamin | M | 11 | 39 | 7087 | 181 | 35 | 296 | 763 | 264 | 667 | -2.28 |
| Marini, Suzy | W | 9 | 42 | 5653 | 134 | 77 | 280 | 746 | 202 | 500 | 5.60 |
| Marquez, Carlos | M | 15 | 32 | 3374 | 105 | 103 | 250 | 706 | 140 | 382 | 8.44 |
| Matsui, Kenny | M | 10 | 38 | 6744 | 177 | 38 | 289 | 827 | 244 | 692 | -14.53 |
| Mc Clain, Laura | W | 17 | 39 | 5317 | 136 | 75 | 267 | 746 | 181 | 488 | 14.33 |
| Mc Quitta, Zack | M | 3 | 42 | 7466 | 177 | 38 | 286 | 735 | 247 | 618 | -13.24 |
| Mc Quitta, Willeen | W | 3 | 45 | 6589 | 146 | 66 | 254 | 701 | 189 | 506 | -8.58 |
| Miller, Chip | M | 17 | 12 | 1977 | 164 | 50 | 241 | 709 | 189 | 553 | -4.25 |
| Mundy, Josh | M | 16 | 38 | 6343 | 166 | 48 | 278 | 775 | 231 | 613 | 12.92 |
| Mundy, Janea | W | 16 | 41 | 4029 | 98 | 109 | 245 | 680 | 135 | 352 | -4.73 |
| Robinson, Kenny | M | 7 | 35 | 5299 | 151 | 62 | 269 | 731 | 215 | 542 | -2.60 |
| Seath, Wess | M | 7 | 36 | 5071 | 140 | 72 | 293 | 764 | 215 | 530 | 7.86 |
| Silva, Tyson | M | 13 | 36 | 5179 | 143 | 69 | 315 | 774 | 246 | 567 | 9.86 |
| Silva, Michael | M | 13 | 30 | 4364 | 145 | 67 | 276 | 735 | 219 | 564 | -21.53 |
| Solden, Dave | M | 2 | 39 | 6131 | 157 | 56 | 256 | 684 | 200 | 510 | 2.21 |
| Soto, Jesus | M | 17 | 41 | 7917 | 193 | 24 | 296 | 775 | 273 | 706 | -18.90 |
| Sparks, Peggy | W | 1 | 42 | 5509 | 131 | 80 | 251 | 684 | 168 | 447 | 6.17 |
Page: 1 2