DAK. FLUID POWER 2012- 2013 Bowling League
Bowler List
Below is a list of all bowlers in the league along with their high scores and average.
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
| Name | Gender | Team # | GMS | Pins | Avg | HCP | HHG | HHS | HSG | HSS | MIB |
| Aamodt, Nathan | M | 10 | 33 | 4097 | 124 | 77 | 299 | 711 | 214 | 450 | 5.15 |
| Andersen, Gerry | M | 8 | 36 | 5902 | 163 | 42 | 260 | 733 | 215 | 598 | -2.06 |
| Anderson, Keith | M | 8 | 60 | 8903 | 148 | 55 | 243 | 676 | 192 | 520 | -2.62 |
| Anguish, Linda | W | 11 | 84 | 12495 | 148 | 55 | 301 | 770 | 241 | 552 | 17.75 |
| Anguish, Gary | M | 11 | 87 | 14210 | 163 | 42 | 267 | 697 | 222 | 568 | 7.33 |
| Aspan, Dan | M | 10 | 6 | 681 | 113 | 87 | 224 | 603 | 137 | 342 | 0 |
| Berkhof, Donley | M | 8 | 48 | 8170 | 170 | 36 | 272 | 683 | 234 | 569 | 2.21 |
| Bethke, Lee | M | 7 | 75 | 13448 | 179 | 27 | 276 | 702 | 233 | 606 | -0.69 |
| Bethke, Josh | M | 11 | 18 | 3366 | 187 | 20 | 278 | 739 | 244 | 637 | 0 |
| Billion, Paul | M | 12 | 6 | 606 | 101 | 98 | 242 | 628 | 139 | 319 | 0 |
| Bomgaars, Angela | W | 12 | 60 | 5931 | 98 | 100 | 278 | 718 | 177 | 379 | 1.85 |
| Brandts, Heide | W | 3 | 78 | 8399 | 107 | 92 | 262 | 706 | 168 | 424 | 9.68 |
| Broesder, Eric | M | 2 | 54 | 6947 | 128 | 73 | 278 | 690 | 202 | 462 | 2.65 |
| Broesder, Shari | W | 2 | 90 | 11234 | 124 | 77 | 260 | 681 | 183 | 447 | 2.82 |
| Brovold, Troy | M | 10 | 63 | 11061 | 175 | 31 | 308 | 742 | 275 | 643 | 13.57 |
| Buchheim, Bernie | M | 4 | 51 | 9866 | 193 | 15 | 272 | 699 | 256 | 651 | 1.45 |
| Buchheim, Brett | M | 4 | 78 | 15242 | 195 | 13 | 275 | 732 | 267 | 699 | 3.41 |
| Burdine, Nate | M | 10 | 60 | 9769 | 162 | 43 | 277 | 701 | 236 | 593 | -11.18 |
| Butler, Jeff | M | 4 | 78 | 13387 | 171 | 35 | 280 | 718 | 244 | 610 | 7.63 |
| Cambier, Brent | M | 1 | 9 | 1357 | 150 | 54 | 237 | 676 | 177 | 496 | 7.78 |
| Carlson, Larry | M | 8 | 0 | 0 | 207 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colby, Jim | M | 7 | 78 | 13993 | 179 | 27 | 283 | 728 | 254 | 635 | -4.60 |
| Dillenburg, Adam | M | 4 | 6 | 839 | 139 | 63 | 244 | 611 | 188 | 443 | 0 |
| Duba, Dan | M | 8 | 0 | 0 | 137 | 65 | 0 | 0 | 0 | 0 | 0 |
| Dummy, Dummy | M | 8 | 0 | 0 | 170 | 36 | 0 | 0 | 0 | 0 | 0 |
| Dummy, Dummy | M | 7 | 0 | 0 | 170 | 36 | 0 | 0 | 0 | 0 | 0 |
| Dummy, Dummy | M | 2 | 0 | 0 | 170 | 36 | 0 | 0 | 0 | 0 | 0 |
| Dummy, Dummy | M | 6 | 0 | 0 | 170 | 36 | 0 | 0 | 0 | 0 | 0 |
| Dummy, Dummy | M | 4 | 0 | 0 | 170 | 36 | 0 | 0 | 0 | 0 | 0 |
| Dummy, Dummy | M | 5 | 0 | 0 | 170 | 36 | 0 | 0 | 0 | 0 | 0 |
| Dummy, Dummy | M | 1 | 0 | 0 | 170 | 36 | 0 | 0 | 0 | 0 | 0 |
| Dummy, Dummy | M | 3 | 0 | 0 | 170 | 36 | 0 | 0 | 0 | 0 | 0 |
| Dummy, Dummy | M | 10 | 0 | 0 | 170 | 36 | 0 | 0 | 0 | 0 | 0 |
| Dummy, Dummy | M | 12 | 0 | 0 | 170 | 36 | 0 | 0 | 0 | 0 | 0 |
| Dummy, Dummy | M | 11 | 0 | 0 | 170 | 36 | 0 | 0 | 0 | 0 | 0 |
| Easton, Jacoab | M | 12 | 45 | 5259 | 116 | 84 | 266 | 716 | 177 | 449 | 1.87 |
| Embretson, Aric | M | 9 | 51 | 8836 | 173 | 33 | 263 | 686 | 233 | 596 | -4.75 |
| Erickson, Jason | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitchner, Jake | M | 8 | 0 | 0 | 185 | 22 | 0 | 0 | 0 | 0 | 0 |
| Gustafson, Amanda | W | 12 | 63 | 6677 | 105 | 94 | 248 | 673 | 154 | 385 | 0.98 |
| Hammer, James | M | 1 | 0 | 0 | 207 | 2 | 0 | 0 | 0 | 0 | 0 |
| Heinert, Paul | M | 10 | 93 | 15995 | 171 | 35 | 265 | 685 | 233 | 587 | 11.99 |
| Hensley, David | M | 2 | 93 | 13872 | 149 | 54 | 263 | 742 | 203 | 562 | 13.16 |
| Hernandez, Rudy | M | 5 | 93 | 16261 | 174 | 32 | 312 | 705 | 279 | 619 | 0.85 |
| Holbrook, Gregg | M | 8 | 48 | 8084 | 168 | 37 | 280 | 708 | 226 | 575 | 2.42 |
| Hovland, Ryan | M | 6 | 60 | 7110 | 118 | 82 | 246 | 677 | 163 | 428 | 8.50 |
| Huntimer, Adam | M | 10 | 87 | 14568 | 167 | 38 | 303 | 830 | 258 | 644 | 12.45 |
| Johnson, Alahna | W | 2 | 15 | 1777 | 118 | 82 | 227 | 616 | 150 | 376 | 0 |
| Kempema, Scott | M | 2 | 9 | 1026 | 114 | 86 | 230 | 614 | 140 | 350 | 0 |
| Kirkeby, Mike | M | 6 | 60 | 8406 | 140 | 63 | 270 | 736 | 199 | 532 | 6.10 |
Page: 1 2