K-Nopf 2012-2013 Bowling League
Bowler List
Below is a list of all bowlers in the league along with their high scores and average.
Select a Week:
Click on the Bowler name to view the Bowler History. Click on the Team Number for Team information.
| Click on any label to sort by that column. |
| Name | Gender | Team # | GMS | Pins | Avg | HCP | HHG | HHS | HSG | HSS | MIB |
| Albertus Sr, Rod | M | 4 | 69 | 14040 | 203 | 0 | 279 | 749 | 279 | 749 | 1.48 |
| Allen, John | M | 8 | 30 | 5338 | 177 | 0 | 245 | 692 | 245 | 692 | 3.93 |
| Anderson, Ashley | W | 7 | 75 | 16194 | 215 | 0 | 278 | 781 | 278 | 781 | -1.08 |
| Arbogast, Jeff | M | 4 | 42 | 8648 | 205 | 0 | 268 | 700 | 268 | 700 | 2.90 |
| Arshem, John | M | 8 | 75 | 11838 | 157 | 0 | 205 | 526 | 205 | 526 | -3.16 |
| Bares, Michael | M | 4 | 90 | 18726 | 208 | 0 | 268 | 704 | 268 | 704 | 10.07 |
| Beaner, Kelcey | W | 7 | 90 | 9679 | 107 | 0 | 157 | 362 | 157 | 362 | 0.54 |
| Biggerstaff, Del | M | 22 | 84 | 16489 | 196 | 0 | 264 | 717 | 264 | 717 | 20.30 |
| Biggerstaff, Delbert | M | 22 | 84 | 17614 | 209 | 0 | 279 | 728 | 279 | 728 | 6.69 |
| Bishop, Damon | M | 2 | 87 | 18687 | 214 | 0 | 277 | 711 | 277 | 711 | -4.21 |
| Boehrns Jr., Lonny | M | 10 | 54 | 9340 | 172 | 0 | 242 | 592 | 242 | 592 | -0.04 |
| Boersma, Robin | W | 5 | 48 | 8399 | 174 | 0 | 233 | 582 | 233 | 582 | 2.98 |
| Boersma, Jason | M | 5 | 30 | 5558 | 185 | 0 | 226 | 622 | 226 | 622 | -3.73 |
| Boyer, Tim | M | 21 | 69 | 11703 | 169 | 0 | 221 | 594 | 221 | 594 | 2.61 |
| Brady, David | M | 12 | 87 | 18062 | 207 | 0 | 277 | 701 | 277 | 701 | 15.61 |
| Breuer, Steven | M | 4 | 72 | 13711 | 190 | 0 | 247 | 671 | 247 | 671 | 6.43 |
| Bruns, Brian | M | 5 | 87 | 16760 | 192 | 0 | 299 | 679 | 299 | 679 | 7.64 |
| Burnette, Winslow | M | 11 | 39 | 8603 | 220 | 0 | 268 | 714 | 268 | 714 | 2.59 |
| Burnette, Robert | M | 11 | 9 | 1712 | 190 | 0 | 257 | 648 | 257 | 648 | 0 |
| Cady, Eric | M | 10 | 18 | 3004 | 166 | 0 | 224 | 553 | 224 | 553 | 0 |
| Chambers, Mike | M | 9 | 81 | 16965 | 209 | 0 | 248 | 708 | 248 | 708 | 10.44 |
| Clary, Nikki | W | 15 | 63 | 7672 | 121 | 0 | 164 | 410 | 164 | 410 | 0.78 |
| Clause, Heath | M | 24 | 21 | 3250 | 154 | 0 | 226 | 600 | 226 | 600 | 0.76 |
| Countryman, Jason | M | 24 | 36 | 4817 | 133 | 0 | 170 | 479 | 170 | 479 | 4.81 |
| Coy, Brett | M | 9 | 36 | 7433 | 206 | 0 | 278 | 747 | 278 | 747 | 2.47 |
| Dalseide, Dean | M | 17 | 63 | 11906 | 188 | 0 | 269 | 732 | 269 | 732 | 4.98 |
| Daly, Jim | M | 2 | 60 | 11550 | 192 | 0 | 278 | 671 | 278 | 671 | 4.50 |
| Davis, Meshae | W | 23 | 33 | 2763 | 83 | 0 | 113 | 300 | 113 | 300 | 5.73 |
| Dayton, James | M | 17 | 69 | 12814 | 185 | 0 | 267 | 674 | 267 | 674 | 7.71 |
| Decker, Trevor | M | 6 | 57 | 8704 | 152 | 0 | 249 | 576 | 249 | 576 | -8.30 |
| DeKok, Chris | M | 7 | 26 | 4674 | 179 | 0 | 256 | 630 | 256 | 630 | -0.23 |
| DeKok, Jennifer | W | 7 | 51 | 6443 | 126 | 0 | 165 | 436 | 165 | 436 | 5.33 |
| Dellman, Mike | M | 2 | 24 | 4985 | 207 | 0 | 300 | 727 | 300 | 727 | 1.71 |
| Duffy, Steve | M | 4 | 81 | 16681 | 205 | 0 | 267 | 748 | 267 | 748 | 3.94 |
| Duffy, Paul | M | 6 | 75 | 14036 | 187 | 0 | 257 | 659 | 257 | 659 | -2.85 |
| Duffy, Troy | M | 10 | 78 | 16932 | 217 | 0 | 268 | 737 | 268 | 737 | 10.08 |
| Dukart, Becky | W | 6 | 84 | 14209 | 169 | 0 | 226 | 582 | 226 | 582 | 2.15 |
| Edwards III, Roy | M | 8 | 84 | 17968 | 213 | 0 | 299 | 753 | 299 | 753 | 8.90 |
| Edwards, Roy 'Butch' | M | 12 | 84 | 17093 | 203 | 0 | 279 | 731 | 279 | 731 | 5.49 |
| Edwards, Rick | M | 12 | 87 | 19260 | 221 | 0 | 279 | 795 | 279 | 795 | 6.38 |
| Edwards, Sue | W | 16 | 78 | 13083 | 167 | 0 | 215 | 566 | 215 | 566 | -0.27 |
| Eide, Steve | M | 16 | 90 | 16892 | 187 | 0 | 247 | 661 | 247 | 661 | 4.69 |
| Engebretson, Jay | M | 12 | 9 | 1621 | 180 | 0 | 210 | 598 | 210 | 598 | 0 |
| Esau Jr, Ken 'Butch' | M | 13 | 93 | 18080 | 194 | 0 | 269 | 681 | 269 | 681 | 7.41 |
| Esau, Nathan | M | 13 | 81 | 15209 | 187 | 0 | 257 | 662 | 257 | 662 | -0.23 |
| Faber, Cody | M | 24 | 51 | 9236 | 181 | 0 | 257 | 669 | 257 | 669 | 3.10 |
| Finch, Randy | M | 10 | 66 | 13654 | 206 | 0 | 300 | 746 | 300 | 746 | -5.12 |
| Fuglie, Robin | W | 3 | 63 | 8260 | 131 | 0 | 201 | 494 | 201 | 494 | 1.11 |
| Fuglie, Blake | M | 3 | 48 | 8007 | 166 | 0 | 210 | 552 | 210 | 552 | 0.81 |
| Gardner, Nathan | M | 11 | 42 | 8561 | 203 | 0 | 256 | 696 | 256 | 696 | -7.17 |
Page: 1 2 3 4